|
| ACCT 201 | Principles of Accounting I: Financial | 3 |
| ACCT 202 | Principles of Accounting II: Managerial | 3 |
| CIS 251 | Computers in Management | 3 |
| CIS 352 | Management Information Systems | 3 |
| CIS 421 | Networks and Telecommunications | 3 |
| CIS 453 | Systems Analysis and Design | 3 |
| CIS 455 | Database Programming | 3 |
| CIS 462 | Applied Software Development Project | 3 |
| ECON 214 | Principles of Microeconomics | 3 |
| ECON 215 | Principles of Macroeconomics | 3 |
| FIN 330 | Managerial Finance and Control | 3 |
| MGT 249 | Business Statistics II | 3 |
| MGT 301 | Foundations of Management | 3 |
| MGT 341 | Business, Government, and Society | 3 |
| MGT 348 | Operations Management | 3 |
| MGT 461 | Seminar in Strategic Management | 3 |
| MKT 301 | Introduction to Marketing | 3 |
| TWO COURSES from |
| CIS 255 | Introduction to Java in Business | 3 |
| CIS 256 | Introduction to COBOL Programming | 3 |
| CIS 257 | Introduction to Visual Basic in Business | 3 |
| CIS 355 | Advanced Business Applications in Java | 3 |
| CIS 357 | Advanced Business Applications in Visual Basic | 3 |
| TWO ADDITIONAL COURSES in computer information systems or
computer science at the 300-level or above | 6 |
| Cognates |
| ENGL 230 | Business Writing | 3 |
| MATH 177 | Quantitative Business Analysis I | 3 |
| MATH 238 | Quantitative Business Analysis II | 3 |
| MATH 248 | Business Statistics I | 3 |
| Math 177 fulfills the Mathematics Category of General
Education |
| Math 248 fulfills the Additional Science or Mathematics
Category of General Education |
|
| Total Credit Hours | 75 |