Fall 2008
Accounting
| Subj/Cat No |
Title |
Days |
Time |
Instructor |
| ACCT 201 -01 | Principles of Acct I | M,W | 10 - 11:50 | Przybla |
| ACCT 201 -02 | Principles of Acct I | T,Th | 12 - 1:50 | Haser-Lafond |
| ACCT 201 -03 | Principles of Acct I | M,W | 2 - 3:50 | Filipek |
| ACCT 201 -04 | Principles of Acct I | T | 6 - 9:50 | Mancieri |
| ACCT 201 -05 | Principles of Acct I | T,Th | 8 - 9:50 | Wadovick |
| ACCT 201 -06 | Principles of Acct I | M,W | 8 - 9:50 |
Bailey |
| ACCT 202 -01 | Principles of Acct II | T,F | 12 - 1:50 | Church |
| ACCT 202 -02 | Principles of Acct II | Th | 6 - 9:50 | Razee |
| ACCT 202 -03 | Principles of Acct | F | 8 - 11:50 |
Haser-Lafond |
| ACCT 310 -01 | Accounting Systems & Concepts | M,W | 10 - 11:50 | Blais, M |
| ACCT 310 -02 | Accounting Systems & Concepts | M,W | 8 - 9:50 | Przybyla |
| ACCT 310 -03 | Accounting Systems & Concepts | W | 6 - 9:50 | Blais, M |
| ACCT 311 -01 | External Reporting I | T,Th | 2 - 3:50 |
Schweikart |
| ACCT 312 -01 | External Reporting II | Tu | 6 - 9:50 | Schweikart |
| ACCT 321 -01 | Cost Management I | W | 6 - 9:50 |
Robinson |
| ACCT 331 -01 | Taxes for Business | T,F | 10 - 11:50 | Church |
| ACCT 441 -01 | Auditing | M,Th | 12:30 - 1:50 | Przybyla |
| ACCT 443 -01 | Business Law | W | 6 - 8:50 | Haser-Lafond |
| ACCT 451 -01 | Advanced Financial Accounting | F | 8 - 10:50 |
Schweikart |
| ACCT 461 -01 | Seminar In Accounting Theory and Practice | W | 6 - 8:50 | Filipek |
| ACCT 467 -01 | Directed Internship | TBA | TBA | Staff |
| ACCT 533 -01 | Fundamentals of Financial Planning | W | 6 - 8:50 | Church |
| ACCT 555 -01 | Retirement Planning 7 Employee Benefits | Th | 6 - 8:50 |
Sandham |
Computer Information Systems
| Subj/Cat No |
Title |
Days |
Time |
Instructor |
| CIS 251 -01 | Computers in Management | T,Th | 8 - 9:20 |
Munko |
| CIS 251 -02 | Computers in Management | M,W | 9:30 - 10:50 | Evans |
| CIS 251 -03 | Computers in Management | T,Th | 11 - 12:20 |
Munko |
| CIS 251 -04 | Computers in Management | T,Th | 3:30 - 4:50 | Smith |
| CIS 251 -05 | Computers in Management | T,Th | 2 - 3:20 | Hayden |
| CIS 251 -06 | Computers in Management | M,W | 8 - 9:20 |
M,W
8 - 9:20 |
Evans |
| CIS 251 -07 | Computers in Management | M | 6 - 8:50 |
Smith |
| CIS 255 -01 | Intro to Java | Th | 6 - 8:50 | Hayden |
| CIS 257 -01 | Intro to Visual Basic in Business | T,Th | 2 - 3:20 | Evans |
| CIS 324 -01 | Introduction to Web Development | T,Th | 3:30 - 4:50 | Evans |
| CIS 351 -01 | Advanced Office Applications | W | 6 - 8:50 |
Evans |
| CIS 352 -01 | Mgt Info Systems | T,Th | 9:30 - 10:50 | Bain |
| CIS 352 -02 | Mgt Info Systems | Tu,Th | 11 - 12:20 | Bain |
| CIS 352 -03 | Mgt Info Systems | M | 6 - 8:50 | Lamprey |
| CIS 352 -04 | Mgt Info Systems | M,W | 11 - 12:20 | Bain |
| CIS 421 -01 | Network Systems | Tu | 6 - 8:50 | Bain |
| CIS 453 -01 | Systems Analysis | Tu | 8 - 10:50 | Perreault |
| CIS 455 -01 | Database Programming | M | 6 - 8:50 | Hayden |
| CIS 462 -01 | Applied Software | F | 9 - 11:50 | Perreault |
| CIS 467 -01 | Directed Internship | TBA | TBA | Staff |
Page last updated: Wednesday, August 27, 2008