Fall 2012
Accounting
| Class ID | Subj/Cat No | Title | Days | Time | Location | Instructor |
| 10186 | Principles of Accounting I | M,W | 8:00AM-9:50AM | Alger 108 | Haser-Lafond | |
| 10187 | Principles of Accounting I | M,W | 10:00PM-11:50PM | Alger 108 | Filipek | |
| 10188 | Principles of Accounting I | M,W | 2:00PM-3:50PM | Alger 108 | Filipek | |
| 10189 | Principles of Accounting I | Tu | 6:00PM-9:50PM | CL 047 | Mancieri | |
| 10190 | Principles of Accounting I | Tu,Th | 8:00AM-9:50PM | Alger 108 | DiSandro | |
| 10191 | Principles of Accounting I | F | 8:00AM-11:50AM | Alger 108 | Staff | |
| 10192 | Principles of Accounting II | M,W | 10:00AM - 11:50AM | Alger 109 | Church | |
| 10193 | Principles of Accounting II | Th | 6:00PM-9:50PM | Alger 108 | Razee | |
| 10194 | Principles of Accounting II | M,Th | 12:00PM-1:50PM | Alger 108 | Haser-Lafond | |
| 10195 | Principles of Accounting II | Tu | 6:00PM-9:50PM | CL 152 | Razee | |
| 10196 | Acct Systems & Concepts | M,W | 8:00AM-9:50AM | Alger 102 | Bailey | |
| 10197 | Acct Systems & Concepts | M,W | 10:00AM-11:50AM | Alger 102 | Blais | |
| 10198 | Acct Systems & Concepts | M | 6:00PM-9:50PM | Alger 102 | Bailey | |
| 10199 | External Reporting I | Tu,Th | 2:00PM-3:50PM | Alger 108 | Schweikart | |
| 10200 | External Reporting I | Th | 6:00PM-9:50PM | Alger 105 | Schweikart | |
| 10201 | External Reporting II | Tu | 6:00PM-9:50PM | Alger 106 | Blais | |
| 10202 | External Reporting II | M,W | 2:00PM-3:50PM | Alger 106 | Blais | 10203 | Cost Management I | M | 6:00PM-9:50PM | CL 051 | Weiss |
| 10204 | Cost Management I | Tu,Th | 10:00AM-11:50AM | CL 048 | Weiss | |
| 10205 | Taxes for Business Dec | M,W | 8:00AM-9:50AM | Alger 109 | Church | |
| 10206 | Taxes for Business Dec | W | 6:00PM-9:50PM | Alger 108 | Lambi | |
| 10207 | Auditing | M,Th | 12:30PM-1:50PM | Alger 106 | Przybla | |
| 10208 | Fraud Examination | Th | 6:00PM-8:50PM | Alger 105 | Przybla | |
| 10209 | Business Law | M | 6:00PM-8:50PM | Alger 108 | Haser-Lafond | |
| 10210 | Advanced Financial Acc | Tu,Th | 10:00AM-11:50PM | Alger 108 | Schweikart | 10211 | Advanced Financial Acc | Tu | 6:00PM-9:50PM | Alger 108 | Schweikart |
| 10212 | Sem In Acc Theo and Prac | W | 6:00PM-8:50PM | CL 051 | Filipek | |
| 10213 | Sem In Acc Theo and Prac | F | 8:00AM-10:50AM | Alger 106 | Filipek | |
| 10215 | Directed Internship | TBA | TBA | TBA | Staff | |
| 10216 | Fund Pers Fin Plan | Tu | 6:00PM-8:50PM | CL 231 | Church | |
| 10217 | Retirement Planning | Th | 6:00PM-8:50PM | Alger 202 | Staff |
*Portion of course taught online
Computer Information Systems
| Class ID | Subj/Cat No | Title | Days | Time | Location | Instructor |
| 10218 | Computers in Management | Tu,Th | 8:00AM-9:20AM | Alger 101 | Staff | |
| 10219 | Computers in Management | M,W | 9:30AM-10:50AM | Alger 101 | Staff | |
| 10220 | Computers in Management | Tu,Th | 11:00AM-12:20PM | Alger 101 | Staff | |
| 10221 | Computers in Management | Tu,Th | 3:30PM-4:50AM | Alger 102 | Staff | |
| 10222 | Computers in Management | M,W | 8:00AM-9:20AM | Alger 101 | Staff | |
| 10223 | Computers in Management | Th | 6:00PM-8:50PM | Alger 101 | Staff | |
| 10224 | Computers in Management | Tu,Th | 2:00PM-3:20PM | Alger 101 | Staff | |
| 10225 | Intro to Java | W | 6:00PM-8:500PM | Alger 102 | Hayden | |
| 10226 | Intro to Visual Basic in Business | M,W | 11:00AM-12:20PM | Alger 101 | Hayden | |
| 10227 | Intro to Web Page Development | T | 6:00PM-8:50PM | Alger 101 | Staff | |
| 10228 | Advanced Office Applications | M | 6:00PM-8:50PM | Alger 101 | Pagano | |
| 10229 | Management Information Systems | Tu,Th | 9:30AM-10:50AM | CL 231 | Choi | |
| 10230 | Management Information Systems | Tu,Th | 11:00AM-12:20PM | CL 231 | Choi | |
| 10231 | Management Information Systems | M | 6:00PM-8:50PM | CL 231 | Lamprey | |
| 11930 | Management Information Systems | Tu,Th | 3:30PM-4:50PM | CL 204 | Staff | |
| 10232 | Network Systems & Telecommunications | W | 6:00PM-8:50PM | Alger 101 | Bain | |
| 10233 | Network Systems & Telecommunications | Tu,Th | 9:30AM-10:50 | Alger 102 | Bain | |
| 10234 | Issues in Computer Security | M,W | 9:30AM-10:50AM | CL 206 | Choi | |
| 10235 | Systems Analysis & Design | Tu,Th | 11:00AM-12:20AM | Alger 102 | Bain | |
| 10236 | Database Programming | M,W | 2:00PM-3:20PM | Alger 102 | Hayden | |
| 10237 | Applied Software Development | M | 6:00PM-8:50PM | Alger 105 | Bain | |
| 10238 | Directed Internship | TBA | TBA | TBA | TBA |
*Course to be offered in hybrid mode.


