| Class ID |
Subj/Cat No |
Title |
Days |
Time |
Location |
Instructor |
| 20212 | ACCT 201 -01 | Principles of Accounting I | M,Th | 12:00PM-1:50PM | Alger 108 | Blais, M |
| 20213 | ACCT 201 -02 | Principles of Accounting I | Tu,Th | 8:00AM-9:50AM | Alger 108 | Przybyla |
| 20214 | ACCT 201 -03 | Principles of Accounting I | M,W | 10:00AM-11:50AM | Alger 108 | Staff |
| 20215 | ACCT 201 -04 | Principles of Accounting I | T,Th | 10:00 AM-11:50AM | Alger 108 | Przybyla |
| 20216 | ACCT 201 -05 | Principles of Accounting I | Th | 6:00 PM-9:50 PM | Alger 108 | Mancieri |
| 20217 | ACCT 202 -01 | Principles of Accounting II | F | 8:00AM-11:50AM | Alger 108 | Church |
| 20218 | ACCT 202 -02 | Principles of Accounting II | Tu,F | 12:00 PM-1:50 PM | Alger 108 | Church |
| 21219 | ACCT 202 -03 | Principles of Accounting II | Th | 6:00 PM-9:50 PM | Alger 105 | Razee |
| 20220 | ACCT 310 -01 | Acct Systems and Concepts | M,W | 2:00 PM-3:50PM | Alger 102 | Przybyla |
| 20221 | ACCT 310 -02 | Acct Systems and Concepts | W | 6:00 PM-9:50PM | Alger 102 | Blais,M |
| 20222 | ACCT 311 -01 | External Reporting I | Tu | 6:00 PM-9:50PM | Alger 108 | Snow |
| 20223 | ACCT 312 -01 | External Reporting II | Tu,Th | 2:00 PM-3:50 PM | Alger 108 | Snow |
| 20224 | ACCT 321 -01 | Cost Management I | M,W | 2:00 PM-3:50 PM | Alger 108 | Snow |
| 20225 | ACCT 331 -01 | Taxes for Business Dec | Tu | 6:00 PM-9:50 PM | Alger 109 | Church |
| 20226 | ACCT 353 -01 | Acct for Non-Profit Org | Th | 6:00 PM-8:50 PM | Alger 102 | Fox |
| 20227 | ACCT 441 -01 | Auditing | M | 6:00 PM-8:50 PM | Alger 108 | Przybyla |
| 20228 | ACCT 451 -01 | Advanced Financial Acc | M | 4:00 PM-6:50PM | Alger 107 | Filipek |
| 20229 | ACCT 461 -01 | Sem in Acct Theo and Prac | F | 8:00AM-10:50PM | Alger 202 | Filipek |
| 20230 | ACCT 461 -02 | Sem in Acct Theo and Prac | W | 6:00 PM-8:50PM |
CS 128 |
Filipek |
| 20231 | ACCT 467 -01 | Directed Internship | TBA | TBA | TBA | Staff |
| 20232 | ACCT 543 -01 | Personal Inc Tax Plan | M | 6:00 PM-8:50PM | Alger 202 | Staff |
| 20233 | ACCT 548 -01 | Controllership | Th | 6:00 PM-8:50PM | Alger 202 | Staff |
| 20234 | ACCT 554 -01 | Estate Planning | Tu | 6:00 PM-8:50 PM | Alger 202 | Prentiss |