2003 Rhode Island College Men's BasketballEastern Nazarene at Rhode Island College - 11/26 All FG 3 Pt -FT- Rebounds
Eastern Nazarene M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Matt Chewning 5- 13 0- 2 5- 5 0 1 1 4-0 15 2 1 1 3 36
*Jamal Lyons 9- 14 0- 0 5- 8 4 5 9 4-0 23 1 4 0 0 31
*Jon Chesley 3- 10 0- 1 5- 8 5 3 8 0-0 11 0 2 0 0 34
*Edson Cardoso 4- 10 1- 5 3- 4 0 4 4 4-0 12 4 3 0 0 34
*Will Harvey 0- 3 0- 0 0- 0 2 2 4 1-0 0 1 3 0 0 18
Derrick Bell 0- 4 0- 2 0- 0 1 3 4 3-0 0 4 3 0 1 20
Larry Kearney 1- 4 0- 0 0- 0 3 0 3 2-0 2 1 3 1 0 15
Carlos Tavares 1- 1 1- 1 1- 2 0 0 0 0-0 4 0 0 0 0 6
Travis Grieb 0- 0 0- 0 1- 2 0 0 0 1-0 1 1 1 0 0 6
Team 3 1 4 0 0
-------------------------------------------------------------------------------------
Eastern Nazarene 23- 59 2-11 20-29 18 19 37 19-0 68 14 20 2 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 29 41.4% 11- 30 36.7% 23- 59 39.0% Deadball
3 Pt FG 2- 6 33.3% 0- 5 0.0% 2- 11 18.2% Rebounds: 4
FT 8- 13 61.5% 12- 16 75.0% 20- 29 69.0%
All FG 3 Pt -FT- Rebounds
Rhode Island College M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Kamran Alemdar 7- 11 2- 5 2- 2 1 3 4 2-0 18 1 4 2 3 37
*K.C. Grandfield 1- 3 0- 0 8- 8 1 1 2 2-0 10 5 2 0 2 33
*Johnafer White 3- 4 0- 1 0- 2 2 2 4 4-0 6 3 0 0 1 20
*Jason Harris 5- 10 1- 2 2- 2 2 7 9 4-0 13 2 1 0 0 30
*Andre Daley 5- 12 1- 3 8- 8 3 2 5 3-0 19 2 2 0 1 27
Gandhi Arias 0- 0 0- 0 0- 0 0 0 0 1-0 0 2 2 0 0 5
Brendan Mullen 0- 3 0- 0 0- 2 1 0 1 3-0 0 0 2 0 0 9
Lester Carter 5- 9 0- 1 0- 0 1 3 4 2-0 10 3 2 0 2 23
Mike Costigan 1- 1 0- 0 2- 2 0 0 0 1-0 4 0 0 0 0 7
Raleigh Brennan 0- 2 0- 0 0- 0 0 0 0 0-0 0 1 1 0 0 8
Brendan Baker 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 1
Team 1 5 6 0 1
-------------------------------------------------------------------------------------
Rhode Island College 27- 55 4-12 22-26 12 23 35 23-0 80 19 17 2 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 25 60.0% 12- 30 40.0% 27- 55 49.1% Deadball
3 Pt FG 4- 5 80.0% 0- 7 0.0% 4- 12 33.3% Rebounds: 1
FT 4- 4 100.0% 18- 22 81.8% 22- 26 84.6%
Technical Fouls: None
|
||
|
Department of Intercollegiate Athletics, Intramurals & Recreation The team names, logos and uniform designs are registered trademarks of Rhode Island College. No logos, photographs or graphics on this site may be reproduced without written permission. All rights reserved. Contact Us |