|
|
|
Fall 2002 |
|
|
| Day | Date | Opponent |
Results |
||
| Sa | September 21 | UMASS-Dartmouth Invitational | 31st place (37 teams) | ||
| Sa | September 28 | Ray Dwyer Invitational | 3rd place (5 teams) | ||
| Sa | October 5 | Tri-State Invitational * | did not qualify as a team (5 teams) |
||
| Sa | October 12 | Roger Williams Invitational | 9th place (12 teams) | ||
| Sa | October 19 | James Earley Invitational + | 21st place (26 teams) | ||
| Sa | November 2 | LEC/MASCAC Alliance Championships # | 7th place overall (8 teams); 5th place
in the LEC (5 teams) |
||
| Sa | November 9 | ECAC Division III Championships @ | did not compete as a team | ||
| Sa | November 16 | New England Division III Regional Championships $ | 30th place (38 teams) | ||
|
|
|||||
| Home Invitational in Bold | |||||
| * at CCRI | |||||
| + at Westfield State College | |||||
| # at Keene State College | |||||
| @ at Williams College | |||||
| $ at Westfield State College | |||||
|
Department of Intercollegiate Athletics, Intramurals & Recreation The team names, logos and uniform designs are registered trademarks of Rhode Island College. No logos, photographs or graphics on this site may be reproduced without written permission. All rights reserved. Contact Us |