|
|
|
|
|
|
|
|
|
Day |
Date |
Opponent |
Results |
| Sa | March 27 | at Snowflake Classic * | No Team Scores Kept |
| Sa | April 3 | Rhode Island College Invitational | |
| Sa | April 10 | at Bryant College Invitational | |
| Sa | April 17 | at Solomon Husky Invitational * | No Team Scores Kept |
| Sa | April 24 |
Little East/MASCAC Alliance Championships |
6th place (10 teams) overall, 73.0 points;
|
| Sa | May 1 | at New England Division III Championships $ | |
| Fr-Sa | May 7-8 | at New England Open Championships * | |
| Sa | May 8 | at University of Albany Invitational | |
| Fr-Sa | May 14-15 | at ECAC Division III Championships % |
|
|
| Home Invitationals in Bold |
| * Hosted by Northeastern University |
| $ New England Championships hosted by Williams College, MA |
| % ECAC Championships hosted by Williams College, MA |
|
|