|
|
|
|
|
|
|
|
| Day | Date | Opponent |
Results |
||
| Th | September 11 | Ocean State Invitational * | 1st Place (4 Teams) | ||
| Sa | September 20 | UMass-Dartmouth Invitational | Did not score as a team | ||
| Sa | September 27 | Ray Dwyer Invitational | Did not score as a team | ||
| Sa | October 4 | Tri-State Invitational * | Did not score as a team | ||
| Sa | October 11 | Roger Williams Invitational | Did not score as a team | ||
| Sa | October 18 | Plansky Invitational @ | Did not score as a team | ||
| Sa | November 1 | LEC/MASCAC Alliance Championships + | Did not score as a team | ||
| Sa | November 8 | ECAC Division III Championships # | |||
| Sa | November 15 | N.E. Division III Championships $ | |||
|
|
|||||
| Home Invitational in Bold |
| * hosted by CCRI |
| + hosted by Westfield State College |
| @ hosted by Williams College |
| $ hosted by University of Southern Maine |
|
|