|
|
Winter 2005-06 |
|
19 - 10 |
|
||
|
|
|||||
|
Date |
Opponent |
|
Results |
|||
|
Fr |
November 18 |
vs Mt. Ida College # |
Win |
Box Score | ||
| Sa |
November 19 |
at Wheaton # | Loss | Box Score | ||
| Tu | November 22 | Salem State College | Win | |||
| Tu | November 29 | at Fitchburg State College |
Win |
|||
| Th | December 1 |
at Roger Williams University |
Win |
|||
| Sa | December 3 | at Keene State College * | Loss | |||
| Tu | December 6 | Johnson & Wales University |
Win |
67-58 | ||
| Th | December 8 | Salve Regina University | Loss | |||
| Sa | December 10 | Plymouth State University * | Win | |||
| Th | January 5 | at Bridgewater State College | Loss | |||
| Sa | January 7 | Eastern Connecticut State Univ. * | Win | Box Score Archived Broadcast | ||
| Tu | January 10 | at University of Southern Maine * | Loss | |||
| Th | January 12 | at Massachusetts Institute of Tech. | Win | |||
| Sa | January 14 | at UMass Boston * | Loss | |||
| Tu | January 17 | at Western Connecticut State Univ. * | Loss | |||
| Sa | January 21 | Keene State College * | Win | 75-67 | ||
| Tu | January 24 | UMass Dartmouth * | Win | |||
| Sa | January 28 | at Plymouth State University * | Win | |||
| Mo | January 30 | U.S. Coast Guard Academy | Win | 82-70 | ||
| Sa | February 4 | at Eastern Connecticut State Univ. * | Win | |||
| Tu | February 7 | Western Connecticut State Univ. * | Win | |||
| Sa | February 11 | University of Southern Maine * | Win | |||
| Tu | February 14 | at UMass Dartmouth * | Loss | 67-71 | ||
| Sa | February 18 | UMass Boston * | Win | |||
| Tu | February 21 | Western Connecticut State Univ. $ | Win | |||
|
Fr |
February 24 | vs. UMass Boston $ | Loss |
|||
| We | March 1 | U.S. Coast Guard Academy + | Win | Box Score Archived Broadcast | ||
| Fr | March 3 | at Keene State College + | Win | Box Score Archived Broadcast | ||
| Sa | March 4 | Wheaton College + | Loss | 78-83 | Box Score Archived Broadcast | |
| Home Contests in Bold | ||||||
| * Little East Conference game | ||||||
| $ Little East Conference Tournament game | ||||||
| # Hosted by Wheaton College | ||||||
| + ECAC New England Div. III Men's Basketball Tournament game | ||||||
|
|