![]() |
|
|
|
Spring 2007 |
|
8-1 |
|
|
| Date | Opponent |
Results |
|
|
| April | ||||
| Fr | 6 | Wesleyan | ||
| Fr | 6 | Brandeis | ||
| Fr | 6 | Worcester State | ||
| We | 11 | Elms | ||
| We | 11 | Wentworth | ||
| Sa-Su | 14-15 | at UMass Dartmouth Invitational | Second Place (10 Teams); 514 Meet Summary | |
| Fr | 20 | at Johnson & Wales University | ||
| Su-Mo | 22-23 | at Babson Invitational | ||
| Fr | 27 | GNAC Alliance Championship | ||
| Sa | 28 | at Becker College | Win, 299-341 | |
| Sa | 28 | vs. Anna Maria (at Becker) | Win, 299-341 | |
| May | ||||
| Fr | 4 | Newbury College | ||
| Fr | 4 | Johnson & Wales | ||
| Home Matches in Bold |
|