Rhode Island College vs Johnson & Wales (12/09/03 at Providence, RI)
Official Basketball Box Score
Official Basketball Box Score
Rhode Island College vs Johnson & Wales
12/09/03 7:30 p.m. at Providence, RI
--------------------------------------------------------------------------------
VISITORS: Rhode Island College 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Lester Carter....... * 4-6 0-0 3-3 2 5 7 1 11 2 5 0 1 25
12 Kamari Williams..... * 6-10 0-3 0-0 0 2 2 1 12 8 3 0 1 26
21 Kamran Alemdar...... * 6-12 2-6 3-4 1 4 5 3 17 1 0 2 0 20
25 Brian Stanko........ * 5-9 3-5 1-3 3 8 11 4 14 1 2 1 1 29
32 Kevin Zalucki....... * 3-10 0-2 7-8 4 6 10 1 13 2 1 2 0 27
20 Kevin Payette....... 1-2 0-1 2-2 0 1 1 3 4 1 1 0 0 22
23 Amde Tegbaru........ 0-0 0-0 0-0 0 1 1 2 0 1 1 0 1 8
24 Kinsey Durgin....... 1-1 0-0 1-2 0 2 2 2 3 3 5 0 0 23
33 Brendan Mullen...... 2-2 0-0 0-0 0 4 4 2 4 0 0 0 0 8
34 Anthony Pierlioni... 0-1 0-0 0-0 0 0 0 1 0 0 0 1 1 5
41 John Weir........... 1-2 0-0 1-2 0 1 1 1 3 1 2 1 0 7
TEAM................ 2 2 4
Totals.............. 29-55 5-17 18-24 12 36 48 21 81 20 20 7 5 200
TOTAL FG% 1st Half: 29-55 52.7% 2nd Half: 0-0 0.0% Game: 52.7% DEADB
3-Pt. FG% 1st Half: 5-17 29.4% 2nd Half: 0-0 0.0% Game: 29.4% REBS
F Throw % 1st Half: 18-24 75.0% 2nd Half: 0-0 0.0% Game: 75.0% 7
--------------------------------------------------------------------------------
HOME TEAM: Johnson & Wales 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Daisuke Yoshimotto.. * 2-5 1-3 0-0 0 0 0 1 5 5 1 0 1 20
20 Sam Tamargo......... * 1-8 1-5 2-2 0 3 3 1 5 6 3 0 3 26
25 Rohan Russell....... * 13-30 4-13 3-4 1 2 3 2 33 0 3 0 4 38
33 Chris Anderson...... * 5-19 1-5 7-7 7 7 14 2 18 0 5 0 0 37
34 Conor Moran......... * 1-6 0-1 0-0 2 7 9 3 2 1 2 1 2 26
10 Victor Purnell...... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 2
23 Joe Coppolla........ 0-2 0-1 0-0 1 0 1 1 0 0 0 0 1 3
30 Wascar Viscaino..... 0-6 0-2 0-0 0 2 2 1 0 0 0 0 2 8
32 Clinton McCalla..... 0-1 0-0 2-6 0 2 2 4 2 0 2 1 0 11
4 Brian Fernandes..... 1-6 0-2 0-0 0 1 1 2 2 4 1 0 1 22
42 William MCDonald.... 1-1 0-0 0-0 0 1 1 3 2 1 2 1 1 7
TEAM................ 2 2
Totals.............. 24-86 7-32 14-19 11 27 38 21 69 17 19 3 15 200
TOTAL FG% 1st Half: 24-86 27.9% 2nd Half: 0-0 0.0% Game: 27.9% DEADB
3-Pt. FG% 1st Half: 7-32 21.9% 2nd Half: 0-0 0.0% Game: 21.9% REBS
F Throw % 1st Half: 14-19 73.7% 2nd Half: 0-0 0.0% Game: 73.7% 6
--------------------------------------------------------------------------------
Officials: Fran Laffey, Mike Stevens, Doug Hopper
Technical fouls: Rhode Island College-None. Johnson & Wales-None.
Attendance: 540
Score by Periods 1st 2nd Total
Rhode Island College.......... 47 34 - 81
Johnson & Wales............... 30 39 - 69