Rhode Island College vs UMass-Dartmouth (01/20/04 at Tripp Athletic Center)
Official Basketball Box Score
Official Basketball Box Score
Rhode Island College vs UMass-Dartmouth
01/20/04 7:30 p.m. at Tripp Athletic Center
--------------------------------------------------------------------------------
VISITORS: Rhode Island College 5-10, 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Kamari Williams..... * 0-4 0-2 0-0 0 2 2 1 0 4 3 0 1 16
20 Kevin Payette....... * 6-8 1-2 2-2 2 5 7 3 15 2 0 0 2 33
21 Kamran Alemdar...... * 5-10 3-5 0-0 1 5 6 3 13 2 3 0 2 28
25 Brian Stanko........ * 5-13 1-6 4-4 0 2 2 2 15 2 0 0 1 35
32 Kevin Zalucki....... * 1-6 0-0 1-1 0 4 4 4 3 2 3 1 0 15
11 Lester Carter....... 2-7 0-0 5-9 2 2 4 2 9 0 0 0 1 22
24 Kinsey Durgin....... 3-10 0-3 2-4 2 0 2 4 8 3 5 0 3 26
33 Brendan Mullen...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
34 Anthony Pierlioni... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
35 Jason Harris........ 2-6 0-0 0-2 0 3 3 4 4 0 1 0 1 20
41 John Weir........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 3 3 6
Totals.............. 24-65 5-18 14-22 10 26 36 23 67 15 17 1 11 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 14-37 37.8% Game: 36.9% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-9 22.2% Game: 27.8% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 8-12 66.7% Game: 63.6% 8,3
--------------------------------------------------------------------------------
HOME TEAM: UMass-Dartmouth 8-7, 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Charlie Large....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
11 Manny Monteiro...... 7-12 3-6 2-2 0 2 2 2 19 4 2 0 1 40
14 Matt McAuliffe...... 5-8 2-4 3-4 0 3 3 1 15 4 2 0 3 37
15 Joseph Britto....... 6-12 1-2 4-6 3 3 6 3 17 2 1 1 2 28
24 Devon Maiorano...... 4-9 4-6 2-2 0 4 4 3 14 7 1 0 1 33
25 Paul Pawlowski...... 2-6 0-1 2-4 1 2 3 5 6 1 2 1 0 22
30 Steve Hashim........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
33 James Campbell...... 0-0 0-0 0-2 0 0 0 0 0 1 2 0 0 7
44 Chris Lapriore...... 4-12 0-0 5-8 3 10 13 3 13 1 5 2 2 29
TEAM................ 2 2 4
Totals.............. 28-60 10-19 18-28 9 27 36 18 84 20 15 4 9 200
TOTAL FG% 1st Half: 11-33 33.3% 2nd Half: 17-27 63.0% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 7-12 58.3% 2nd Half: 3-7 42.9% Game: 52.6% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 15-24 62.5% Game: 64.3% 4,4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Rhode Island College-None. UMass-Dartmouth-None.
Attendance: 123
Score by Periods 1st 2nd Total
Rhode Island College.......... 29 38 - 67
UMass-Dartmouth............... 32 52 - 84