2003 Rhode Island College Men's Basketball
Rhode Island College at Coast Guard - 12/12
All FG 3 Pt -FT- Rebounds
Rhode Island College M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Lester Carter 3- 7 0- 1 6- 8 0 2 2 3-0 12 0 5 0 2 32
*Andre Daley 1- 12 0- 8 3- 4 0 2 2 2-0 5 2 5 1 2 25
*Kamran Alemdar 4- 7 2- 4 6- 8 0 4 4 3-0 16 1 1 1 0 30
*K.C. Grandfield 2- 5 1- 1 1- 5 0 4 4 2-0 6 1 2 0 1 37
*Johnafer White 7- 17 1- 3 6- 7 9 6 15 2-0 21 0 3 1 3 31
Mike Costigan 0- 3 0- 1 0- 0 0 2 2 2-0 0 1 1 0 1 10
Brendan Mullen 1- 1 0- 0 0- 0 1 1 2 1-0 2 0 3 0 0 4
Jason Harris 5- 8 1- 1 1- 3 2 7 9 4-0 12 0 2 1 2 25
Brian Stanko 1- 1 0- 0 0- 0 0 0 0 2-0 2 0 0 0 0 6
Team 2 3 5 0 0
-------------------------------------------------------------------------------------
Rhode Island College 24- 61 5-19 23-35 14 31 45 21-0 76 5 22 4 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 29 41.4% 12- 32 37.5% 24- 61 39.3% Deadball
3 Pt FG 2- 10 20.0% 3- 9 33.3% 5- 19 26.3% Rebounds: 4
FT 3- 9 33.3% 20- 26 76.9% 23- 35 65.7%
All FG 3 Pt -FT- Rebounds
Coast Guard M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Aaron Holler 4- 9 3- 4 4- 5 0 6 6 4-0 15 4 6 2 3 37
*Peter Gavin 3- 10 1- 4 2- 2 2 3 5 4-0 9 0 4 0 1 24
*Soumangue Basse 5- 10 2- 3 5- 8 5 2 7 3-0 17 0 2 0 0 24
*Dan Sheppard 3- 7 0- 0 0- 2 4 3 7 4-0 6 4 2 1 1 30
*Clay McKinney 4- 18 0- 5 5- 5 4 7 11 4-0 13 5 3 1 1 37
Charlie Nguyen 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Kevin Holler 1- 1 0- 0 1- 1 0 1 1 1-0 3 1 2 0 1 15
Chuck Novak 2- 7 0- 0 0- 2 1 3 4 3-0 4 1 0 0 0 18
Jason Nelson 3- 6 0- 3 1- 1 1 1 2 4-0 7 0 1 0 0 14
Team 3 3 6 0 0
-------------------------------------------------------------------------------------
Coast Guard 25- 68 6-19 18-26 20 29 49 27-0 74 15 20 4 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 42 33.3% 11- 26 42.3% 25- 68 36.8% Deadball
3 Pt FG 4- 14 28.6% 2- 5 40.0% 6- 19 31.6% Rebounds: 2
FT 1- 2 50.0% 17- 24 70.8% 18- 26 69.2%
Technical Fouls: Rhode Island College 1 -- Bench 1; Coast Guard 0
Scoring by Period
1 2 Tot
-----------------------------------------
Rhode Island College 29 47 76
Coast Guard 33 41 74
-----------------------------------------
Attendance: 75