2003 Rhode Island College Men's Basketball
Rhode Island College at Keene State - 1/11
All FG 3 Pt -FT- Rebounds
Rhode Island College M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Andre Daley 6- 12 0- 1 2- 4 1 4 5 3-0 14 2 4 0 1 30
*Kamran Alemdar 7- 12 4- 6 0- 0 0 0 0 3-0 18 1 8 0 0 28
*K.C. Grandfield 3- 5 2- 3 2- 2 0 1 1 1-0 10 4 7 0 2 34
*Jason Harris 4- 6 0- 0 2- 3 2 7 9 2-0 10 2 5 0 4 24
*Johnafer White 4- 9 2- 5 3- 4 0 7 7 2-0 13 3 1 0 2 25
Lester Carter 2- 5 0- 0 3- 4 0 0 0 4-0 7 0 1 0 1 23
Brian Stanko 3- 7 2- 4 4- 4 3 3 6 1-0 12 0 1 0 0 17
Mike Costigan 0- 2 0- 0 0- 0 0 2 2 2-0 0 1 0 0 0 9
Brendan Baker 0- 0 0- 0 2- 2 0 0 0 1-0 2 0 0 0 0 4
Gandhi Arias 1- 2 0- 0 0- 0 0 1 1 1-0 2 0 0 0 1 3
Brendan Mullen 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
Team 1 1 2 0 0
-------------------------------------------------------------------------------------
Rhode Island College 30- 60 10-19 18-23 7 26 33 20-0 88 13 27 0 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 32 50.0% 14- 28 50.0% 30- 60 50.0% Deadball
3 Pt FG 3- 7 42.9% 7- 12 58.3% 10- 19 52.6% Rebounds: 2
FT 12- 14 85.7% 6- 9 66.7% 18- 23 78.3%
All FG 3 Pt -FT- Rebounds
Keene State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Alphonse Michalski 6- 7 3- 3 1- 2 0 1 1 3-0 16 2 5 1 4 22
*Derek Swenson 9- 13 4- 5 3- 3 2 1 3 1-0 25 4 0 0 6 22
*Matt Wheeler 4- 8 0- 1 1- 4 2 3 5 1-0 9 3 2 0 2 17
*Chris Timson 6- 10 4- 6 0- 0 1 4 5 1-0 16 3 2 1 2 21
*Brandon Johanson 6- 11 0- 1 3- 5 3 2 5 2-0 15 1 0 0 1 18
Bennett Pawlusjak 0- 0 0- 0 0- 0 0 4 4 3-0 0 4 1 0 1 20
Harley Davis 1- 5 1- 4 2- 2 1 2 3 3-0 5 1 4 0 0 21
Sean Sullivan 2- 5 0- 0 5- 6 1 1 2 1-0 9 1 1 0 0 14
Kyle Purinton 1- 3 0- 1 2- 2 1 1 2 1-0 4 0 2 0 0 10
Ben Maynard 0- 1 0- 0 0- 0 0 4 4 2-0 0 0 1 1 0 10
Adam Gervals 0- 1 0- 0 0- 0 0 2 2 2-0 0 0 1 0 0 12
Nate Bondini 0- 0 0- 0 0- 0 0 1 1 1-0 0 0 2 0 1 4
Arthur Dybizbanski 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 3
Matt Craig 0- 2 0- 0 0- 0 0 0 0 1-0 0 0 0 1 1 3
Tim Kossbiel 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
-------------------------------------------------------------------------------------
Keene State 35- 67 12-21 17-24 11 26 37 22-0 99 19 22 4 18 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 20- 32 62.5% 15- 35 42.9% 35- 67 52.2% Deadball
3 Pt FG 7- 13 53.8% 5- 8 62.5% 12- 21 57.1% Rebounds: 2
FT 8- 11 72.7% 9- 13 69.2% 17- 24 70.8%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Rhode Island College 47 41 88
Keene State 55 44 99
-----------------------------------------
Attendance: 500
Officials: Mitchell, L./Smith, G./McCarth