2003 Rhode Island College Men's Basketball
Newbury at Rhode Island College - 1/ 7
All FG 3 Pt -FT- Rebounds
Newbury M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Chris Lovell 4- 7 0- 0 0- 0 2 1 3 1-0 8 2 1 0 0 30
*Jamaal Thornton 6- 10 0- 0 4- 5 0 3 3 3-0 16 2 4 0 1 26
*Matt Stanton 0- 2 0- 0 0- 0 1 1 2 3-0 0 1 6 0 2 24
*Brenden Morgan 1- 4 0- 0 0- 0 3 4 7 3-0 2 0 5 0 1 30
*Julius Hobert 3- 11 1- 4 6- 6 1 8 9 2-0 13 0 2 4 3 36
Loren Green 0- 8 0- 3 4- 4 0 2 2 0-0 4 4 2 0 3 25
Miguel Soto 2- 4 0- 1 2- 2 0 2 2 3-0 6 0 1 0 1 16
Ruben Telfort 1- 3 0- 0 0- 3 0 0 0 0-0 2 0 1 0 1 11
Shane Godfrey 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
Newbury 17- 49 1- 8 16-20 8 23 31 15-0 51 9 22 4 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 7- 25 28.0% 10- 24 41.7% 17- 49 34.7% Deadball
3 Pt FG 0- 5 0.0% 1- 3 33.3% 1- 8 12.5% Rebounds: 2
FT 4- 4 100.0% 12- 16 75.0% 16- 20 80.0%
All FG 3 Pt -FT- Rebounds
Rhode Island College M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Andre Daley 5- 15 1- 5 4- 6 1 5 6 2-0 15 1 0 0 6 34
*K.C. Grandfield 2- 2 0- 0 0- 2 0 1 1 1-0 4 9 5 0 1 31
*Jason Harris 4- 7 0- 1 1- 1 1 2 3 3-0 9 2 1 0 3 27
*Kamran Alemdar 6- 11 2- 6 0- 0 2 5 7 2-0 14 0 3 1 0 27
*Lester Carter 5- 11 0- 0 0- 2 5 4 9 2-0 10 2 5 0 2 34
Brian Stanko 1- 2 0- 0 0- 0 0 2 2 1-0 2 0 2 0 1 12
Johnafer White 1- 4 0- 2 2- 2 1 4 5 4-0 4 1 2 0 1 16
Gandhi Arias 0- 1 0- 0 0- 0 2 1 3 1-0 0 1 3 0 1 9
Brendan Baker 1- 3 0- 0 0- 0 0 1 1 1-0 2 0 1 0 0 6
Mike Costigan 1- 3 0- 1 0- 0 1 1 2 0-0 2 0 0 0 0 4
Team 1 0 1 0 0
-------------------------------------------------------------------------------------
Rhode Island College 26- 59 3-15 7-13 14 26 40 17-0 62 16 22 1 15 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 32 37.5% 14- 27 51.9% 26- 59 44.1% Deadball
3 Pt FG 2- 11 18.2% 1- 4 25.0% 3- 15 20.0% Rebounds: 2
FT 1- 1 100.0% 6- 12 50.0% 7- 13 53.8%
Technical Fouls: Rhode Island College 1 -- Johnafer White 1,; Newbury 0
Scoring by Period
1 2 Tot
-----------------------------------------
Newbury 18 33 51
Rhode Island College 27 35 62
-----------------------------------------
Attendance: 36
Officials: Cabral, M./Laffey, F.