2003 Rhode Island College Men's Basketball
Rhode Island College at Plymouth State - 2/22
All FG 3 Pt -FT- Rebounds
Rhode Island College M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Brian Stanko 6- 7 2- 2 1- 2 1 5 6 4-0 15 0 1 2 0 25
*Jason Harris 5- 12 0- 1 0- 0 0 3 3 2-0 10 2 1 0 1 29
*Andre Daley 4- 9 0- 0 3- 3 1 3 4 2-0 11 1 0 0 0 32
*Kamran Alemdar 10- 14 3- 5 2- 2 1 6 7 2-0 25 4 6 2 1 39
*K.C. Grandfield 1- 5 0- 0 0- 2 1 4 5 2-0 2 6 4 0 2 33
Lester Carter 3- 8 0- 0 6- 7 3 1 4 3-0 12 0 1 0 0 25
Mike Costigan 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 6
Brendan Mullen 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 5
Harry Grigsby 0- 0 0- 0 0- 0 0 0 0 0-0 0 1 0 0 0 2
Brendan Baker 0- 6 0- 0 0- 0 2 0 2 1-0 0 0 0 0 0 4
Team 0 3 3 0 0
-------------------------------------------------------------------------------------
Rhode Island College 29- 61 5- 8 12-16 9 25 34 16-0 75 14 13 4 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 17- 35 48.6% 12- 26 46.2% 29- 61 47.5% Deadball
3 Pt FG 5- 7 71.4% 0- 1 0.0% 5- 8 62.5% Rebounds: 0
FT 3- 6 50.0% 9- 10 90.0% 12- 16 75.0%
All FG 3 Pt -FT- Rebounds
Plymouth State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Mike Kalbfell 1- 3 1- 3 0- 0 0 0 0 1-0 3 2 0 0 1 15
*Donnelle Combs 3- 4 1- 2 1- 2 1 1 2 2-0 8 0 1 0 0 14
*Dan Craig 2- 4 2- 4 0- 0 1 0 1 0-0 6 2 1 0 0 11
*Jeff Mullin 1- 2 1- 2 0- 0 0 0 0 0-0 3 0 0 0 0 6
*Kenny Stewart 2- 8 0- 3 0- 0 0 5 5 4-0 4 6 1 0 1 31
Mike Loughlin 7- 13 4- 5 5- 6 0 2 2 4-0 23 1 3 0 0 24
Matt Budrow 2- 4 1- 3 0- 0 2 6 8 3-0 5 6 2 0 1 29
Anthony Oglesby 6- 13 0- 1 1- 3 4 9 13 1-0 13 2 3 3 2 30
Ryan Chicoine 2- 6 0- 0 0- 0 3 3 6 2-0 4 1 3 4 0 21
Kevin Bouthilier 3- 6 0- 1 0- 0 0 1 1 1-0 6 0 1 0 0 13
Pete Hutchins 1- 1 1- 1 0- 0 0 0 0 1-0 3 1 0 0 0 6
Team 2 0 2 0 0
-------------------------------------------------------------------------------------
Plymouth State 30- 64 11-25 7-11 13 27 40 19-0 78 21 15 7 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 19- 35 54.3% 11- 29 37.9% 30- 64 46.9% Deadball
3 Pt FG 9- 18 50.0% 2- 7 28.6% 11- 25 44.0% Rebounds: 0
FT 1- 3 33.3% 6- 8 75.0% 7- 11 63.6%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Rhode Island College 42 33 75
Plymouth State 48 30 78
-----------------------------------------
Attendance: 222
Officials: Larry Ruffing, Taso Daskalakis