2003 Rhode Island College Men's Basketball
Rhode Island College at Plymouth State - 2/25
All FG 3 Pt -FT- Rebounds
Rhode Island College M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Brian Stanko 4- 7 2- 2 0- 1 1 2 3 5-1 10 2 2 0 0 30
*Jason Harris 3- 5 0- 0 0- 0 1 3 4 5-1 6 1 2 0 1 21
*Andre Daley 4- 8 1- 3 4- 5 1 1 2 4-0 13 1 5 2 1 33
*Kamran Alemdar 5- 10 3- 4 2- 3 0 4 4 3-0 15 0 1 2 0 36
*K.C. Grandfield 5- 6 2- 2 2- 5 0 1 1 4-0 14 6 4 1 0 38
Lester Carter 5- 8 0- 0 5- 5 1 4 5 4-0 15 1 2 0 0 21
Gandhi Arias 0- 1 0- 1 0- 0 0 2 2 2-0 0 0 0 0 0 2
Mike Costigan 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 7
Harry Grigsby 1- 1 0- 0 0- 0 0 0 0 1-2 2 0 0 1 0 4
Brendan Baker 0- 2 0- 0 0- 0 2 1 3 3-0 0 0 2 0 0 8
Team 1 5 6 0 0
-------------------------------------------------------------------------------------
Rhode Island College 27- 48 8-12 13-19 7 23 30 31-4 75 11 18 6 2 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 25 52.0% 14- 23 60.9% 27- 48 56.2% Deadball
3 Pt FG 5- 7 71.4% 3- 5 60.0% 8- 12 66.7% Rebounds: 2
FT 5- 9 55.6% 8- 10 80.0% 13- 19 68.4%
All FG 3 Pt -FT- Rebounds
Plymouth State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Anthony Oglesby 4- 13 0- 0 2- 5 6 3 9 4-0 10 3 2 0 3 24
*J.J. Truman 1- 5 1- 3 5- 8 2 4 6 4-0 8 2 2 0 1 33
*Kevin Bouthillier 1- 3 0- 0 2- 3 0 0 0 3-0 4 0 1 0 0 15
*Mike Loughlin 7- 12 4- 6 3- 4 4 0 4 2-0 21 2 1 0 1 28
*Kenny Stewart 4- 13 2- 5 8- 8 2 1 3 0-0 18 5 0 0 2 37
Dan Craig 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Jeff Mullin 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Nick Pelotte 3- 9 1- 4 2- 2 0 1 1 2-0 9 1 0 0 0 17
Matt Budrow 2- 3 0- 0 1- 1 2 3 5 3-0 5 1 0 0 0 16
Mike Kalbfell 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
Ryan Chicoine 6- 9 0- 0 3- 5 4 3 7 3-0 15 1 0 2 1 19
Donnelle Combs 0- 1 0- 0 0- 0 0 2 2 1-0 0 0 2 0 0 3
Pete Hutchins 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 1 0 0 1
Team 5 1 6 0 0
-------------------------------------------------------------------------------------
Plymouth State 28- 69 8-18 26-36 25 18 43 23-0 90 15 9 2 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 37 43.2% 12- 32 37.5% 28- 69 40.6% Deadball
3 Pt FG 6- 12 50.0% 2- 6 33.3% 8- 18 44.4% Rebounds: 3
FT 2- 5 40.0% 24- 31 77.4% 26- 36 72.2%
Technical Fouls: Rhode Island College 2 -- Bench 2; Plymouth State 0
Scoring by Period
1 2 Tot
-----------------------------------------
Rhode Island College 36 39 75
Plymouth State 40 50 90
-----------------------------------------
Attendance: 375