2003 Rhode Island College Men's Basketball
Rhode Island College at UMass-Boston - 2/ 1
All FG 3 Pt -FT- Rebounds
Rhode Island College M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Johnafer White 3- 8 0- 3 1- 2 3 6 9 3-0 7 0 1 2 1 27
*Jason Harris 4- 10 0- 0 0- 0 1 2 3 2-0 8 1 3 0 0 29
*Andre Daley 4- 12 2- 5 2- 2 1 5 6 4-0 12 4 3 0 1 29
*Kamran Alemdar 5- 10 3- 6 4- 4 1 5 6 2-0 17 2 1 0 2 29
*K.C. Grandfield 5- 7 0- 0 0- 0 2 8 10 1-0 10 4 4 0 1 37
Lester Carter 4- 6 0- 0 1- 2 0 4 4 3-0 9 0 3 0 0 18
Gandhi Arias 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 1 3
Dante Phillips 1- 2 1- 1 0- 0 0 0 0 0-0 3 0 0 0 0 1
Brian Stanko 3- 6 0- 1 0- 0 1 3 4 0-0 6 1 0 0 0 16
Mike Costigan 1- 1 0- 0 0- 0 0 0 0 0-0 2 0 0 0 0 3
Brendan Mullen 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Harry Grigsby 0- 1 0- 1 0- 0 0 0 0 0-0 0 0 0 0 0 1
Brendan Baker 0- 1 0- 0 0- 2 0 2 2 0-0 0 0 0 0 0 6
Team 1 0 1 0 0
-------------------------------------------------------------------------------------
Rhode Island College 30- 65 6-17 8-12 10 35 45 15-0 74 12 15 2 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 36 44.4% 14- 29 48.3% 30- 65 46.2% Deadball
3 Pt FG 3- 7 42.9% 3- 10 30.0% 6- 17 35.3% Rebounds: 2
FT 4- 7 57.1% 4- 5 80.0% 8- 12 66.7%
All FG 3 Pt -FT- Rebounds
UMass-Boston M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Geoff Ponitz 1- 3 0- 0 0- 0 1 4 5 2-0 2 3 1 0 0 21
*Paul Kemp 3- 9 0- 0 0- 0 0 0 0 2-0 6 1 1 0 0 22
*Billy Allen 8- 15 0- 0 7-11 6 8 14 1-0 23 3 2 5 1 35
*Olavo Billy Gomes 0- 2 0- 1 0- 0 0 0 0 3-0 0 2 2 0 1 22
*Lester Robinson 1- 8 0- 5 0- 0 0 2 2 2-0 2 2 0 1 0 17
Roderic J. Joseph 0- 2 0- 1 0- 1 0 4 4 5-1 0 1 0 0 0 14
Roger Perry 5- 12 2- 3 2- 2 1 5 6 0-0 14 2 1 0 3 26
Yassin Osman 1- 2 0- 0 0- 2 3 0 3 0-0 2 0 0 0 0 9
Eric Summerville 3- 10 1- 1 4- 4 0 1 1 1-0 11 1 2 0 2 22
P.J. Thompson 1- 3 0- 1 0- 0 1 1 2 0-0 2 0 0 0 0 4
Jurvon Wallace 0- 1 0- 0 0- 0 0 3 3 2-0 0 0 3 1 1 8
Team 1 0 1 0 0
-------------------------------------------------------------------------------------
UMass-Boston 23- 67 3-12 13-20 13 28 41 18-1 62 15 12 7 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 32 28.1% 14- 35 40.0% 23- 67 34.3% Deadball
3 Pt FG 1- 7 14.3% 2- 5 40.0% 3- 12 25.0% Rebounds: 2
FT 9- 15 60.0% 4- 5 80.0% 13- 20 65.0%
Technical Fouls: Rhode Island College 1 -- Bench 1; UMass-Boston 0
Scoring by Period
1 2 Tot
-----------------------------------------
Rhode Island College 39 35 74
UMass-Boston 28 34 62
-----------------------------------------
Attendance: 75
Officials: Brian Pendergast, Steven Stanf