2003 Rhode Island College Men's Basketball
Rhode Island College at UMass-Dartmouth - 2/18
All FG 3 Pt -FT- Rebounds
Rhode Island College M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Andre Daley 3- 12 1- 3 7- 9 3 3 6 5-1 14 3 3 1 1 32
*Kamran Alemdar 3- 12 3- 3 0- 0 0 0 0 3-0 9 2 2 0 0 28
*K.C. Grandfield 3- 8 0- 2 1- 1 3 4 7 5-1 7 3 3 0 3 32
*Johnafer White 5- 10 1- 2 0- 0 0 2 2 1-0 11 2 1 1 1 17
*Jason Harris 4- 7 1- 1 0- 0 0 1 1 2-0 9 1 0 2 0 12
Lester Carter 7- 13 0- 0 7- 7 2 2 4 4-0 21 0 1 0 0 33
Mike Bartunek 1- 1 0- 0 0- 0 0 0 0 0-0 2 0 0 0 0 1
Brian Stanko 4- 9 1- 2 2- 2 2 2 4 2-0 11 2 2 0 0 25
Mike Costigan 1- 1 0- 0 0- 0 1 1 2 2-0 2 0 0 0 2 8
Brendan Mullen 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Harry Grigsby 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 1
Brendan Baker 1- 3 0- 0 2- 2 1 3 4 1-0 4 0 1 1 0 10
Team 2 4 6 0 0
-------------------------------------------------------------------------------------
Rhode Island College 32- 76 7-13 19-21 14 22 36 26-2 90 13 13 5 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 33 36.4% 20- 43 46.5% 32- 76 42.1% Deadball
3 Pt FG 3- 3 100.0% 4- 10 40.0% 7- 13 53.8% Rebounds: 5
FT 10- 12 83.3% 9- 9 100.0% 19- 21 90.5%
All FG 3 Pt -FT- Rebounds
UMass-Dartmouth M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Matt McAuliffe 6- 9 5- 8 3- 5 0 2 2 2-0 20 3 0 1 1 33
*Tim Gaspar 2- 5 0- 0 8-12 0 1 1 3-0 12 9 2 0 1 31
*Devon Maiorano 4- 7 3- 6 1- 2 0 2 2 1-0 12 2 0 0 0 27
*Brian Cagle 4- 7 0- 0 1- 4 1 5 6 2-0 9 2 3 1 1 31
*Sean Walsh 4- 7 0- 0 6- 8 2 5 7 4-0 14 1 2 6 0 21
Derek Thatcher 2- 2 2- 2 0- 0 0 0 0 2-0 6 1 2 0 0 9
Ryan Surprenant 1- 1 0- 0 2- 4 0 2 2 0-0 4 1 0 0 0 7
Mike Lapriore 6- 8 0- 1 3- 8 2 6 8 1-0 15 2 1 0 0 21
Jeff Hambley 2- 5 2- 5 0- 2 0 0 0 2-0 6 0 0 0 0 12
Jason Wiggins 1- 2 1- 1 0- 0 0 2 2 0-0 3 1 0 1 0 8
Team 3 4 7 0 0
-------------------------------------------------------------------------------------
UMass-Dartmouth 32- 53 13-23 24-45 8 29 37 17-0 101 22 10 9 3 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 26 61.5% 16- 27 59.3% 32- 53 60.4% Deadball
3 Pt FG 9- 12 75.0% 4- 11 36.4% 13- 23 56.5% Rebounds: 10
FT 8- 15 53.3% 16- 30 53.3% 24- 45 53.3%
Technical Fouls: Rhode Island College 1 -- Bench 1; UMass-Dartmouth 2 -- Bench 2
Scoring by Period
1 2 Tot
-----------------------------------------
Rhode Island College 37 53 90
UMass-Dartmouth 49 52 101
-----------------------------------------
Attendance: 315