2003 Rhode Island College Men's Basketball
Rhode Island College at Western Connecticut - 2/11
All FG 3 Pt -FT- Rebounds
Rhode Island College M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*K.C. Grandfield 4- 5 0- 0 1- 2 0 3 3 5-1 9 9 5 0 2 34
*Andre Daley 2- 6 0- 0 6- 8 1 1 2 4-0 10 0 3 0 3 23
*Johnafer White 4- 8 0- 3 5- 6 0 3 3 5-1 13 0 4 0 0 30
*Jason Harris 4- 4 0- 0 0- 0 2 3 5 4-0 8 0 2 0 0 17
*Kamran Alemdar 9- 17 7-10 4- 4 1 4 5 4-0 29 1 4 0 2 27
Harry Grigsby 0- 1 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 3
Brendan Baker 0- 0 0- 0 0- 0 0 0 0 2-0 0 0 1 0 0 2
Lester Carter 6- 10 0- 0 4- 6 2 7 9 4-0 16 3 4 0 2 32
Gandhi Arias 0- 2 0- 0 1- 2 0 0 0 2-0 1 0 1 0 0 3
Brian Stanko 4- 6 0- 0 1- 2 0 2 2 4-0 9 0 1 0 1 25
Mike Costigan 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 1 4
Team 0 1 1 0 0
-------------------------------------------------------------------------------------
Rhode Island College 33- 59 7-13 22-30 6 24 30 35-2 95 13 25 0 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 25 48.0% 21- 34 61.8% 33- 59 55.9% Deadball
3 Pt FG 2- 6 33.3% 5- 7 71.4% 7- 13 53.8% Rebounds: 3
FT 10- 15 66.7% 12- 15 80.0% 22- 30 73.3%
All FG 3 Pt -FT- Rebounds
Western Connecticut M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Michael Wilson 3- 4 0- 0 2- 3 1 1 2 2-0 8 4 3 0 3 28
*Kimani Crawford 4- 8 0- 0 11-12 0 3 3 4-0 19 2 1 1 3 29
*Marvin Evans 3- 6 0- 0 7- 7 2 2 4 3-0 13 0 3 0 0 21
*Casey Bock 3- 6 0- 1 2- 3 1 3 4 3-0 8 6 5 0 2 31
*Jay Reginatto 6- 10 4- 8 9-11 0 2 2 3-0 25 5 5 0 3 29
Brice Assie 3- 5 0- 0 0- 0 1 2 3 5-1 6 0 1 1 2 10
Kyle Eatmon 0- 0 0- 0 0- 0 0 0 0 2-0 0 1 1 0 1 6
Rudy McCarley 0- 0 0- 0 0- 0 0 0 0 0-0 0 1 0 0 1 5
Jason Barnett 1- 1 0- 0 5- 6 0 0 0 3-0 7 0 0 0 0 16
Andoni Alberdi 5- 11 3- 4 4- 6 0 6 6 1-0 17 2 1 0 0 21
Kevin Marchant 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 0
Damon Davis 1- 2 0- 0 0- 0 0 3 3 1-0 2 1 0 0 0 4
Team 0 2 2 0 0
-------------------------------------------------------------------------------------
Western Connecticut 29- 53 7-13 40-48 5 24 29 27-1 105 22 21 2 15 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 18- 30 60.0% 11- 23 47.8% 29- 53 54.7% Deadball
3 Pt FG 5- 8 62.5% 2- 5 40.0% 7- 13 53.8% Rebounds: 4
FT 16- 19 84.2% 24- 29 82.8% 40- 48 83.3%
Technical Fouls: Rhode Island College 1 -- Bench 1; Western Connecticut 0
Scoring by Period
1 2 Tot
-----------------------------------------
Rhode Island College 36 59 95
Western Connecticut 57 48 105
-----------------------------------------
Attendance: 400
Officials: Gintoli, J./Diorio, R./DeVelli