2003 Rhode Island College Women's Basketball
Rhode Island College vs. Anderson - 12/28
All FG 3 Pt -FT- Rebounds
Anderson M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Angel Hall 10- 21 5-12 5- 6 1 4 5 1-0 30 5 4 0 6 39
*Monica Sands 1- 4 0- 0 0- 0 0 2 2 5-1 2 1 2 0 0 12
*Katybeth Gordon 0- 1 0- 1 4- 5 2 2 4 3-0 4 5 4 0 2 21
*Kelly McMillan 6- 8 0- 0 2- 4 4 11 15 2-0 14 1 3 1 2 37
*Lindsey Guenin 1- 2 0- 0 0- 0 0 3 3 2-0 2 1 2 0 0 6
Jennifer Crowe 0- 0 0- 0 0- 0 0 3 3 2-0 0 1 2 0 0 17
Amy Davis 2- 4 1- 1 8-12 0 3 3 3-0 13 0 3 0 2 34
Ashley Byerly 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
Odessa Roberts 0- 1 0- 0 0- 0 0 0 0 1-0 0 0 1 0 0 6
Ashely Buses 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 2
Sara Seelbach 2- 4 0- 0 2- 7 0 2 2 4-0 6 0 4 1 0 23
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
Anderson 22- 47 6-14 21-34 8 32 40 23-1 71 14 26 2 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 25 48.0% 10- 22 45.5% 22- 47 46.8% Deadball
3 Pt FG 4- 10 40.0% 2- 4 50.0% 6- 14 42.9% Rebounds: 8
FT 4- 10 40.0% 17- 24 70.8% 21- 34 61.8%
All FG 3 Pt -FT- Rebounds
Rhode Island College M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Becca Bissonnette 1- 10 0- 4 1- 2 1 4 5 3-0 3 2 3 0 0 33
*Liz Shields 1- 8 1- 1 5- 8 3 2 5 4-0 8 3 5 0 5 39
*Stacy Archambault 1- 2 0- 0 1- 2 0 3 3 5-1 3 0 1 0 0 14
*Abby Ferri 4- 7 1- 1 4- 9 0 3 3 5-1 13 1 6 0 2 28
*Angela Sarette 6- 17 0- 2 1- 1 2 3 5 4-0 13 2 5 1 5 29
Lynn Bertherman 0- 0 0- 0 0- 0 0 0 0 4-0 0 0 4 0 0 9
Liz Barrette 3- 8 1- 5 0- 0 0 5 5 2-0 7 0 0 0 0 31
Alicia Hersperger 0- 0 0- 0 0- 0 1 0 1 1-0 0 0 1 0 1 9
Betsy Bliven 2- 3 0- 0 1- 1 2 0 2 2-0 5 0 0 0 0 8
Team 1 3 4 0 0
-------------------------------------------------------------------------------------
Rhode Island College 18- 55 3-13 13-23 10 23 33 30-2 52 8 25 1 13 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 22 36.4% 10- 33 30.3% 18- 55 32.7% Deadball
3 Pt FG 1- 7 14.3% 2- 6 33.3% 3- 13 23.1% Rebounds: 4
FT 7- 12 58.3% 6- 11 54.5% 13- 23 56.5%
Technical Fouls: Rhode Island College 0; Anderson 1 -- Bench 1
Scoring by Period
1 2 Tot
-----------------------------------------
Anderson 32 39 71
Rhode Island College 24 28 52
-----------------------------------------
Attendance: 50
Officials: Fiscus, D./Clarke, T./Sumners,