2003 Rhode Island College Women's Basketball
Rhode Island College vs. Drew - 12/31
All FG 3 Pt -FT- Rebounds
Drew M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jennifer Weldon 3- 6 0- 0 1- 2 2 5 7 4-0 7 3 3 0 0 19
*Ashley Payne 2- 2 0- 0 2- 2 1 6 7 4-0 6 0 4 1 0 22
*Catherine Seto 1- 3 1- 1 0- 0 0 1 1 2-0 3 1 3 1 1 18
*Eileen Herr 1- 4 0- 0 7- 8 0 2 2 2-0 9 3 4 0 0 30
*Sarah Marquez 2- 12 1- 4 0- 1 2 3 5 5-1 5 3 3 0 1 22
Meg Kwiatkowski 0- 1 0- 1 2- 2 0 0 0 1-0 2 1 1 0 0 5
Lauren Aliano 3- 9 0- 3 6- 6 2 2 4 0-0 12 2 4 0 0 25
Melissa Coover 6- 14 0- 0 8-10 5 10 15 2-0 20 1 3 1 1 36
Jennifer Shea 0- 1 0- 0 3- 4 1 1 2 3-0 3 1 1 0 3 20
Angela DiFazio 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 3
Team 3 8 11 0 2
-------------------------------------------------------------------------------------
Drew 18- 53 2- 9 29-35 16 38 54 23-1 67 15 29 3 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 6- 22 27.3% 12- 31 38.7% 18- 53 34.0% Deadball
3 Pt FG 1- 5 20.0% 1- 4 25.0% 2- 9 22.2% Rebounds: 2
FT 14- 16 87.5% 15- 19 78.9% 29- 35 82.9%
All FG 3 Pt -FT- Rebounds
Rhode Island College M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Becca Bissonnette 0- 6 0- 1 0- 0 1 4 5 3-0 0 1 3 0 2 34
*Liz Shields 4- 13 0- 3 2- 4 3 2 5 5-1 10 3 2 1 0 26
*Stacy Archambault 2- 4 0- 0 0- 0 2 4 6 2-0 4 0 1 0 0 27
*Abby Ferri 4- 9 0- 2 0- 4 1 3 4 5-1 8 1 2 0 4 36
*Angela Sarette 5- 13 1- 1 8-14 1 2 3 5-1 19 3 5 3 4 30
Lynn Bertherman 0- 0 0- 0 2- 2 0 0 0 0-0 2 0 1 0 0 7
Alicia Hersperger 2- 5 0- 0 0- 0 0 0 0 3-0 4 0 1 0 0 12
Liz Barrette 2- 5 0- 2 0- 0 0 6 6 3-0 4 2 2 0 0 23
Betsy Bliven 0- 2 0- 0 1- 2 1 1 2 0-0 1 0 0 0 0 5
Team 0 1 1 0 2
-------------------------------------------------------------------------------------
Rhode Island College 19- 57 1- 9 13-26 9 23 32 26-3 52 10 19 4 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 7- 29 24.1% 12- 28 42.9% 19- 57 33.3% Deadball
3 Pt FG 0- 3 0.0% 1- 6 16.7% 1- 9 11.1% Rebounds: 4
FT 3- 7 42.9% 10- 19 52.6% 13- 26 50.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Drew 27 40 67
Rhode Island College 17 35 52
-----------------------------------------
Attendance: 50
Officials: Foutz, D./Dixon, D./Urdahl, K.