2003 Rhode Island College Women's Basketball
Rhode Island College at Newbury - 1/30
All FG 3 Pt -FT- Rebounds
Rhode Island College M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Abby Ferri 5- 12 0- 0 6- 7 2 4 6 4-0 16 1 5 0 2 30
*Liz Shields 7- 20 3- 7 7- 8 1 5 6 4-0 24 4 1 1 3 38
*Becca Bissonnette 6- 18 1- 8 1- 2 2 11 13 4-0 14 2 2 0 3 35
*Stacy Archambault 1- 3 0- 0 1- 2 3 4 7 5-1 3 2 2 0 1 20
*Alicia Hersperger 2- 4 0- 0 0- 0 0 4 4 0-0 4 0 4 0 1 22
Liz Barrette 2- 9 2- 6 0- 0 1 3 4 0-0 6 0 1 0 2 20
Lynn Bertherman 2- 4 1- 1 0- 0 1 4 5 1-0 5 0 0 0 0 20
Betsy Bliven 1- 2 0- 0 0- 0 0 5 5 1-0 2 0 1 0 0 15
Team 1 1 2 0 0
-------------------------------------------------------------------------------------
Rhode Island College 26- 72 7-22 15-19 11 41 52 19-1 74 9 16 1 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 36 41.7% 11- 36 30.6% 26- 72 36.1% Deadball
3 Pt FG 5- 12 41.7% 2- 10 20.0% 7- 22 31.8% Rebounds: 1
FT 3- 4 75.0% 12- 15 80.0% 15- 19 78.9%
All FG 3 Pt -FT- Rebounds
Newbury M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Mitchell 5- 15 3- 9 3- 4 0 2 2 2-0 16 4 3 0 2 25
*White 7- 12 0- 0 2- 4 3 9 12 4-0 16 0 3 1 0 30
*Wisniowski 5- 12 2- 6 0- 0 0 0 0 0-0 12 2 2 0 2 25
*Hardimen 2- 5 1- 1 3- 4 1 2 3 0-0 8 0 0 0 0 15
*Cheever 1- 5 1- 2 0- 0 2 3 5 4-0 3 2 2 1 4 20
Coleman 0- 2 0- 0 2- 5 2 0 2 0-0 2 0 1 0 1 20
Seals 1- 1 0- 0 0- 0 0 2 2 1-0 2 0 2 0 0 10
Anderson 0- 4 0- 0 0- 0 0 5 5 1-0 0 0 1 1 2 20
Rose 2- 3 0- 0 0- 0 0 5 5 4-0 4 0 1 0 0 20
Frazier 1- 2 0- 0 0- 0 0 3 3 1-0 2 0 0 1 0 15
Team 1 0 1 0 0
-------------------------------------------------------------------------------------
Newbury 24- 61 7-18 10-17 9 31 40 17-0 65 8 15 4 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 25 44.0% 13- 36 36.1% 24- 61 39.3% Deadball
3 Pt FG 3- 8 37.5% 4- 10 40.0% 7- 18 38.9% Rebounds: 1
FT 5- 8 62.5% 5- 9 55.6% 10- 17 58.8%
Technical Fouls: Rhode Island College 0; Newbury 1 -- Cheever 1,
Scoring by Period
1 2 Tot
-----------------------------------------
Rhode Island College 38 36 74
Newbury 30 35 65
-----------------------------------------
Attendance: 181