2003 Rhode Island College Women's Basketball
Rhode Island College at Plymouth State - 2/22
All FG 3 Pt -FT- Rebounds
Rhode Island College M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Becca Bissonnette 4- 9 2- 2 0- 0 2 4 6 5-1 10 0 3 0 0 31
*Liz Shields 2- 13 0- 3 2- 3 0 4 4 4-0 6 4 2 0 4 38
*Abby Ferri 1- 6 0- 1 0- 0 0 2 2 5-1 2 2 3 0 3 29
*Angela Sarette 6- 13 0- 3 6- 7 0 5 5 2-0 18 5 10 1 4 33
*Alicia Hersperger 1- 5 0- 0 0- 0 0 2 2 2-0 2 0 0 0 0 24
Lynn Bertherman 0- 1 0- 0 0- 0 0 1 1 2-0 0 2 2 0 0 18
Liz Barrette 7- 10 3- 6 1- 2 0 3 3 2-0 18 0 1 0 2 27
Team 1 2 3 0 1
-------------------------------------------------------------------------------------
Rhode Island College 21- 57 5-15 9-12 3 23 26 22-2 56 13 22 1 13 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 25 32.0% 13- 32 40.6% 21- 57 36.8% Deadball
3 Pt FG 2- 5 40.0% 3- 10 30.0% 5- 15 33.3% Rebounds: 0
FT 2- 2 100.0% 7- 10 70.0% 9- 12 75.0%
All FG 3 Pt -FT- Rebounds
Plymouth State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Betsy Oswalt 1- 8 0- 1 2- 2 5 1 6 2-0 4 0 1 0 1 12
*Heather Adey 0- 5 0- 0 0- 0 1 4 5 1-0 0 1 0 0 1 27
*Courtney Albert 10- 17 2- 4 1- 1 3 8 11 3-0 23 2 4 0 6 29
*Jenn Pelletier 2- 11 1- 5 3- 6 4 5 9 1-0 8 6 6 0 0 31
*Whitney Morin 5- 14 0- 5 4- 8 5 4 9 2-0 14 4 3 0 3 30
Courtney O'Clair 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 2
Shannon Osterling 0- 0 0- 0 2- 2 0 0 0 1-0 2 0 2 0 0 3
Brandy Adams 1- 2 1- 2 0- 0 0 2 2 0-0 3 0 1 0 0 10
Mandi Allen 2- 5 0- 0 0- 0 1 0 1 1-0 4 0 2 0 1 20
Kristen Mando 2- 2 0- 0 1- 2 1 2 3 0-0 5 0 0 0 0 6
Erica Perry 0- 0 0- 0 0- 0 0 1 1 0-0 0 1 0 0 0 4
Kristin Balles 1- 2 0- 0 1- 3 0 0 0 0-0 3 0 1 0 0 4
Katie Susat 2- 3 0- 0 2- 2 3 2 5 0-0 6 0 1 0 0 12
Megan Kane 1- 1 0- 0 0- 0 0 3 3 1-0 2 0 0 0 0 2
Lauren Devereaux 1- 3 0- 0 3- 4 3 1 4 0-0 5 1 1 0 0 8
Team 2 3 5 0 0
-------------------------------------------------------------------------------------
Plymouth State 28- 73 4-17 19-30 28 36 64 12-0 79 15 23 0 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 39 30.8% 16- 34 47.1% 28- 73 38.4% Deadball
3 Pt FG 1- 9 11.1% 3- 8 37.5% 4- 17 23.5% Rebounds: 5
FT 4- 8 50.0% 15- 22 68.2% 19- 30 63.3%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Rhode Island College 20 36 56
Plymouth State 29 50 79
-----------------------------------------
Attendance: 211
Officials: Richard Sliwoski, John Kreider