2003 Rhode Island College Women's Basketball
Rhode Island College at UMass-Boston - 2/ 1
All FG 3 Pt -FT- Rebounds
Rhode Island College M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Becca Bissonnette 3- 13 0- 6 1- 2 1 2 3 3-0 7 3 4 1 3 39
*Liz Shields 7- 18 1- 3 2- 8 3 4 7 2-0 17 0 4 0 4 39
*Stacy Archambault 0- 4 0- 0 3- 4 4 1 5 4-0 3 1 0 0 1 18
*Abby Ferri 2- 6 0- 1 16-21 0 5 5 4-0 20 3 6 0 5 37
*Alicia Hersperger 1- 5 0- 1 0- 2 1 3 4 3-0 2 1 1 0 1 24
Liz Barrette 1- 4 0- 2 1- 1 2 2 4 1-0 3 2 2 0 1 30
Lynn Bertherman 0- 2 0- 2 0- 0 1 0 1 0-0 0 1 1 0 1 13
Team 3 2 5 0 0
-------------------------------------------------------------------------------------
Rhode Island College 14- 52 1-15 23-38 15 19 34 17-0 52 11 18 1 16 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 5- 22 22.7% 9- 30 30.0% 14- 52 26.9% Deadball
3 Pt FG 1- 9 11.1% 0- 6 0.0% 1- 15 6.7% Rebounds: 5
FT 16- 20 80.0% 7- 18 38.9% 23- 38 60.5%
All FG 3 Pt -FT- Rebounds
UMass-Boston M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Laura Wolfram 0- 5 0- 0 0- 0 1 3 4 4-0 0 0 1 0 1 18
*Andreen Gilpin 5- 10 0- 0 7- 8 9 8 17 2-0 17 4 1 2 4 34
*Jamila Gales 8- 14 0- 0 1- 2 2 6 8 3-0 17 4 2 2 0 33
*Felicia Haynes 1- 8 0- 2 2- 2 4 5 9 2-0 4 1 3 0 0 31
*Kristen Bowes 6- 11 3- 5 0- 0 3 2 5 4-0 15 6 6 0 1 25
Indya Mitchell 4- 10 3- 9 0- 0 0 1 1 3-0 11 0 0 0 0 14
Amy Ouellette 0- 1 0- 1 0- 0 0 0 0 0-0 0 0 0 0 0 5
Nicole LaFountaine 0- 1 0- 0 2- 2 0 0 0 0-0 2 0 0 0 1 6
Elmina Derville 3- 5 3- 4 0- 0 0 1 1 4-0 9 4 6 0 0 16
Joreen Tay 0- 0 0- 0 0- 0 1 2 3 1-0 0 1 0 1 0 8
Alma Medina 1- 2 0- 0 0- 0 1 2 3 3-0 2 0 1 0 0 10
Team 0 3 3 0 0
-------------------------------------------------------------------------------------
UMass-Boston 28- 67 9-21 12-14 21 33 54 26-0 77 20 20 5 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 30 46.7% 14- 37 37.8% 28- 67 41.8% Deadball
3 Pt FG 6- 10 60.0% 3- 11 27.3% 9- 21 42.9% Rebounds: 1
FT 4- 4 100.0% 8- 10 80.0% 12- 14 85.7%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Rhode Island College 27 25 52
UMass-Boston 38 39 77
-----------------------------------------
Attendance: 100
Officials: Harry Letendre, Larry Bradley,