2003 Rhode Island College Women's Basketball
Rhode Island College at Wesleyan - 1/ 9
All FG 3 Pt -FT- Rebounds
Rhode Island College M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Abby Ferri 1- 10 0- 1 5- 8 0 2 2 5-1 7 2 3 0 4 31
*Angela Sarette 10- 24 1- 4 5- 7 2 3 5 4-0 26 1 2 1 3 22
*Becca Bissonnette 3- 6 1- 2 0- 0 0 2 2 2-0 7 3 1 2 0 36
*Liz Shields 1- 7 0- 0 0- 2 1 2 3 0-0 2 1 3 2 3 33
*Stacy Archambault 1- 1 0- 0 1- 2 1 0 1 5-1 3 0 0 1 0 23
Lynn Bertherman 0- 1 0- 0 0- 0 0 2 2 2-0 0 0 2 0 0 14
Alicia Hersperger 0- 2 0- 0 0- 0 0 3 3 0-0 0 0 1 0 1 14
Liz Barrette 0- 1 0- 1 0- 0 0 3 3 1-0 0 0 1 0 0 19
Betsy Bliven 1- 3 0- 0 1- 2 2 1 3 1-0 3 0 2 0 0 8
Team 4 4 8 0 1
-------------------------------------------------------------------------------------
Rhode Island College 17- 55 2- 8 12-21 10 22 32 20-2 48 7 16 6 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 6- 28 21.4% 11- 27 40.7% 17- 55 30.9% Deadball
3 Pt FG 0- 4 0.0% 2- 4 50.0% 2- 8 25.0% Rebounds: 1
FT 8- 11 72.7% 4- 10 40.0% 12- 21 57.1%
All FG 3 Pt -FT- Rebounds
Wesleyan M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Amy Posocco 2- 7 0- 1 0- 0 1 2 3 2-0 4 1 6 0 0 23
*Nora Bowman 1- 3 0- 0 0- 0 1 3 4 2-0 2 2 1 0 1 20
*Liz Walsh 4- 7 0- 0 2- 3 6 3 9 2-0 10 1 4 1 0 22
*Kamica Lewis 2- 8 0- 0 4- 4 2 9 11 1-0 8 0 1 1 1 26
*Shaleen Bowman 2- 8 0- 3 0- 0 0 4 4 1-0 4 5 4 2 1 26
Meeghan Ward 3- 8 1- 4 2- 3 3 4 7 1-0 9 4 1 0 0 16
Ashley Elia 2- 3 0- 0 0- 1 2 1 3 0-0 4 0 1 0 0 6
Ashley Mastrangelo 2- 8 0- 0 6- 6 3 5 8 0-0 10 0 0 1 0 13
Susan Frost 4- 7 3- 4 1- 2 2 2 4 0-0 12 0 0 1 2 18
Julie Katenbaum 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 2
Meghan Robinson 1- 4 1- 1 1- 2 0 1 1 0-0 4 1 0 0 0 7
Molly Malinowski 0- 0 0- 0 0- 0 0 0 0 0-0 0 1 0 0 0 5
Hannah Stubbs 2- 4 0- 0 0- 0 1 0 1 3-0 4 0 0 0 0 10
Kaylea Moore 0- 1 0- 0 2- 2 0 2 2 2-0 2 0 0 0 0 6
Team 4 0 4 0 1
-------------------------------------------------------------------------------------
Wesleyan 25- 68 5-13 18-23 25 36 61 14-0 73 15 20 6 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 36 30.6% 14- 32 43.8% 25- 68 36.8% Deadball
3 Pt FG 3- 8 37.5% 2- 5 40.0% 5- 13 38.5% Rebounds: 1
FT 7- 9 77.8% 11- 14 78.6% 18- 23 78.3%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Rhode Island College 20 28 48
Wesleyan 32 41 73
-----------------------------------------
Attendance: 75