2003 RIC Women's Lacrosse
RIC at Castleton State - 4/15
Scoring
-Shots- Pass Draw Shot
RIC GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Danielle Beaudry 1- 1 3 0 2 3 5 3 0 2 1 0 .667
Amanda Hutchins 1- 1 5 0 2 2 4 4 1 3 1 0 .400
Ashley Cardin 1- 1 4 0 2 0 2 4 0 0 1 0 .500
Danielle Egan 1- 1 4 0 2 0 2 6 0 2 4 0 .500
Kim Wells 1- 1 3 1 2 0 2 1 0 0 0 0 .667
Erin Grant 1- 1 2 0 2 0 2 2 0 0 1 0 1.000
Jessica Maher 1- 1 2 0 1 1 2 4 0 1 0 0 .500
Cara Fusco 1- 1 1 0 1 0 1 2 0 0 0 0 1.000
Crystal Colagiovanni 1- 1 1 0 1 0 1 2 0 0 0 0 1.000
Liz Valeika 1- 0 2 0 0 0 0 0 0 0 1 0 .000
Stephanie Sullivan 1- 1 1 0 0 0 0 1 0 0 3 0 .000
Kristin Mandsager 1- 1 0 0 0 0 0 2 0 1 0 0 .000
Erika Babat 1- 1 0 0 0 0 0 6 0 4 1 0 .000
------------------------------------------------------------------------------------
RIC 1- 1 28 1 15 6 21 37 1 13 13 0 .536
Castleton State 1- 1 9 0 2 1 3 11 0 6 12 0 .222
------------------------------------------------------------------------------------
Goaltending
Save
RIC GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Crystal Colagiovanni 1- 1 30:00 2 0 1.000 0.00
Kristin Mandsager 1- 0 30:00 1 2 .333 4.00
-----------------------------------------------------------------
RIC 1- 1 60:00 3 2 .600 2.00
Castleton State 1- 1 60:00 11 15 .423 15.00
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
RIC 9 6 15
Castleton State 0 2 2
-------------------------------------
Attendance: 35
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
RIC 19 9 28 RIC 21 16 37
Castleton State 4 5 9 Castleton State 5 6 11
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
RIC 1 0 1 RIC 8 3 11
Castleton State 0 0 0 Castleton State 6 6 12
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
RIC 2 1 3 RIC 5 8 13
Castleton State 8 3 11 Castleton State 4 8 12
Draw Control 1 2 Tot
---------------------------------
RIC 7 6 13
Castleton State 4 2 6