2003 RIC Women's Lacrosse
RIC at Elms - 4/10
Scoring
-Shots- Pass Draw Shot
RIC GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Amanda Hutchins 1- 1 7 1 5 1 6 4 1 5 3 0 .714
Danielle Beaudry 1- 1 5 0 4 1 5 0 0 3 2 0 .800
Jessica Maher 1- 1 5 0 2 2 4 4 0 0 0 0 .400
Danielle Egan 1- 1 7 2 2 0 2 1 0 1 3 0 .286
Ashley Cardin 1- 1 2 0 1 0 1 1 0 0 1 0 .500
Kim Wells 1- 1 3 1 0 0 0 1 0 0 0 0 .000
Erin Grant 1- 1 1 0 0 0 0 6 2 5 3 0 .000
Erika Babat 1- 1 1 0 0 0 0 3 1 1 1 0 .000
Crystal Colagiovanni 1- 1 0 0 0 0 0 0 0 0 0 0 .000
Stephanie Sullivan 1- 1 0 0 0 0 0 1 0 0 3 0 .000
Meghan Lehman 1- 1 0 0 0 0 0 4 0 0 2 0 .000
------------------------------------------------------------------------------------
RIC 1- 1 31 4 14 4 18 25 4 15 18 0 .452
Elms 1- 1 14 3 4 0 4 5 0 5 14 0 .286
------------------------------------------------------------------------------------
Goaltending
Save
RIC GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Crystal Colagiovanni 1- 1 60:00 10 4 .714 4.00
-----------------------------------------------------------------
RIC 1- 1 60:00 10 4 .714 4.00
Elms 1- 1 60:00 16 14 .533 14.00
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
RIC 8 6 14
Elms 2 2 4
-------------------------------------
Attendance: 45
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
RIC 22 9 31 RIC 11 14 25
Elms 9 5 14 Elms 4 1 5
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
RIC 4 0 4 RIC 1 6 7
Elms 1 2 3 Elms 1 4 5
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
RIC 4 6 10 RIC 11 7 18
Elms 12 4 16 Elms 8 6 14
Draw Control 1 2 Tot
---------------------------------
RIC 7 8 15
Elms 2 3 5