2003 RIC Women's Lacrosse
RIC at New Haven - 4/ 3
Scoring
-Shots- Pass Draw Shot
RIC GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Amanda Hutchins 1- 1 1 0 0 0 0 5 0 3 3 0 .000
Kim Wells 1- 1 1 0 0 0 0 0 0 0 0 0 .000
Danielle Beaudry 1- 1 1 1 0 0 0 1 0 0 0 0 .000
Ashley Cardin 1- 1 1 0 0 0 0 4 0 0 3 0 .000
Danielle Egan 1- 1 1 0 0 0 0 0 0 0 1 0 .000
Erin Grant 1- 1 0 0 0 0 0 6 0 0 1 0 .000
Kristin Mandsager 1- 1 0 0 0 0 0 1 0 1 0 0 .000
Jessica Maher 1- 1 0 0 0 0 0 1 0 0 1 0 .000
Crystal Colagiovanni 1- 1 0 0 0 0 0 0 0 0 0 0 .000
Stephanie Sullivan 1- 1 0 0 0 0 0 0 0 0 1 0 .000
Meghan Lehman 1- 1 0 0 0 0 0 1 0 0 1 0 .000
------------------------------------------------------------------------------------
RIC 1- 1 5 1 0 0 0 19 0 4 11 0 .000
New Haven 1- 1 28 1 15 9 24 23 0 13 9 0 .536
------------------------------------------------------------------------------------
Goaltending
Save
RIC GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Kristin Mandsager 1- 1 30:00 4 11 .267 22.00
Crystal Colagiovanni 1- 0 30:00 6 4 .600 8.00
-----------------------------------------------------------------
RIC 1- 1 60:00 10 15 .400 15.00
New Haven 1- 1 60:00 3 0 1.000 0.00
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
RIC 0 0 0
New Haven 11 4 15
-------------------------------------
Attendance: 35
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
RIC 3 2 5 RIC 9 10 19
New Haven 17 11 28 New Haven 12 11 23
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
RIC 0 1 1 RIC 13 7 20
New Haven 1 0 1 New Haven 10 9 19
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
RIC 4 6 10 RIC 7 4 11
New Haven 1 2 3 New Haven 5 4 9
Draw Control 1 2 Tot
---------------------------------
RIC 3 1 4
New Haven 10 3 13