2003 RIC Women's Lacrosse
RIC at Southern Maine - 4/17
Scoring
-Shots- Pass Draw Shot
RIC GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Erin Grant 1- 1 3 1 3 0 3 4 2 2 3 0 1.000
Amanda Hutchins 1- 1 5 0 2 0 2 1 1 2 3 0 .400
Danielle Egan 1- 1 7 0 1 0 1 1 0 1 2 0 .143
Danielle Beaudry 1- 1 2 0 0 1 1 2 0 1 2 0 .000
Jessica Maher 1- 1 2 0 0 0 0 1 0 1 0 0 .000
Ashley Cardin 1- 1 1 0 0 0 0 2 0 0 1 0 .000
Kristin Mandsager 1- 1 0 0 0 0 0 4 0 0 0 0 .000
Kim Wells 1- 1 0 0 0 0 0 1 0 0 0 0 .000
Erika Babat 1- 1 0 0 0 0 0 5 0 5 1 0 .000
Crystal Colagiovanni 1- 1 0 0 0 0 0 0 0 0 0 0 .000
Stephanie Sullivan 1- 1 0 0 0 0 0 1 0 0 2 0 .000
Meghan Lehman 1- 1 0 0 0 0 0 5 0 0 3 0 .000
Liz Valeika 1- 0 0 0 0 0 0 1 0 0 0 0 .000
------------------------------------------------------------------------------------
RIC 1- 1 20 1 6 1 7 28 3 12 17 0 .300
Southern Maine 1- 1 31 5 14 1 15 24 0 10 17 0 .452
------------------------------------------------------------------------------------
Goaltending
Save
RIC GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Crystal Colagiovanni 1- 1 60:00 17 14 .548 14.00
-----------------------------------------------------------------
RIC 1- 1 60:00 17 14 .548 14.00
Southern Maine 1- 1 60:00 10 6 .625 6.00
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
RIC 2 4 6
Southern Maine 4 10 14
-------------------------------------
Attendance: 25
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
RIC 7 13 20 RIC 13 15 28
Southern Maine 15 16 31 Southern Maine 15 9 24
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
RIC 0 1 1 RIC 8 6 14
Southern Maine 2 3 5 Southern Maine 4 3 7
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
RIC 11 6 17 RIC 8 9 17
Southern Maine 3 7 10 Southern Maine 9 8 17
Draw Control 1 2 Tot
---------------------------------
RIC 3 9 12
Southern Maine 4 6 10