Rhode Island College vs Wheaton (11/22/03 at Merkert Gymnasium, Easton, Mass.)
Official Basketball Box Score
Official Basketball Box Score
Rhode Island College vs Wheaton
11/22/03 5:00 pm at Merkert Gymnasium, Easton, Mass.
--------------------------------------------------------------------------------
VISITORS: Rhode Island College 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Kevin Payette....... * 3-6 0-1 3-4 2 3 5 1 9 0 1 0 0 14
21 Kamran Alexader..... * 2-3 1-1 0-0 0 1 1 2 5 0 2 1 0 17
22 K.C. Grandfield..... * 3-8 1-2 1-2 3 1 4 2 8 5 0 0 0 33
25 Brian Stanko........ * 2-7 1-2 0-0 0 0 0 5 5 2 2 0 1 17
32 Kevin Zalucki....... * 1-5 0-1 2-6 1 2 3 1 4 1 2 1 0 14
11 Lester Carter....... 1-8 0-0 7-8 1 4 5 4 9 0 2 0 3 29
12 Kamari Williams..... 10-16 2-3 5-6 0 4 4 4 27 2 2 0 2 30
24 Kinsey Durgin....... 1-5 1-3 5-6 3 0 3 3 8 2 1 0 2 23
33 Brendan Mullen...... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 5
34 Jared Starnino...... 0-1 0-0 2-2 1 0 1 0 2 0 1 0 0 4
41 John Weir........... 0-2 0-0 0-0 1 1 2 5 0 1 2 1 0 14
TEAM................ 4 4 8
Totals.............. 23-61 6-13 25-34 16 20 36 27 77 13 15 4 8 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 12-34 35.3% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 3-4 75.0% 2nd Half: 3-9 33.3% Game: 46.2% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 16-22 72.7% Game: 73.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Wheaton 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Josean Vega......... * 8-16 2-3 3-4 3 1 4 3 21 1 1 0 1 36
30 Brian Zukowski...... * 2-7 1-4 5-6 0 1 1 4 10 2 4 0 3 33
32 Richard Henninger... * 1-1 0-0 0-2 3 3 6 5 2 3 1 0 0 10
34 Mike Stanton........ * 5-17 2-8 1-2 5 0 5 0 13 1 1 1 0 38
41 Scott Mahan......... * 3-8 0-0 10-13 6 7 13 5 16 0 6 3 0 26
4 David Powell........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
42 Collin Shattuck..... 3-4 1-1 0-1 2 0 2 1 7 0 0 0 0 14
44 Frankie Whall....... 6-13 0-0 0-2 6 4 10 4 12 2 3 2 1 23
50 Mark Ledwell........ 1-2 0-0 3-7 2 3 5 4 5 3 2 0 0 14
TEAM................ 4 4 8
Totals.............. 29-68 6-16 22-37 31 23 54 27 86 12 19 6 5 200
TOTAL FG% 1st Half: 16-38 42.1% 2nd Half: 13-30 43.3% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 3-7 42.9% Game: 37.5% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 14-25 56.0% Game: 59.5% 8
--------------------------------------------------------------------------------
Officials: Taso Daskalakis, Steven Stanford, Eric Brown
Technical fouls: Rhode Island College-None. Wheaton-None.
Attendance: 400
Score by Periods 1st 2nd Total
Rhode Island College.......... 34 43 - 77
Wheaton....................... 43 43 - 86
Second Round - 2003 Stonehill Coca-Cola Tip-Off Classic