Plymouth State vs Rhode Island College (Sep 16, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Rhode Island College Volleyball
Plymouth State vs Rhode Island College (Sep 16, 2006 at Providence, RI)
Plymouth State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Plymouth State...... (2) 30 18 27 30 8 6-5
3 0 0 0 .000 Rhode Island College (3) 24 30 30 26 15 5-2
4 0 0 0 .000
5 0 0 0 .000
Rhode Island College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Julie Seitsinger.... 5| 3 1 8 .250| 2| 0 0| 0| 3| 0 0 0| 0
3 Sharon Corriveau.... 5| 0 1 1-1.000| 0| 0 1| 3| 8| 0 0 0| 0
5 Kara Sarcione....... 5| 1 0 2 .500| 0| 1 2| 2| 10| 0 0 0| 0
6 Jeanne Rosa......... 5| 3 0 4 .750| 23| 3 4| 0| 10| 0 0 0| 0
10 Erin Miga........... 5| 15 8 23 .304| 1| 1 1| 0| 1| 2 2 3| 0
12 Madison Greene...... 5| 12 4 18 .444| 1| 1 0| 0| 3| 2 2 0| 0
4 Breana Coyne........ 4| 6 2 10 .400| 0| 0 0| 0| 0| 2 1 2| 0
7 Steph Wojciechowski. 5| 3 1 6 .333| 2| 1 1| 2| 26| 0 0 0| 0
8 Amy Souza........... 5| 0 0 1 .000| 25| 2 3| 0| 6| 0 0 0| 0
11 Brooke Bryant....... 5| 11 2 24 .375| 0| 0 0| 2| 4| 1 0 0| 0
16 Sherri Heard........ 5| 8 5 20 .150| 2| 0 0| 0| 0| 1 1 2| 0
18 Cassandra Taverna... 1| 2 1 7 .143| 1| 0 0| 0| 0| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 64 25 124 .315| 57| 9 12| 9| 71| 8 6 8| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 Site: Providence, RI (Murray Center)
2 0 0 0 .000 Date: Sep 16, 2006 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000