Rhode Island College vs Fairleigh Dickinson (Sep 23, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Rhode Island College Volleyball
Rhode Island College vs Fairleigh Dickinson
(Sep 23, 2006 at Hackettstown, NJ)
Rhode Island College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Julie Seitsinger.... 5| 4 2 10 .200| 0| 0 0| 0| 0| 0 0 0| 1
3 Sharon Corriveau.... 4| 11 4 30 .233| 0| 2 2| 2| 13| 1 2 0| 0
6 Jeanne Rosa......... 5| 2 1 5 .200| 30| 1 3| 0| 5| 0 0 0| 3
10 Erin Miga........... 5| 16 5 30 .367| 0| 2 3| 0| 2| 2 5 1| 0
11 Brooke Bryant....... 5| 9 6 29 .103| 0| 0 0| 0| 4| 0 0 0| 3
12 Madison Greene...... 5| 4 1 15 .200| 0| 0 0| 0| 1| 2 0 0| 0
1 Karen Cruz.......... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Kara Sarcione....... 5| 0 1 4 -.250| 0| 0 2| 0| 7| 0 0 0| 0
7 Steph Wojciechowski. 5| 1 1 8 .000| 1| 2 0| 3| 26| 0 0 0| 0
8 Amy Souza........... 5| 0 0 2 .000| 22| 2 2| 0| 2| 0 0 0| 1
16 Sherri Heard........ 5| 10 4 19 .316| 0| 0 0| 0| 1| 0 3 0| 1
18 Cassandra Taverna... 2| 1 1 2 .000| 0| 0 0| 0| 1| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 58 26 154 .208| 53| 9 12| 5| 63| 6 10 1| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Rhode Island College (2) 30 25 27 30 10 8-7
3 0 0 0 .000 Fairleigh Dickinson. (3) 22 30 30 26 15
4 0 0 0 .000
5 0 0 0 .000
Fairleigh Dickinson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Hackettstown, NJ
2 0 0 0 .000 Date: Sep 23, 2006 Attend: 20 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000