Wesleyan vs Rhode Island College (Sep 18, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Rhode Island College Volleyball
Wesleyan vs Rhode Island College (Sep 18, 2007 at Providence, R.I.)
Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Wesleyan............ (3) 30 27 30 30 5-1
3 0 0 0 .000 Rhode Island College (1) 20 30 18 18 7-5
4 0 0 0 .000
Rhode Island College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kimiyo Garcia....... 4| 15 4 42 .262| 1| 2 1| 1| 7| 2 3 2| 0
3 Sharon Corriveau.... 4| 3 3 11 .000| 0| 0 1| 3| 13| 0 0 0| 0
4 Desiree Georges..... 4| 7 4 45 .067| 0| 1 0| 4| 9| 2 1 1| 0
5 Jeanne Rosa......... 4| 0 0 1 .000| 15| 0 2| 0| 14| 0 0 0| 2
8 Amy Souza........... 4| 0 0 1 .000| 16| 0 2| 0| 12| 0 0 0| 1
9 Mary Kate Winter.... 4| 0 0 1 .000| 0| 1 2| 3| 10| 0 0 0| 0
10 Erin St. Jacques.... 4| 1 0 3 .333| 1| 0 0| 0| 0| 0 0 0| 0
14 Tina Hilton......... 4| 0 3 9 -.333| 4| 0 0| 0| 7| 1 0 0| 0
16 Sherri Heard........ 4| 12 2 31 .323| 2| 0 0| 0| 0| 1 2 1| 0
18 Tess Heidel......... 4| 2 4 15 -.133| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 40 20 159 .126| 39| 4 8| 11| 73| 6 6 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Providence, R.I.
2 0 0 0 .000 Date: Sep 18, 2007 Attend: 100 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000