Eastern Connecticut vs Rhode Island College (Oct 30, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Rhode Island College Volleyball
Eastern Connecticut vs Rhode Island College
(Oct 30, 2007 at Providence, R.I.)
Eastern Connecticut | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Eastern Connecticut. (3) 30 27 32 28 15 9-26
3 0 0 0 .000 Rhode Island College (2) 20 30 30 30 10 15-17
4 0 0 0 .000
5 0 0 0 .000
Rhode Island College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kimiyo Garcia....... 5| 28 10 101 .178| 0| 4 2| 0| 19| 4 4 2| 1
3 Sharon Corriveau.... 5| 1 3 13 -.154| 0| 0 1| 0| 9| 0 1 0| 1
10 Erin St. Jacques.... 5| 4 2 27 .074| 0| 0 0| 0| 1| 3 1 0| 1
16 Sherri Heard........ 5| 18 6 60 .200| 2| 0 0| 0| 3| 0 2 1| 0
17 Nicole Enos......... 2| 0 0 1 .000| 11| 0 0| 0| 3| 0 0 0| 0
18 Tess Heidel......... 3| 3 6 25 -.120| 0| 0 1| 0| 3| 0 1 0| 0
1 Kristen Johnson..... 4| 2 2 18 .000| 0| 0 0| 0| 3| 1 0 0| 0
5 Jeanne Rosa......... 4| 0 0 1 .000| 21| 1 2| 0| 16| 0 0 0| 0
6 Jackie Gervais...... 3| 1 0 3 .333| 0| 0 0| 0| 8| 0 0 0| 0
8 Amy Souza........... 5| 0 0 0 .000| 19| 1 2| 0| 12| 0 0 0| 0
9 Mary Kate Winter.... 5| 0 2 12 -.167| 0| 1 1| 0| 15| 0 0 1| 0
14 Tina Hilton......... 5| 4 4 26 .000| 1| 0 0| 0| 2| 1 1 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 61 35 287 .091| 54| 7 9| 0| 94| 9 10 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 Site: Providence, R.I. (The Murray Center)
2 0 0 0 .000 Date: Oct 30, 2007 Attend: 50 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000