Rhode Island College
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Rhode Island College (as of May 08, 2008)
(All games Sorted by Batting avg)
Record: 24-15 Home: 10-5 Away: 8-5 Neutral: 6-5 Little East: 8-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Chris O'Connors..... .417 39-38 139 34 58 17 0 3 34 84 .604 20 9 24 1 .512 2 0 3-4 55 1 2 .966
Peter Olson......... .361 36-33 147 29 53 14 1 2 31 75 .510 7 1 14 6 .394 0 1 2-3 52 62 12 .905
Jordan Amorin....... .353 31-27 102 17 36 8 0 1 21 47 .461 4 2 14 1 .382 2 1 1-2 214 10 1 .996
Rob Reyes........... .333 24-19 78 19 26 11 0 3 16 46 .590 7 0 14 0 .379 2 0 4-4 17 0 1 .944
Jared Rossi......... .324 33-33 108 28 35 9 2 2 22 54 .500 20 4 27 1 .447 0 1 10-10 52 3 8 .873
Bryan Colombero..... .323 19-14 62 18 20 5 1 1 11 30 .484 14 1 8 1 .455 0 0 0-0 6 22 3 .903
B.J. Doyon.......... .313 36-35 134 30 42 8 1 0 22 52 .388 13 3 12 6 .382 2 2 7-9 51 0 2 .962
Jeff Costa.......... .303 32-31 142 31 43 7 1 2 17 58 .408 14 2 24 4 .373 0 1 2-2 22 62 12 .875
Josh Cardoso........ .290 39-39 155 33 45 9 0 5 35 69 .445 15 6 29 1 .371 2 0 4-5 55 104 11 .935
Kevin Martins....... .273 12-1 11 5 3 1 0 1 5 7 .636 4 0 2 0 .467 0 0 1-1 8 0 0 1.000
Tim Schabowski...... .271 24-19 70 10 19 5 0 1 16 27 .386 7 2 5 1 .346 2 0 2-2 22 0 2 .917
Garrett Grenier..... .259 17-9 27 3 7 1 0 0 7 8 .296 6 0 8 0 .382 1 1 0-0 8 19 3 .900
Franklin Salcedo.... .250 16-13 44 13 11 2 2 1 8 20 .455 11 2 9 0 .421 0 0 3-4 104 3 4 .964
Jim Connell......... .239 39-39 138 35 33 10 2 3 21 56 .406 22 6 28 2 .363 2 0 7-8 278 23 8 .974
Ryan DePasquale..... .200 15-1 15 5 3 2 0 0 0 5 .333 3 1 2 0 .368 0 0 0-0 3 0 0 1.000
Andrew Sceeles...... .143 11-0 14 1 2 0 0 0 1 2 .143 1 0 2 1 .200 0 0 0-0 5 3 0 1.000
Totals.............. .315 39-39 1386 311 436 109 10 25 267 640 .462 168 39 222 25 .400 15 7 46-54 981 366 74 .948
Opponents........... .260 39-39 1304 234 339 66 7 28 207 503 .386 138 35 309 21 .343 15 13 58-65 967 395 86 .941
LOB - Team (338), Opp (290). DPs turned - Team (29), Opp (32). CI - Team (0), Opp (1). IBB - Team (4), O'Connors 2, Rossi 1,
Schabowski 1. Picked off - Rossi 1, Grenier 1, DePasquale 1, Colombero 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Eric Fama........... 2.18 0-2 18 0 0 0/1 7 20.2 9 8 5 6 32 3 0 1 75 .120 1 2 1 1 0
Mike Boucher........ 2.63 0-0 6 1 0 0/0 0 13.2 19 7 4 7 13 3 0 0 58 .328 1 1 0 0 0
Eric Gelsomino...... 2.93 0-0 12 0 0 0/0 0 15.1 15 10 5 11 19 2 0 2 61 .246 4 1 0 0 1
Eric Thibault....... 3.78 7-2 11 10 2 1/0 0 66.2 61 33 28 15 46 14 2 6 259 .236 3 8 0 1 2
Rob Rushton......... 4.13 4-0 8 3 0 0/0 0 28.1 35 19 13 13 16 4 0 2 113 .310 1 2 0 1 1
Evan Grogan......... 4.66 4-3 15 7 0 0/1 0 48.1 50 33 25 7 53 9 1 7 198 .253 3 3 0 2 2
Gary Levesque....... 4.81 1-4 10 8 0 0/0 0 39.1 43 33 21 15 32 12 2 1 155 .277 7 6 1 3 3
Bobby Venditto...... 5.29 1-0 17 0 0 0/0 1 17.0 21 21 10 7 16 3 0 2 74 .284 5 3 2 2 0
Paul Vatter......... 6.00 3-0 11 1 0 0/0 0 24.0 29 18 16 12 25 2 0 2 100 .290 3 3 1 1 2
Bobby Fournier...... 6.26 1-0 10 2 0 0/0 0 23.0 23 23 16 23 26 7 0 1 89 .258 2 2 0 3 0
Jeff Costa.......... 7.00 1-1 2 2 0 0/0 0 9.0 10 8 7 9 4 3 0 0 34 .294 1 2 0 1 1
Bruce Celico........ 7.89 2-3 8 5 0 0/0 0 21.2 24 21 19 13 27 4 2 4 88 .273 2 2 1 0 1
Totals.............. 4.65 24-15 39 39 2 2/1 8 327.0 339 234 169 138 309 66 7 28 1304 .260 33 35 6 15 13
Opponents........... 6.87 15-24 39 39 5 0/0 3 322.1 436 311 246 168 222 109 10 25 1386 .315 41 39 6 15 7
PB - Team (20), Amorin 10, Salcedo 10, Opp (7). Pickoffs - Team (4), Celico 2, Amorin 1, Rushton 1, Opp (5). SBA/ATT - Amorin
(35-41), Salcedo (23-23), Thibault (8-9), Levesque (6-9), Grogan (8-9), Fournier (8-9), Venditto (5-5), Rushton (4-5), Celico
(5-5), Boucher (4-4), Vatter (4-4), Costa (3-3), Fama (2-2), Gelsomino (1-1).
The Automated ScoreBook
Overall Statistics for Rhode Island College (as of May 08, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Eric Thibault....... 18 5 13 0 1.000 1 8 1 .889 0 0
Gary Levesque....... 12 8 4 0 1.000 0 6 3 .667 0 0
Andrew Sceeles...... 8 5 3 0 1.000 1 0 0 --- 0 0
Kevin Martins....... 8 8 0 0 1.000 0 0 0 --- 0 0
Rob Rushton......... 8 3 5 0 1.000 0 4 1 .800 0 0
Eric Gelsomino...... 7 3 4 0 1.000 1 1 0 1.000 0 0
Bobby Venditto...... 6 2 4 0 1.000 0 5 0 1.000 0 0
Paul Vatter......... 5 1 4 0 1.000 0 4 0 1.000 0 0
Ryan DePasquale..... 3 3 0 0 1.000 0 0 0 --- 0 0
Bobby Fournier...... 3 3 0 0 1.000 0 8 1 .889 0 0
Jordan Amorin....... 225 214 10 1 .996 2 35 6 .854 10 0
Jim Connell......... 309 278 23 8 .974 23 0 0 --- 0 0
Chris O'Connors..... 58 55 1 2 .966 0 0 0 --- 0 0
Franklin Salcedo.... 111 104 3 4 .964 0 23 0 1.000 10 0
B.J. Doyon.......... 53 51 0 2 .962 0 0 0 --- 0 0
Rob Reyes........... 18 17 0 1 .944 0 0 0 --- 0 0
Josh Cardoso........ 170 55 104 11 .935 19 0 0 --- 0 0
Evan Grogan......... 14 2 11 1 .929 0 8 1 .889 0 0
Tim Schabowski...... 24 22 0 2 .917 2 0 0 --- 0 0
Peter Olson......... 126 52 62 12 .905 19 0 0 --- 0 0
Bryan Colombero..... 31 6 22 3 .903 2 0 0 --- 0 0
Garrett Grenier..... 30 8 19 3 .900 2 0 0 --- 0 0
Jeff Costa.......... 96 22 62 12 .875 4 3 0 1.000 0 0
Jared Rossi......... 63 52 3 8 .873 0 0 0 --- 0 0
Eric Fama........... 5 1 3 1 .800 0 2 0 1.000 0 0
Bruce Celico........ 8 1 5 2 .750 0 5 0 1.000 0 0
Mike Boucher........ 2 0 1 1 .500 0 4 0 1.000 0 0
Totals.............. 1421 981 366 74 .948 29 58 7 .892 20 0
Opponents........... 1448 967 395 86 .941 32 46 8 .852 7 1
Hitting minimums - 1 Games 10 TPA
Pitching minimums - 1 Games
Overall Statistics
The Automated ScoreBook
Overall Statistics for Rhode Island College (as of May 08, 2008)
(Little East games only Sorted by Batting avg)
Record: 8-6 Home: 5-2 Away: 3-2 Neutral: 0-2 Little East: 8-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Bryan Colombero..... .353 5-4 17 2 6 0 1 0 3 8 .471 1 1 3 0 .421 0 0 0-0 3 2 2 .714
Peter Olson......... .351 14-13 57 10 20 6 0 0 6 26 .456 2 0 6 2 .373 0 0 2-2 26 19 7 .865
Chris O'Connors..... .349 14-13 43 10 15 4 0 1 9 22 .512 10 4 14 1 .509 0 0 2-2 16 0 1 .941
Rob Reyes........... .333 9-8 30 6 10 3 0 1 6 16 .533 3 0 7 0 .394 0 0 1-1 5 0 0 1.000
Jeff Costa.......... .327 12-11 52 12 17 2 0 1 4 22 .423 1 1 10 2 .352 0 0 0-0 6 27 5 .868
Jordan Amorin....... .304 13-13 46 5 14 4 0 1 12 21 .457 1 0 7 0 .313 1 1 0-1 104 4 0 1.000
Josh Cardoso........ .296 14-14 54 9 16 1 0 4 14 29 .537 4 1 11 0 .356 0 0 1-2 15 43 4 .935
Jared Rossi......... .275 13-13 40 9 11 2 0 1 5 16 .400 10 0 9 1 .420 0 1 5-5 18 0 4 .818
B.J. Doyon.......... .216 14-13 51 7 11 0 0 0 4 11 .216 3 0 8 3 .255 1 1 2-2 24 0 1 .960
Tim Schabowski...... .158 6-6 19 1 3 1 0 0 2 4 .211 1 0 2 0 .190 1 0 0-0 0 0 0 .000
Jim Connell......... .148 14-14 54 8 8 2 0 0 1 10 .185 4 1 16 1 .217 1 0 3-3 113 9 2 .984
--------------
Kevin Martins....... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 1-1 3 0 0 1.000
Franklin Salcedo.... .250 2-1 4 1 1 1 0 0 0 2 .500 0 0 2 0 .250 0 0 0-0 7 1 1 .889
Garrett Grenier..... .200 6-2 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 1 0-0 1 4 0 1.000
Ryan DePasquale..... .000 2-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Andrew Sceeles...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .280 14-14 479 81 134 26 1 9 66 189 .395 41 8 99 10 .344 4 4 17-19 354 135 28 .946
Opponents........... .235 14-14 463 88 109 19 2 12 78 168 .363 47 12 109 6 .318 7 7 18-22 349 138 28 .946
LOB - Team (106), Opp (94). DPs turned - Team (6), Opp (13). IBB - Team (2), Rossi 1, Schabowski 1. Picked off - Rossi 1,
Colombero 1.
(Little East games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Eric Fama........... 1.00 0-0 7 0 0 0/1 4 9.0 4 1 1 3 13 2 0 0 30 .133 1 2 0 0 0
Eric Gelsomino...... 2.25 0-0 4 0 0 0/0 0 4.0 1 5 1 5 5 0 0 1 14 .071 0 1 0 0 1
Bobby Venditto...... 2.25 0-0 5 0 0 0/0 1 4.0 9 9 1 1 3 1 0 1 23 .391 2 0 2 1 0
Eric Thibault....... 2.65 3-1 5 5 1 1/0 0 34.0 25 14 10 9 27 5 0 3 128 .195 0 4 0 0 1
Bobby Fournier...... 2.70 0-0 2 0 0 0/0 0 3.1 3 2 1 3 4 1 0 1 12 .250 1 0 0 1 0
Paul Vatter......... 4.50 1-0 5 0 0 0/0 0 10.0 9 5 5 7 11 0 0 1 39 .231 2 0 0 0 1
Evan Grogan......... 4.64 3-1 7 3 0 0/1 0 21.1 17 18 11 5 20 3 0 2 87 .195 2 1 0 1 2
Gary Levesque....... 5.67 1-4 6 6 0 0/0 0 27.0 32 27 17 12 22 7 2 1 107 .299 3 4 0 3 2
Bruce Celico........ 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 0 2 0 0 1 4 .250 0 0 0 0 0
Rob Rushton......... 12.46 0-0 2 0 0 0/0 0 4.1 8 6 6 2 2 0 0 1 19 .421 0 0 0 1 0
Totals.............. 4.12 8-6 14 14 1 2/1 5 118.0 109 88 54 47 109 19 2 12 463 .235 11 12 2 7 7
Opponents........... 5.03 6-8 14 14 4 0/0 0 116.1 134 81 65 41 99 26 1 9 479 .280 18 8 2 4 4
PB - Team (7), Amorin 5, Salcedo 2, Opp (1). Pickoffs - Team (0), Opp (3). SBA/ATT - Amorin (16-20), Levesque (4-7), Grogan
(5-6), Thibault (4-4), Vatter (3-3), Salcedo (2-2), Venditto (1-1), Fama (1-1).
The Automated ScoreBook
Overall Statistics for Rhode Island College (as of May 08, 2008)
(Little East games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Jordan Amorin....... 108 104 4 0 1.000 0 16 4 .800 5 0
Eric Thibault....... 14 4 10 0 1.000 1 4 0 1.000 0 0
Gary Levesque....... 8 4 4 0 1.000 0 4 3 .571 0 0
Garrett Grenier..... 5 1 4 0 1.000 0 0 0 --- 0 0
Rob Reyes........... 5 5 0 0 1.000 0 0 0 --- 0 0
Kevin Martins....... 3 3 0 0 1.000 0 0 0 --- 0 0
Eric Fama........... 3 1 2 0 1.000 0 1 0 1.000 0 0
Bobby Venditto...... 3 0 3 0 1.000 0 1 0 1.000 0 0
Eric Gelsomino...... 2 0 2 0 1.000 0 0 0 --- 0 0
Paul Vatter......... 1 0 1 0 1.000 0 3 0 1.000 0 0
Bobby Fournier...... 1 1 0 0 1.000 0 0 0 --- 0 0
Rob Rushton......... 1 1 0 0 1.000 0 0 0 --- 0 0
Jim Connell......... 124 113 9 2 .984 6 0 0 --- 0 0
B.J. Doyon.......... 25 24 0 1 .960 0 0 0 --- 0 0
Chris O'Connors..... 17 16 0 1 .941 0 0 0 --- 0 0
Josh Cardoso........ 62 15 43 4 .935 5 0 0 --- 0 0
Franklin Salcedo.... 9 7 1 1 .889 0 2 0 1.000 2 0
Jeff Costa.......... 38 6 27 5 .868 1 0 0 --- 0 0
Peter Olson......... 52 26 19 7 .865 5 0 0 --- 0 0
Evan Grogan......... 7 2 4 1 .857 0 5 1 .833 0 0
Jared Rossi......... 22 18 0 4 .818 0 0 0 --- 0 0
Bryan Colombero..... 7 3 2 2 .714 0 0 0 --- 0 0
Bruce Celico........ 0 0 0 0 .000 0 0 0 --- 0 0
Ryan DePasquale..... 0 0 0 0 .000 0 0 0 --- 0 0
Andrew Sceeles...... 0 0 0 0 .000 0 0 0 --- 0 0
Tim Schabowski...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 517 354 135 28 .946 6 18 4 .818 7 0
Opponents........... 515 349 138 28 .946 13 17 2 .895 1 0
Hitting minimums - 1 Games 10 TPA
Pitching minimums - 1 Games
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Rhode Island College (as of May 08, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Jordan Amorin....... 4 16 .250 32 86 .372 23 61 .377 13 41 .317 3 10 .300 6 20 .300 29 23 1.3
Josh Cardoso........ 8 32 .250 37 123 .301 30 91 .330 15 64 .234 3 5 .600 10 27 .370 35 42 0.8
Bryan Colombero..... 3 11 .273 17 51 .333 13 34 .382 7 28 .250 0 4 .000 8 18 .444 13 16 0.8
Jim Connell......... 5 25 .200 28 113 .248 17 84 .202 16 54 .296 1 1 1.000 14 28 .500 42 31 1.4
Jeff Costa.......... 4 25 .160 39 117 .333 19 67 .284 24 75 .320 0 4 .000 24 56 .429 33 37 0.9
Ryan DePasquale..... 0 3 .000 3 12 .250 1 9 .111 2 6 .333 0 0 --- 1 2 .500 3 6 0.5
B.J. Doyon.......... 3 23 .130 39 111 .351 23 71 .324 19 63 .302 2 9 .222 10 26 .385 38 41 0.9
Garrett Grenier..... 2 10 .200 5 17 .294 5 14 .357 2 13 .154 1 1 1.000 1 6 .167 7 7 1.0
Kevin Martins....... 1 1 1.000 2 10 .200 2 8 .250 1 3 .333 0 1 .000 2 2 1.000 2 2 1.0
Chris O'Connors..... 8 26 .308 50 113 .442 36 80 .450 22 59 .373 4 5 .800 16 37 .432 27 28 1.0
Peter Olson......... 6 18 .333 47 129 .364 28 79 .354 25 68 .368 1 3 .333 13 28 .464 30 48 0.6
Rob Reyes........... 9 21 .429 17 57 .298 14 45 .311 12 33 .364 0 5 .000 8 17 .471 18 17 1.1
Jared Rossi......... 2 17 .118 33 91 .363 21 60 .350 14 48 .292 2 6 .333 14 27 .519 22 19 1.2
Franklin Salcedo.... 3 16 .188 8 28 .286 7 29 .241 4 15 .267 0 2 .000 6 14 .429 16 7 2.3
Andrew Sceeles...... 2 4 .500 0 10 .000 1 9 .111 1 5 .200 0 2 .000 1 3 .333 3 5 0.6
Tim Schabowski...... 0 7 .000 19 63 .302 14 41 .341 5 29 .172 2 2 1.000 5 12 .417 16 30 0.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 60 255 .235 376 1131 .332 254 782 .325 182 604 .301 19 60 .317 139 323 .430 334 359 0.9
Opponents........... 24 88 .273 315 1216 .259 188 662 .284 151 642 .235 6 36 .167 127 327 .388 288 341 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Jordan Amorin....... 0 1 .000 14 41 .341 7 11 .636 10 31 .323 6 35 64 .547 7 29 2 6 6
Josh Cardoso........ 0 0 --- 22 69 .319 13 22 .591 17 57 .298 11 50 101 .495 10 42 4 8 10
Bryan Colombero..... 2 3 .667 9 26 .346 2 9 .222 6 16 .375 5 23 38 .605 2 14 5 1 1
Jim Connell......... 0 0 --- 10 57 .175 5 10 .500 8 48 .167 4 40 93 .430 10 37 5 7 6
Jeff Costa.......... 0 0 --- 14 46 .304 6 15 .400 8 33 .242 4 33 74 .446 8 31 6 7 13
Ryan DePasquale..... 0 2 .000 1 6 .167 0 2 .000 1 4 .250 0 2 9 .222 0 3 0 2 1
B.J. Doyon.......... 0 0 --- 13 46 .283 8 13 .615 12 39 .308 4 43 82 .524 10 31 4 8 5
Garrett Grenier..... 0 1 .000 5 13 .385 2 2 1.000 3 8 .375 4 11 18 .611 4 8 0 0 1
Kevin Martins....... 1 2 .500 2 7 .286 1 1 1.000 2 5 .400 4 5 9 .556 0 7 2 0 2
Chris O'Connors..... 0 0 --- 23 53 .434 12 14 .857 17 45 .378 10 51 89 .573 8 24 3 3 6
Peter Olson......... 0 1 .000 20 47 .426 9 15 .600 16 41 .390 11 42 83 .506 10 18 3 5 6
Rob Reyes........... 1 2 .500 10 34 .294 3 5 .600 8 25 .320 8 27 51 .529 10 24 5 3 2
Jared Rossi......... 0 0 --- 17 44 .386 6 11 .545 15 37 .405 14 40 71 .563 3 22 6 4 12
Franklin Salcedo.... 0 1 .000 5 21 .238 1 4 .250 4 20 .200 3 12 32 .375 3 21 1 1 2
Andrew Sceeles...... 1 6 .167 1 8 .125 0 2 .000 1 5 .200 1 3 9 .333 0 6 0 2 1
Tim Schabowski...... 1 3 .333 7 28 .250 4 7 .571 9 32 .281 8 24 47 .511 6 19 2 2 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 6 22 .273 173 546 .317 79 143 .552 137 446 .307 97 441 870 .507 91 338 48 59 74
Opponents........... 6 35 .171 121 426 .284 60 100 .600 114 429 .266 86 342 738 .463 91 290 49 55 105
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Rhode Island College (as of May 08, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Mike Boucher........ 4 6 .667 15 52 .288 13 38 .342 6 20 .300 7 13 .538 7 20 .350 11 13 0.8
Bruce Celico........ 5 23 .217 19 65 .292 16 38 .421 8 50 .160 9 24 .375 12 31 .387 18 17 1.1
Jeff Costa.......... 3 11 .273 7 23 .304 6 22 .273 4 12 .333 5 9 .556 4 10 .400 9 11 0.8
Eric Fama........... 2 16 .125 7 59 .119 4 37 .108 5 38 .132 6 18 .333 1 22 .045 8 21 0.4
Bobby Fournier...... 9 33 .273 14 56 .250 12 52 .231 11 37 .297 10 21 .476 6 29 .207 23 17 1.4
Eric Gelsomino...... 4 14 .286 11 47 .234 6 32 .188 9 29 .310 4 13 .308 5 21 .238 15 10 1.5
Evan Grogan......... 11 29 .379 39 169 .231 22 91 .242 28 107 .262 15 48 .313 13 61 .213 48 41 1.2
Gary Levesque....... 13 45 .289 30 110 .273 28 81 .346 15 74 .203 18 42 .429 13 52 .250 34 47 0.7
Rob Rushton......... 6 20 .300 29 93 .312 22 67 .328 13 46 .283 15 29 .517 6 29 .207 27 32 0.8
Eric Thibault....... 13 53 .245 48 206 .233 26 104 .250 35 155 .226 19 69 .275 23 85 .271 69 76 0.9
Paul Vatter......... 9 24 .375 20 76 .263 18 57 .316 11 43 .256 13 24 .542 11 35 .314 15 32 0.5
Bobby Venditto...... 3 21 .143 18 53 .340 15 43 .349 6 31 .194 6 17 .353 13 34 .382 11 24 0.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 82 295 .278 257 1009 .255 188 662 .284 151 642 .235 127 327 .388 114 429 .266 288 341 0.8
Opponents........... 156 444 .351 280 942 .297 254 782 .325 182 604 .301 139 323 .430 137 446 .307 334 359 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Mike Boucher........ 6-1 2.28 12.51 4.61 2.63 4.61 8.56 1.9 1.98 0.00 0.00 7.24 8.56 43.46 4 4 1.000
Bruce Celico........ 8-5 2.71 9.97 8.72 7.89 5.40 11.22 2.1 1.66 0.83 1.66 7.48 7.06 43.20 5 5 1.000
Jeff Costa.......... 2-2 4.50 10.00 8.00 7.00 9.00 4.00 0.4 3.00 0.00 0.00 9.00 11.00 47.00 3 3 1.000
Eric Fama........... 18-0 1.15 3.92 3.48 2.18 2.61 13.94 5.3 1.31 0.00 0.44 3.48 9.15 36.58 2 2 1.000
Bobby Fournier...... 10-2 2.30 9.00 9.00 6.26 9.00 10.17 1.1 2.74 0.00 0.39 9.00 6.65 45.78 8 9 .889
Eric Gelsomino...... 12-0 1.28 8.80 5.87 2.93 6.46 11.15 1.7 1.17 0.00 1.17 8.80 5.87 43.43 1 1 1.000
Evan Grogan......... 15-7 3.22 9.31 6.14 4.66 1.30 9.87 7.6 1.68 0.19 1.30 8.94 7.63 39.48 8 9 .889
Gary Levesque....... 10-8 3.93 9.84 7.55 4.81 3.43 7.32 2.1 2.75 0.46 0.23 7.78 10.75 41.64 6 9 .667
Rob Rushton......... 8-3 3.54 11.12 6.04 4.13 4.13 5.08 1.2 1.27 0.00 0.64 8.58 10.16 41.29 4 5 .800
Eric Thibault....... 11-10 6.06 8.24 4.46 3.78 2.03 6.21 3.1 1.89 0.27 0.81 9.32 10.26 38.48 8 9 .889
Paul Vatter......... 11-1 2.18 10.88 6.75 6.00 4.50 9.38 2.1 0.75 0.00 0.75 5.62 12.00 44.25 4 4 1.000
Bobby Venditto...... 17-0 1.00 11.12 11.12 5.29 3.71 8.47 2.3 1.59 0.00 1.06 5.82 12.71 45.53 5 5 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 39-39 8.38 9.33 6.44 4.65 3.80 8.50 2.2 1.82 0.19 0.77 7.93 9.39 41.42 58 65 .852
Opponents........... 39-39 8.26 12.17 8.68 6.87 4.69 6.20 1.3 3.04 0.28 0.70 9.33 10.02 45.12 46 54 .892
* = average based on 9-inning game
Games Summary
The Automated ScoreBook
Games Summary for Rhode Island College (as of May 08, 2008)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 Total
-- -- -- -- -- -- -- -- -- -----
Rhode Island College 30 28 61 24 53 44 30 32 9 311
Opponents 32 22 35 37 34 30 18 15 11 234
Win-loss summary:
W L T Pct
-- -- -- ----
Total 24 15 0 .615
Conference 8 6 0 .571
Non-Conf 16 9 0 .640
Home 10 5 0 .667
Away 8 5 0 .615
Neutral 6 5 0 .545
Day 23 13 0 .639
Night 1 2 0 .333
vs Left 4 3 0 .571
vs Right 20 12 0 .625
1-Run games 2 1 0 .667
2-Run games 4 2 0 .667
5+Run games 13 9 0 .591
Extra inns 0 0 0 .000
Shutouts 2 0 0 1.000
General summary:
Current losing streak : 4
Longest winning streak : 8
Longest losing streak : 4
Home attendance : 2043 ( 15 dates avg = 136 )
Away attendance : 2711 ( 23 dates avg = 117 )
Total attendance: 4754 ( 38 dates avg = 125 )
Category Leaders
The Automated ScoreBook
Batting Leaders for Rhode Island College (as of May 08, 2008)
(All games)
Hitting minimums - 1 Games 10 TPA
Pitching minimums - 1 Games
Batting avg
-----------
1. Chris O'Connors..... .417
2. Peter Olson......... .361
3. Jordan Amorin....... .353
4. Rob Reyes........... .333
5. Jared Rossi......... .324
Slugging pct
------------
1. Kevin Martins....... .636
2. Chris O'Connors..... .604
3. Rob Reyes........... .590
4. Peter Olson......... .510
5. Jared Rossi......... .500
On base pct
-----------
1. Chris O'Connors..... .512
2. Kevin Martins....... .467
3. Bryan Colombero..... .455
4. Jared Rossi......... .447
5. Franklin Salcedo.... .421
Runs scored
-----------
1. Jim Connell......... 35
2. Chris O'Connors..... 34
3. Josh Cardoso........ 33
4. Jeff Costa.......... 31
5. B.J. Doyon.......... 30
Hits
----
1. Chris O'Connors..... 58
2. Peter Olson......... 53
3. Josh Cardoso........ 45
4. Jeff Costa.......... 43
5. B.J. Doyon.......... 42
Runs batted in
--------------
1. Josh Cardoso........ 35
2. Chris O'Connors..... 34
3. Peter Olson......... 31
4. Jared Rossi......... 22
B.J. Doyon.......... 22
Doubles
-------
1. Chris O'Connors..... 17
2. Peter Olson......... 14
3. Rob Reyes........... 11
4. Jim Connell......... 10
5. 2 tied at........... 9
Triples
-------
1. Jim Connell......... 2
Franklin Salcedo.... 2
Jared Rossi......... 2
4. 4 tied at........... 1
Home runs
---------
1. Josh Cardoso........ 5
2. Rob Reyes........... 3
Chris O'Connors..... 3
Jim Connell......... 3
5. 3 tied at........... 2
Total bases
-----------
1. Chris O'Connors..... 84
2. Peter Olson......... 75
3. Josh Cardoso........ 69
4. Jeff Costa.......... 58
5. Jim Connell......... 56
Walks
-----
1. Jim Connell......... 22
2. Jared Rossi......... 20
Chris O'Connors..... 20
4. Josh Cardoso........ 15
5. 2 tied at........... 14
Hit by pitch
------------
1. Chris O'Connors..... 9
2. Jim Connell......... 6
Josh Cardoso........ 6
4. Jared Rossi......... 4
5. B.J. Doyon.......... 3
Sac bunts
---------
1. B.J. Doyon.......... 2
2. 5 tied at........... 1
Sac flies
---------
1. 7 tied at........... 2
Stolen bases
------------
1. Jared Rossi......... 10
2. Jim Connell......... 7
B.J. Doyon.......... 7
4. Rob Reyes........... 4
Josh Cardoso........ 4
Caught stealing
---------------
1. B.J. Doyon.......... 2
2. 6 tied at........... 1
Steal attempts
--------------
1. Jared Rossi......... 10
2. B.J. Doyon.......... 9
3. Jim Connell......... 8
4. Josh Cardoso........ 5
5. 3 tied at........... 4
Stolen base pct
---------------
