Rhode Island College vs Bridgewater State College (11/20/07 at Bridgewater, MA)
Official Basketball Box Score
Official Basketball Box Score
Rhode Island College vs Bridgewater State College
11/20/07 8:00 PM at Bridgewater, MA
--------------------------------------------------------------------------------
VISITORS: Rhode Island College 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Antone Gray......... * 1-2 0-0 0-0 1 2 3 3 2 3 2 0 0 20
02 Kaseem Johnson...... * 5-10 0-0 3-5 7 6 13 3 13 3 2 1 0 28
03 Bobby Bailey........ * 1-2 0-1 0-0 0 1 1 0 2 0 1 0 1 10
20 Zerimar Ramirez..... * 4-7 0-0 0-0 5 5 10 4 8 0 3 2 1 16
23 Carlos Brown........ * 2-18 2-9 2-2 2 0 2 0 8 2 2 0 1 25
11 Kevin Williams...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
12 Tirrell Hill........ 3-8 1-4 5-8 2 4 6 0 12 1 3 0 1 28
15 Raleek Byfield...... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
21 Cameron Stewart..... 3-7 3-5 0-0 1 1 2 4 9 1 2 2 3 27
25 Wil Lyons........... 1-3 0-1 0-0 0 1 1 1 2 0 2 0 0 12
33 Anthony Fortes...... 5-6 3-4 2-3 0 5 5 4 15 0 5 0 0 19
44 Darius Debnam....... 1-5 0-1 0-0 2 0 2 1 2 0 0 0 0 6
TEAM................ 1 2 3
Totals.............. 26-68 9-25 12-18 21 28 49 20 73 10 23 5 7 200
TOTAL FG% 1st Half: 15-36 41.7% 2nd Half: 11-32 34.4% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 4-13 30.8% Game: 36.0% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 9-15 60.0% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Bridgewater State College 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Anthony Goss........ 1-3 0-0 2-2 0 2 2 3 4 0 4 0 0 20
12 Dwayne Wilkerson.... 1-3 0-0 1-2 2 4 6 5 3 1 1 2 1 22
13 Keenan Kelly........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Deryk Largesse...... 0-0 0-0 2-3 0 1 1 0 2 1 2 0 0 9
22 Matt McLaughlin..... 0-2 0-1 0-0 0 3 3 2 0 3 0 0 2 20
24 Judah Jackson....... 4-8 0-1 1-2 0 0 0 2 9 3 1 0 2 22
25 Brandon George...... 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 6
30 Cesar Oliveira...... 4-11 1-3 0-2 3 1 4 2 9 1 0 1 4 22
31 Bryan Grozier....... 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0 2
32 Nicholas Motta...... 4-8 0-2 2-3 2 4 6 1 10 1 1 0 2 21
33 Tom Cuddihy......... 8-18 3-9 6-7 2 3 5 1 25 3 4 0 2 33
40 Jim Torney.......... 3-8 0-0 1-2 2 4 6 2 7 1 3 0 0 22
TEAM................ 2 2 4
Totals.............. 26-64 4-16 15-23 14 24 38 19 71 15 17 3 13 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 14-33 42.4% Game: 40.6% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-9 22.2% Game: 25.0% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 11-18 61.1% Game: 65.2% 4
--------------------------------------------------------------------------------
Officials: Stephen Uno, Richard Myers, Richard Filippetti
Technical fouls: Rhode Island College-None. Bridgewater State College-None.
Attendance: 350
Score by Periods 1st 2nd Total
Rhode Island College.......... 38 35 - 73
Bridgewater State College..... 30 41 - 71
NEXT GAME: Rhode Island College at Fitchburg State, Nov. 27, 7:30 p.m.