BATTING
CAREER

SEASON

At-Bats Runs Batted In At-Bats Runs Batted In
Batting Average Runs Scored Batting Average Runs Scored
Hits Base on Balls Hits Base on Balls
Doubles Hit By Pitch Doubles Hit By Pitch
Triples Sacrifice Flies Triples Sacrifice Flies
Home Runs Sacrifice Hits Home Runs Sacrifice Hits
Total Bases Stolen Bases Total Bases Stolen Bases
Slugging Percentage   Slugging Percentage  

PITCHING
CAREER

SEASON

Games Started Relief Appearances Games Started Relief Appearances
Complete Games Shutouts Complete Games Shutouts
Victories Hits Allowed Victories Hits Allowed
Innings Pitched Earned Run Average Innings Pitched Earned Run Average
Strikeouts   Strikeouts Saves

FIELDING
CAREER

SEASON

Putouts Assists Putouts Assists

 Year-by-Year Results

Year

Record

 

Year

Record

 

Year

Record

1973 4 - 16      

1985

16 - 11       1997 11 - 21    
1974 11 - 12      

1986

20 - 9 - 1   1998 14 - 21    
1975 18 - 10      

1987

12 - 12       1999 11 - 23    
1976 24 - 9      

1988

12 - 14 - 1   2000

10

- 24    
1977 20 - 12      

1989

8 - 16       2001

6

- 22    
1978 20 - 13      

1990

8 - 17       2002 10 - 25    
1979 24 - 13      

1991

12 - 15 - 1   2003 20 - 19 - 1
1980 18 - 14      

1992

8 - 11 - 1   2004

19

- 16    
1981 16 - 12 - 1  

1993

12 - 9       2005 19 - 21    
1982 14 - 19 - 1  

1994

11 - 16 - 1   2006 21 - 20    
1983 14 - 17      

1995

12 - 16       2007

21

- 14    

1984

12 - 15      

1996

10 - 23              

Return to Menu

Career Records - Batting


Career At-Bats

Player Years Games At-Bats
Mike Naylor 2003-07 157 578
Eric Gibree 2000-04 138 536
Glenn Dusablon 2002-05 126 484
Tim Henault 2004-07 124 480
Chris Smaldone 2002-05 127 442
Ray De La Cruz 2003-04, 06 111 439
Matt Brannon 2002-05 120 436
Bob Guillet 1977-80 129 428
Tim Mercer 1974-77 116 425
Jim Dennet 1979-82 118 425
Paul Pimentel 1996-00 118 419
Andy Barron 1998-01 116 405
Tom Gryzch 1975-78 115 402
Jim Connell 2005- 108 396
Return to Menu

Highest Career Batting Average
(minimum 200 at-bats)

Player Years Games At-Bat Hits Average
Chris O'Connors 2006- 75 275 111 .404
Paul Gavigan 1980-83 101 315 126 .400
Chris Higgins 2003-05 78 319 126 .395
Steve Long 1980-81 59 225 86 .382
Jim Dennet 1979-82 118 425 157 .369
Mike Butler 1983-86 109 371 137 .369
Joe Vigeant 1983-86 70 208 76 .365

Return to Menu

Career Runs Scored

Player Years Games Runs
Mike Naylor 2003-07 157 132
Glenn Dusablon 2002-05 126 131
Tim Henault 2004-07 124 116
Ray De La Cruz 2003-04, 06 111 114
Eric Gibree 2000-04 138 110
Jon Leddy 1995-98 109 100
Jim Dennet 1979-82 118 100
Joe Mikaelian 1974-78 104 98
Tim Mercer 1974-77 116 97
Len Silva 1984-87 101 95
Return to Menu

Career Hits

Player Years Games Hits
Mike Naylor 2003-07 157 190
Eric Gibree 2000-04 138 187
Tim Henault 2004-07 124 162
Jim Dennet 1979-82 118 157
Glenn Dusablon 2002-05 126 154
Matt Brannon 2002-05 120 146
Ray De La Cruz 2003-04, 06 110 142
Mike Manzo 1983-86 108 138
Mike Butler 1983-86 109 137
Ben Libbey 1996-99 92 133
Tim Mercer 1974-77 116 131
Len Silva 1984-87 101 130

Return to Menu

Career Doubles

Player Years Games Doubles
Mike Naylor 2003-07 157 45
Eric Gibree 2000-04 138 34
Tim Henault 2004-07 124 33
Karl Allaire 1982-84 85 32
Mike Butler 1983-86 109 29
Paul Pimentel 1996-00 118 28
Jim Connell 2005- 108 27
Chris Higgins 2003-05 78 26
Russ Barron 2000-02 90 26
James Fitzgerald 1996-99 93 26
Chris O'Connors 2006- 75 26
Mike Bento 1997-00 91 25

Return to Menu

Career Triples

Player Years Games Triples
John Almon 1975-77 93 14
Joe Mikaelian 1974-78 104 12
Ben Libbey 1996-99 92 11
Tom Gryzch 1975-78 115 11
Tim Mercer 1974-77 116 10

Return to Menu

Career Home Runs

Player Years Games Home Runs
Jim Dennett 1979-82 118 39
Mike Enos 1978-81 116 22
Eric Gibree 2000-04 138 21
Jim McGlynn 1985-88 91 21
Paul Gavigan 1980-83 101 20
Mike Manzo 1983-86 108 16
Mike Cantone 1980-83 105 16
John Votta 1979-82 106 16

Return to Menu

Career Total Bases

Player Years Games Total Bases
Eric Gibree 2000-04 138 300
Mike Naylor 2003-07 157 299
Jim Dennett 1979-82 118 295
Tim Henault 2004-07 124 230
Glenn Dusablon 2002-05 126 219
Paul Gavigan 1980-83 101 213
Mike Manzo 1983-86 108 211
Mike Butler 1983-86 109 205
John Votta 1979-82 106 201

Return to Menu

Highest Career Slugging Percentage 
(minimum 200 at-bats)

Player Years Games At-Bats Total Bases Slugging %
Jim Dennett 1979-82 118 425 295 .694
Paul Gavigan 1980-83 101 315 213 .676
Jim McGlynn 1985-88 91 295 187 .634
Mike Cantone 1980-83 105 297 184 .620
Chris Higgins 2003-05 78 319 192 .602
John Almon 1975-77 93 316 188 .595
Chris O'Connors 2006- 75 275 162 .587
Mike Bento 1997-00 91 309 180 .583

Return to Menu

Career RBI

Player Years Games RBI
Mike Naylor 2003-07 157 127
Eric Gibree 2000-04 138 125
Jim Dennett 1979-82 118 125
Tim Henault 2004-07 124 98
Matt Brannon 2002-05 120 96
Jim Connell 2005- 108 94
Mike Enos 1978-81 116 91
Paul Gavigan 1980-83 101 88
Jim McGlynn 1985-88 91 85
Dan Belisle 1989-92 95 84

Return to Menu

Career Stolen Bases

Player Years Games Steals
Len Silva 1984-87 101 64
Steve Pezzullo 1987-90 82 53
Paul Gavigan 1980-83 101 49
Joe Mikaelian 1974-78 104 45
Mike Butler 1983-86 109 41

Return to Menu

Career Base on Balls

Player Years Games Walks
Joe Mikaelian 1974-78 104 89
Glenn Dusablon 2002-05 126 69
Mike Naylor 2003-07 157 63
Paul Gavigan 1980-83 101 62
Earl Porter 1984-86 73 60
Paul Pimentel 1996-00 118 60
Tim Mercer 1974-77 116 59
Mike Enos 1978-81 116 57
Ken Lamond 1980-83 100 57

Return to Menu

Career Hit by Pitch

Player Years Games Hit By Pitch
Mike Luke 2002-04 64 24
Mike Naylor 2003-07 157 21
Chris Smaldone 2002-05 127 20
Ray De La Cruz 2003-04, 06 111 17
Matt Brannon 2002-05 120 15
Eric Gibree 2000-04 138 14
Andy Barron 1998-01 116 14
Jim Connell 2005- 108 13
Russ Barron 2000-02 90 13
David Hanson 1993-95 77 10

Return to Menu

Career Sacrifice Hits

Player Years Games Sacrifices
Bob Guillet 1977-80 129 12
Gay DiScuillo 1973-76 102 8
Ray De La Cruz 2003-04, 06 111 7
Evan Aten 2003 29 7
Dave Ward 1975-77 68 7
Lee Higgins 1975-79 81 7
Mike Cantone 1980-83 105 7
Steve Piscopiello 1986-89 85 7
Jon Leddy 1995-98 109 7

Return to Menu

Most Career Sacrifice Flies

Player Years Games Sacrifice Flies
Mike Naylor 2003-07 157 12
Matt Brannon 2002-05 120 10
Glenn Dusablon 2002-05 126 10
Eric Gibree 2000-04 138 10
Tim Henault 2004-07 124 8
Mike Cantone 1980-83 105 8
Jim Connell 2005- 108 7
Tim Henault 2004- 91 6
Andy Barron 1998-01 116 6
Dan Williams 1998-00 76 6

Return to Menu


 

Career Records - Pitching


Career Games Started

Player Years Started
John Wilkins 1980-83 36
Paul Shaughnessy 1975-78 32
James Milano 2002-05 31
Eric Thibault 2005- 30
Jack Haughey 1979-82 29
Dave Kennedy 1988-91 27
Matt Brannon 2002-05 26
Larry Gibson 1972-75 26

Return to Menu

Career Complete Games

Player Years Games Completed
Paul Shaughnessy 1975-78 36 19
Larry Gibson 1972-75 33 14
Jim White 1971-74 32 13
Dave Flanagan 1976-79 34 13
John Wilkins 1980-83 49 13

Return to Menu

Career Relief Appearances

Player Years Games Appearances
Brian Farley 2003, 05-07 54 54
John Sherlock 1983-86 51 47
Dan Furtado 2000-03 44 34
Eric Fama 2005- 33 33
Keith Croft 1997-00 39 29
Bruce Taraska 2004-06 24 24
Clint Little 1991-94 27 22
Anthony Ficocelli 1990-93 21 21
Dennis Soito 1997-00 33 20
Wade Briggs 2003-07 41 18
Tom Martin 1979-80 25 18
Jim Martel 1982-83 23 18

Return to Menu

Career Victories

Player Years Games Wins Losses
John Wilkins 1980-83 49 23 10
Paul Shaughnessy 1975-78 36 21 9
Dave Flanagan 1976-79 34 14 12
Eric Thibault 2005- 37 13 13
Matt Brannon 2002-05 41 13 14
Glenn Dusablon 2002-05 26 13 5
William Mattera 1986, 1991-92 25 13 7
Larry Gibson 1972-75 33 13 14

Return to Menu

Career Innings Pitched

Player Years Games Innings
John Wilkins 1980-83 49 246.1