updated through the 2005-06 season
| Event | Participant | Time/Distance | Year |
| 55 Meter Dash | Tom Conley | 6.52 | 2000-01 |
| 60 Meter Dash | John Martinelli | 7.60 | 2003-04 |
| 200 Meter Dash | Manny Karngar | 23.14 | 2003-04 |
| 300 Meter Dash | Chris Fernandes | 39:62 | 2002-03 |
| 400 Meter Dash | Manny Karngar | 50:04 | 2004-05 |
| 500 Meter Dash | Manny Karngar | 1:05.53 | 2003-04 |
| 600 Meter Dash | Manny Karngar | 1:21.12 | 2004-05 |
| 800 Meters | Manny Karngar | 1:53.13 | 2004-05 |
| 1,000 Meters | Manny Karngar | 2:30.08 | 2005-06 |
| 1,500 Meters | Tim Rudd | 4:02.01 | 2001-02 |
| 3,000 Meters | Eric Lonergan | 8:52.47 | 2005-06 |
| 5,000 Meters | Tim Goodwin | 17:06.25 | 2005-06 |
| Mile | Manny Karngar | 4:24.80 | 2002-03 |
| 5,000 Meters | Marc Lavallee | 16:14.00 | 1999-00 |
| 55 Meter Hurdles | Chris Matteson | 8.67 | 2003-04 |
| 60 Meter Hurdles | Chris Matteson | 9.49 | 2003-04 |
| 4 x 400 Meter Relay | Tim Rudd, Josh
Precourt, Manny Karngar, John Martinelli |
3:28.14 | 2003-04 |
| 4 x 800 Meter Relay | Tim Rudd, Tim Goodwin, Andy Neil, Jovan Partin | 8:27.78 | 2003-04 |
| Distance Medley | Manny Karngar,
Joe Parenteau, Tim Rudd, Josh Precourt |
10:24.19 | 2002-03 |
| High Jump | Dan Newman | 6'04.00" | 2003-04 |
| Long Jump | Tom Conley | 20'05.00" | 2000-01 |
| Triple Jump | Jordan Wright | 42'01.25" | 2004-05 |
| Shot Put | Tom Conley | 14.93 Meters | 2000-01 |
| Weight Throw | Tom Conley | 15.77 Meters | 2000-01 |
| Pole Vault | James Peluso | 12'00.75" | 2002-03 |
|
|