INDOOR
TRACK
updated
through the 2006-07 season
| Event | Participant | Time/Distance | Year |
| 55 Meter Dash | Tom Conley | 6.52 | 2000-01 |
| 60 Meter Dash | John Martinelli | 7.25 | 2003-04 |
| 200 Meter Dash | Manny Karngar | 23.14 | 2003-04 |
| 300 Meter Dash | Chris Fernandes | 39:62 | 2002-03 |
| 400 Meter Dash | Manny Karngar | 50:04 | 2004-05 |
| 500 Meter Dash | Manny Karngar | 1:05.53 | 2003-04 |
| 600 Meter Dash | Manny Karngar | 1:21.12 | 2004-05 |
| 800 Meters | Manny Karngar | 1:53.13 | 2004-05 |
| 1,000 Meters | Manny Karngar | 2:30.08 | 2005-06 |
| 1,500 Meters | Tim Rudd | 4:02.01 | 2001-02 |
| 3,000 Meters | Eric Lonergan | 8:46.64 | 2006-07 |
| 5,000 Meters | Eric Lonergan | 15:57.76 | 2006-07 |
| Mile | Eric Lonergan | 4:21.90 | 2006-07 |
| 5,000 Meters | Marc Lavallee | 16:14.00 | 1999-00 |
| 55 Meter Hurdles | Chris Matteson | 8.67 | 2003-04 |
| 60 Meter Hurdles | Chris Matteson | 9.49 | 2003-04 |
| 4 x 400 Meter Relay | Tim Rudd, Josh
Precourt, Manny Karngar, John Martinelli |
3:28.14 | 2003-04 |
| 4 x 800 Meter Relay | Greg Ahnrud, Eric Lonergan, David Simpson, Mike Van Gieson | 7:56.51 | 2006-07 |
| Distance Medley | Manny Karngar,
Joe Parenteau, Tim Rudd, Josh Precourt |
10:24.19 | 2002-03 |
| High Jump | Max Willett Dan Newman |
6'04.00" |
2006-07 2003-04 |
| Long Jump | Max Willett | 21'04.25" | 2006-07 |
| Triple Jump | Jordan Wright | 42'01.25" | 2004-05 |
| Shot Put | Tom Conley | 14.93 Meters | 2000-01 |
| Weight Throw | Tom Conley | 15.77 Meters | 2000-01 |
| Pole Vault | James Peluso | 12'00.75" | 2002-03 |
OUTDOOR
TRACK
Updated through the 2007 season.
| EVENT |
NAME |
RECORD | YEAR |
| 100 Meters | Jose Gonsalves | 10.98 | 1994 |
| 200 Meters | Jose Gonsalves | 22.03 | 1994 |
| 400 Meters | Chris Puleo | 48.83 | 2003 |
| 800 Meters | Jesus Berrio | 1:52.64 | 1987 |
| 1,500 Meters: | Jesus Berrio | 3:52.58 | 1988 |
| 3,000 Meter Steeplechase | Mark Marino | 9:29.9 | 1983 |
| 5,000 Meters | Ron Gillooly | 14:37.0 | 1982 |
| 10,000 Meters | Ron Gillooly | 30:16.0 | 1982 |
| 110 Meter Hurdles | Scott McCoy | 15.1 | 1991 |
| 400 Meter Hurdles | Justin Dalton | 56.41 | 2006 |
| 4 x 100 Meter Relay |
1.
Hiliary Johnson |
43.86 | 1994 |
| 4 x 400 Meter Relay |
1. Manny Karngar |
3:23.72 | 2006 |
| High Jump | Vuth Phok | 6'7" | 1996 |
| Long Jump | Jamere Wilkins | 23'4" | 1996 |
| Triple Jump | Jamere Wilkins | 48'8" | 1996 |
| Pole Vault | Jim Phillips | 14'0" | 1985 |
| Shot Put | Jeff Shuttleworth | 49'6.25" | 1992 |
| Discus | Tom Conley | 162'06.00" | 2001 |
| Hammer | Andy Lemoi | 189'1'' | 1991 |
| Javelin | Tom Conley | 193'10" | 2001 |
| Steve Thulier | 193'10" | 1986 |
|
|