updated through the 2005-06 season
| Event | Participant | Time/Distance | Year |
| 55 Meter Dash | Dana Skorupa | 7.40 | 2003-04 |
| 200 Meter Dash | Dana Skorupa | 26.33 | 2004-05 |
| 300 Meter Dash | Dana Skorupa | 45.44 | 2002-03 |
| 400 Meter Dash | Kate McCalligett | 59.11 | 2004-05 |
| 500 Meter Dash | Keely Subin | 1:25.01 | 1997-98 |
| 600 Meter Dash | Keely Subin | 1:46.99 | 2000-01 |
| 800 Meters | Kate McCalligett | 2:29.01 | 2003-04 |
| 1,000 Meters | Hannah Clark | 3:43.07 | 2005-06 |
| 1,500 Meters | Rebecca Horton | 5:27.32 | 2002-03 |
| 3,000 Meters | Kim Cadden | 11:10.22 | 2002-03 |
| Mile | Kim Cadden | 5:37.09 | 2002-03 |
| 5,000 Meters | Annmarie Gower | 19:15.1 | 1981-82 |
| 55 Meter Hurdles | Val Verducci | 8.9 | 1996-97 |
| 4 x 200 Meter Relay | Keely
Subin, Stephanie Florio, Jackie Horlbogen, Crissy McCullah |
1:49.85 | 1998-99 |
| 4 x 400 Meter Relay | Keely
Subin, Stephanie Florio, Jackie Horlbogen, Crissy McCullah |
4:11.3 | 1998-99 |
| 4 x 800 Meter Relay | Melissa Rapoza, Michele Dunphy, Leslie Eastwood, Rebecca Horton |
11:27.68 | 2000-01 |
| High Jump | Melinda Roczynski | 5’04.25" | 1999-00 |
| Long Jump | Dana Skorupa | 17’01.50" | 2005-06 |
| Triple Jump | Joyelle Galli | 33.03.75" | 2001-02 |
| Shot Put | Katie Costigan | 39’03.25" | 1999-00 |
| Weight Throw | Rolanda Mangum | 49'10.00" | 2001-02 |
| Pole Vault | Amanda Rinn | 7'06.00" | 2003-04 |
|
|