|
Year |
Result |
Year |
Result |
Year |
Result |
||||||||||||
| 1995 | 2 | - | 11 | - | 0 | 2005 | 10 | - | 8 | - | 0 | ||||||
| 1996 | 6 | - | 10 | - | 0 | 2006 | 14 | - | 8 | - | 0 | ||||||
| 1997 | 8 | - | 9 | - | 2 | ||||||||||||
| 1998 | 7 | - | 11 | - | 1 | ||||||||||||
| 1999 | 9 | - | 8 | - | 1 | ||||||||||||
| 2000 | 8 | - | 9 | - | 0 | ||||||||||||
| 2001 | 8 | - | 7 | - | 2 | ||||||||||||
| 2002 | 7 | - | 10 | - | 2 | ||||||||||||
| 2003 | 7 | - | 12 | - | 1 | ||||||||||||
| 2004 | 10 | - | 9 | - | 0 | ||||||||||||
| Years | Name | Won | Lost | Tied | Percentage |
| 1995-01 | Nicole Barber | 48 | 65 | 6 | .425 |
| 2002-05 | Ryan Angel | 34 | 39 | 3 | .467 |
| 2006- | Denis Chartier | 14 | 8 | 0 | .636 |
|
|
|||||
| 12 Years | 96 | 112 | 9 | .463 | |
| Most Wins in a Season: | 14 | 2006 |
| Most Losses in a Season: | 12 | 2003 |
| Most Ties in a Season: | 2 | 2002, 2001, 1997 |
| Best Record in a Season: | 14-8-0 (.636) | 2006 |
| Worst Record in a Season: | 2-11-0 | 1995 |
| Most Consecutive Wins: | 9 | 2006 |
| Most Consecutive Wins in a Season: | 9 | 2006 |
| Most Goals Scored in a Season: | 51 | 2006 |
| Fewest Goals Allowed in a Season: | 24 | 2002 |
| Most Goals Allowed in a Season: | 53 | 1995 |
| Most Assists in a Season: | 47 | 2006 |
| Most Points in a Season: | 149 | 2006 |
| Fewest Points Allowed in a Season: | 59 | 2002 |
| Most Shots in a Season: | 416 | 2006 |
| Most Players Scoring a Point: | 15 | 2006, 2003 |
| Most Shutouts in a Season: | 7 | 2001 |
| Most Times Shutout in a Season: | 11 | 1995 |
| Post Season Tournament Appearances: | Little East Conference Tournament |
2006, 2005, 2003, 2002, 2001, 2000 |
| ECAC Tournament | 2006 |
All-Time Individual Records
| PLAYER | GOALS | ASSISTS | TOTAL POINTS | YEARS PLAYED | |||
| Joan Hencler | 38 | 27 | 103 | 1996-99 | |||
| Gina Calenda | 27 | 14 | 68 | 2004- | |||
| Erika Haaland | 30 | 7 | 67 | 2003-06 | |||
| Katie Hagan | 25 | 13 | 63 | 1997-00 | |||
| Kerri Ferreira | 20 | 12 | 52 | 2000-01 | |||
| Caitlin Gavin | 18 | 15 | 51 | 2003-06 | |||
| Jill Lozeau | 16 | 16 | 48 | 1995-98 | |||
| Alexis Bouchard | 16 | 11 | 43 | 2001-03 | |||
| Jen Danielian | 17 | 8 | 42 | 1999-00 | |||
| Krista MacKinnon | 9 | 21 | 39 | 2004- | |||
| Caitlin Schimmel | 10 | 12 | 32 | 2000-01 | |||
| Lisa Scholz | 9 | 11 | 29 | 1996-99 | |||
| Elena Sanborn | 7 | 14 | 28 | 2001-04 | |||
| Brittney Godbout | 9 | 6 | 24 | 2006- | |||
| Allison Vales | 9 | 5 | 23 | 1999-02 | |||
| Jessica Cardinal | 9 | 3 | 21 | 2004- | |||
| PLAYER | GOALS | YEARS |
| Joan Hencler | 38 | 1996-99 |
| Erika Haaland | 30 | 2003-06 |
| Gina Calenda | 27 | 2004- |
| Katie Hagan | 25 | 1997-00 |
| Kerri Ferreira | 20 | 2000-01 |
| Caitlin Gavin | 18 | 2003-06 |
| Jen Danielean | 17 | 1999-00 |
| Alexis Bouchard | 16 | 2001-03 |
| Jill Lozeau | 16 | 1995-98 |
|
PLAYER |
ASSISTS | YEARS | |
| Joan Hencler | 27 | 1996-99 | |
| Krista MacKinnon | 21 | 2004- | |
| Jill Lozeau | 16 | 1995-98 | |
| Caitlin Gavin | 15 | 2003-06 | |
| Gina Calenda | 14 | 2004- | |
| Elena Sanborn | 14 | 2001-04 | |
| Katie Hagan | 13 | 1997-00 | |
| Leah Hayes | 12 | 2004- | |
| Kerri Ferreira | 12 | 2000-01 | |
| Caitlin Schimmel | 12 | 2000-01 | |
| Alexis Bouchard | 11 | 2001-03 | |
| Lisa Scholz | 11 | 1996-99 | |
Best Career Goals-Against Average
|
Player |
GAA |
Years |
| Melissa Carpentier | 1.36 | 2001-04 |
| Krissie Pyzynski | 1.39 | 2005- |
| Jessica Robitaille | 1.65 | 1997-00 |
| Holly Weber | 2.20 | 1995-96 |
| Micaela Morin | 2.32 | 2000 |
|
Player |
Shutouts |
Years |
|
| Melissa Carpenteir | 18 | 2001-04 | |
| Jessica Robitaille | 13 | 1997-00 | |
| Krissie Pyzynski | 7 | 2005- | |
| Holly Weber | 6 | 1995-96 | |
|
Player |
Saves |
Years |
| Jessica Robitaille | 546 | 1997-00 |
| Melissa Carpentier | 402 | 2001-04 |
| Holly Weber | 267 | 1995-96 |
|
PLAYER |
GOALS | ASSISTS | TOTAL POINTS | SEASON | ||
| Joan Hencler | 13 | 9 | 35 | 1999 | ||
| Katie Hagan | 13 | 4 | 30 | 1998 | ||
| Kerri Ferreira | 10 | 9 | 29 | 2001 | ||
| Joan Hencler | 9 | 10 | 28 | 1998 | ||
| Gina Calenda | 9 | 7 | 25 | 2006 | ||
| Gina Calenda | 11 | 3 | 25 | 2004 | ||
| Erika Haaland | 10 | 4 | 24 | 2006 | ||
| Brittney Godbout | 9 | 6 | 24 | 2006 | ||
| Jen Danielian | 10 | 4 | 24 | 1999 | ||
| Alexis Bouchard | 10 | 3 | 23 | 2001 | ||
| Kerri Ferreirra | 10 | 3 | 23 | 2000 | ||
| Katie Hagan | 9 | 4 | 22 | 1997 | ||
| Joan Hencler | 7 | 7 | 21 | 1997 | ||
| Jill Lozeau | 7 | 6 | 20 | 1998 | ||
|
PLAYER |
GOALS | SEASON | |
| Joan Hencler | 13 | 1999 | |
| Katie Hagan | 13 | 1998 | |
| Gina Calenda | 11 | 2004 | |
| Erika Haaland | 10 | 2006 | |
| Kerri Ferreira | 10 | 2001 | |
| Alexis Bouchard | 10 | 2001 | |
| Jen Danielian | 10 | 2000 | |
| Kerri Ferreira | 10 | 2000 | |
| Gina Calenda | 9 | 2006 | |
| Brittney Godbout | 9 | 2006 | |
| Erika Haaland | 9 | 2003 | |
| Joan Hencler | 9 | 1998 | |
| Katie Hagan | 9 | 1997 | |
| Joan Hencler | 9 | 1996 | |
|
PLAYER |
ASSISTS | SEASON | |
| Joan Hencler | 10 | 1998 | |
| Kerri Ferreira | 9 | 2001 | |
| Joan Hencler | 9 | 1999 | |
| Caitlin Gavin | 8 | 2006 | |
| Krista MacKinnon | 8 | 2006 | |
| Gina Calenda | 7 | 2006 | |
| Krista MacKinnon | 7 | 2004 | |
| Joan Hencler | 7 | 1997 | |
| Caitlin Schimmel | 7 | 2001 | |
| Brittney Godbout | 6 | 2006 | |
| Krista MacKinnon | 6 | 2005 | |
| Leah Hayes | 6 | 2005 | |
| Elena Sanborn | 6 | 2004 | |
| Lisa Scholz | 6 | 1999 | |
| Jill Lozeau | 6 | 1998 | |
Best Goals-Against Average in a Season
(minimum 500 minutes played)
|
Player |
GAA |
Years |
| Krissie Pyzynski | 1.17 | 2006 |
| Melissa Carpentier | 1.21 | 2002 |
| Melissa Carpentier | 1.34 | 2003 |
| Melissa Carpentier | 1.43 | 2004 |
| Melissa Carpentier | 1.51 | 2001 |
| Jessica Robitaille | 1.54 | 1998 |
| Jessica Robitaille | 1.56 | 1999 |
| Krissie Pyzynski | 1.60 | 2005 |
| Jessica Robitaille | 1.78 | 1997 |
| Holly Weber | 2.18 | 1996 |
| Holly Weber | 2.23 | 1995 |
| Micaela Morin | 2.32 | 2000 |
|
Player |
Saves |
Years |
|
| Jessica Robitaille | 197 | 1998 | |
| Jessica Robitaille | 195 | 1997 | |
| Holly Weber | 180 | 1996 | |
| Melissa Carpentier | 145 | 2001 | |
| Jessica Robitaille | 144 | 1999 | |
| Melissa Carpentier | 137 | 2002 | |
| Micaela Morin | 101 | 2000 | |
| Krissie Pyzynski | 96 | 2005 | |
| Krissie Pyzynski | 92 | 2006 | |
| Holly Weber | 87 | 1995 | |
| Melissa Carpentier | 78 | 2003 | |
| Amy Teixeira | 56 | 1995 | |
| Amy Scanlan | 47 | 1999 | |
|
Player |
Shutouts |
Years |
| Melissa Carpentier | 6 | 2002 |
| Melissa Carpentier | 6 | 2001 |
| Jessica Robitaille | 5 | 1997 |
| Jessica Robitaille | 4 | 1999 |
| Krissie Pyzynski | 4 | 2005 |
| Jessica Robitaille | 4 | 1998 |
| Holly Weber | 4 | 1996 |
| Krissie Pyzynski | 3 | 2006 |
| Melissa Carpentier | 3 | 2004 |
| Melissa Carpentier | 3 | 2003 |
|
|