Rhode Island College vs Johnson & Wales (12/09/03 at Providence, RI)
Official Basketball Box Score
Official Basketball Box Score
Rhode Island College vs Johnson & Wales
12/09/03 5:30 p.m. at Providence, RI
--------------------------------------------------------------------------------
VISITORS: Rhode Island College 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Janna Prachniak..... * 4-13 0-1 2-4 1 2 3 4 10 2 4 0 2 30
11 Abby Ferri.......... * 1-5 0-1 7-12 0 3 3 3 9 3 6 0 0 25
21 Brittany Rosen...... * 2-5 0-0 1-6 2 3 5 4 5 2 3 3 2 22
23 Liz Shields......... * 4-13 1-2 6-9 0 3 3 1 15 1 4 2 5 33
34 Heather Pettigrew... * 4-7 0-0 5-6 2 5 7 3 13 1 3 0 6 29
10 Jan Garvin.......... 1-1 0-0 0-0 0 0 0 0 2 1 2 0 0 5
12 Lisa Ranzoni........ 0-3 0-0 0-0 0 0 0 2 0 1 1 0 1 14
20 Liz Barrette........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 Kari Geisler........ 5-12 0-0 4-9 7 8 15 5 14 0 2 2 2 25
30 Alyson St. Amand.... 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 5
33 Rachel Pecoraro..... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 5
42 Kristy Nix.......... 0-2 0-0 0-0 2 0 2 2 0 0 0 0 0 5
TEAM................ 7 7 14
Totals.............. 21-62 1-5 25-46 21 31 52 24 68 13 27 7 18 200
TOTAL FG% 1st Half: 21-62 33.9% 2nd Half: 0-0 0.0% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 0-0 0.0% Game: 20.0% REBS
F Throw % 1st Half: 25-46 54.3% 2nd Half: 0-0 0.0% Game: 54.3% 6,6
--------------------------------------------------------------------------------
HOME TEAM: Johnson & Wales 0-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Denise Ferebee...... 1-10 0-3 2-4 1 3 4 5 4 2 3 0 3 23
14 Shatoya Greene...... 2-4 1-2 1-3 1 3 4 4 6 5 10 0 1 24
15 Dawn Knowles........ 3-5 0-0 3-4 3 3 6 1 9 0 2 1 3 21
21 Meredith Sullivan... 2-9 0-0 1-4 1 2 3 3 5 0 3 1 0 15
22 Laci Lance.......... 1-4 0-2 0-1 1 1 2 2 2 2 3 0 1 20
23 Karen Thureson...... 1-7 0-3 0-0 0 1 1 4 2 5 2 0 6 31
25 Nicole Milton....... 3-9 0-0 0-0 1 1 2 4 6 1 3 0 1 19
32 Socorro Cronan...... 7-14 0-0 3-6 1 4 5 3 17 1 3 1 5 28
33 Melissa Fidalgo..... 5-10 0-0 1-3 3 3 6 4 11 1 3 2 0 17
34 Alex Ventura........ 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
TEAM................ 6 6 12
Totals.............. 25-72 1-10 11-25 18 28 46 30 62 17 33 5 20 200
TOTAL FG% 1st Half: 25-72 34.7% 2nd Half: 0-0 0.0% Game: 34.7% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 0-0 0.0% Game: 10.0% REBS
F Throw % 1st Half: 11-25 44.0% 2nd Half: 0-0 0.0% Game: 44.0% 6,7
--------------------------------------------------------------------------------
Officials:
Technical fouls: Rhode Island College-None. Johnson & Wales-None.
Attendance: 100
Score by Periods 1st 2nd Total
Rhode Island College.......... 33 35 - 68
Johnson & Wales............... 30 32 - 62