ABOUT RIC
ACADEMICS
ADMISSIONS
ATHLETICS & RECREATION
CAMPUS LIFE
PERFORMING AND FINE ARTS

Fall 2009

(Please note: These are tentative schedules that may differ from the final versions printed in the Bulletin of Rhode Island College. This preview is intended to encourage early registration before courses are cancelled due to low enrollment).

103-01 Lec M 7 - 9:50 pm F 209 Gonsalves
103-02 Lec T, Th, F 2 - 2:50 pm F 108 Staff
103-03 Lec W, F 11 - 12:30 pm F 050 Matsumoto
108-01 to 05 Lec T, Th 9:30 - 10:50 F 050 Roberts
108-01 Lab M 1 - 3:50 F 231 Conklin
108-02 Lab M 4 - 6:50 F 231 Hittinger
108-03 Lab T 1 - 3:50 F 231 Sheridan
108-04 Lab W 2 - 4:50 F 231 Roberts
108-05 Lab Th 1 - 3:50 F 231 Roberts
108-06 to 09 Lec T,Th 2 - 3:30 F 050 Gonsalves
108-06 Lab T 9 - 11:50 F 231 Conklin
108-07 Lab T 4 - 6:50 F 231 Gonsalves
108-08 Lab W 9 - 11:50 F 231 Hittinger
108-09 Lab Th 4 - 6:50 F 231 Gonsalves
108-10 to 12 Lec M,W 5:30 - 6:50 pm F 050 Maguire
108-10 Lab M 7 - 9:50 pm F 231 Maguire
108-11 Lab W 7 - 9:50 pm F 231 Staff
108-12 Lab T 7 - 9:50 pm F 231 Staff
109 H Lec M, W 11 - 12:30 F 213 Conklin
109 H Lab F 9 - 12 F 123 Conklin
109-01 to 02 Lec M, W 11 - 12:30 F 108 Avissar
109-01 Lab M 2 - 5 F 057 Avissar
109-02 Lab W 2 - 5 F 057 Avissar
109-03 to 04 Lec T,Th 8 - 9:30 F 209 Held
109-03 Lab T 11 - 2 F 057 Held
109-04 Lab Th 11 - 2 F 057 Held
109-05 to 08 Lec T,Th 11 - 12:30 F 050 Montvilo
109-05 Lab M 11 - 2 F 057 Montvilo
109-06 Lab Tu 8 - 11 F 057 Staff
109-07 Lab W 9 - 12 F 057 Montvilo
109-08 Lab Th 8 - 11 F 057 Staff
109-09 to 10 Lec T, Th, F 1 - 2 F 108 deGouvenain
109-09 Lab T 2 - 5 F 057 deGouvenain
109-10 Lab Th 2 - 5 F 057 Staff
111-01 to 02 Lec M, W 9:30 - 11 F 050 Meedel
111-01 Lab M 2 - 5 F 060 Meedel
111-02 Lab W 2 - 5 F 060 Meedel
111-03 to 04 Lec W, F 9:30 - 11 F 108 Matsumoto
111-03 Lab Th 2 - 5 F 060 Matsumoto
111-04 Lab F 2 - 5 F 060 Matsumoto
111-05 Lec T, Th 5:30 - 7 pm F 108 Spinette
111-05 Lab T 7-8 pm; Th 7 - 9 pm F 060 Spinette
221-01 to 02 Lec M, W 4 - 5:20 pm F 108 Kolibachuk
221-01 Lab T 1 - 3:50 pm F 201 Kolibachuk
221-02 Lab W 6 - 8:50 F 201 Kolibachuk
231-01 to 04 Lec T,Th 8 - 9:20 F 050 Kinsey
231-01 Lab T 10 - 1 F 107 Kinsey
231-02 Lab T 2 - 5 F 107 Staff
231-03 Lab Th 10 - 1 F 107 Kinsey
231-04 Lab Th 2 - 5 F 107 Staff
231-05 to 06 Lec M, W 5:30 - 7pm F 108 Staff
231-05 Lab M, W 7 - 8:30 pm F 107 Staff
231-06 Lab M, W 4 - 5:30 pm F 107 Staff
318-01 to 02 Lec T,Th 9:30 - 11 F 209 Sheridan
318-01 Lab W 9 - 12 F 103B Sheridan
318-02 Lab W 2 - 5 F 103B Sheridan
335-01 to 04 Lec T, Th, F 1 - 1:50 F 050 Anthony
335-01 Lab T 2 - 5 F 207 Staff
335-02 Lab Th 9 - 12 F 207 Anthony
335-03 Lab F 9 - 12 F 207 Anthony
335-04 Lab F 2 - 5 F 207 Staff
335-05 to 06 Lec T,Th 5:30 - 7pm F 050 Montvilo
335-05 Lab T 7 - 10 pm F 207 Montvilo
335-06 Lab Th 7 - 10 pm F 207 MontviloPAGECUT
348-01 to 03 Lec M, W 9:30 - 11 CS 128 Britt
348-01 Lab M 2 - 5 F 242 Britt
348-02 Lab W 2 - 5 F 242 Britt
348-03 Lab M 11 - 2 F 242 Kolibachuk
348-04 to 05 Lec M, W 5:30 - 7 pm F 213 Rainone
348-04 Lab M 7 - 10 pm F 242 Rainone
348-05 Lab W 7 - 10 pm F 242 Rainone
353-01 Lec T, Th 11 - 12:20
Lab Th 2 - 4:50
F 209
F 214
deGouvenain
deGouvenain
450-01 Lec M, W 4 - 5:20 F 209 Hall
460-01 Lec T, Th 5:30 - 6:50 pm F 200 Anthony
526-01 Lec W 7 - 10 pm F 209 Avissar
560-01 Lec M 5:30 - 6:20 pm F 200 Staff


   Page last updated: Thursday, December 4, 2008