Fall 2012
(Please note: These are tentative schedules that may differ from the final versions printed in the Bulletin of Rhode Island College. This preview is intended to encourage early registration before courses are cancelled due to low enrollment).
| 103-01 | Lec W, F 11-12:20 PM | F 050 | Matsumoto |
| 103-02 | Lec T, Th 2 -3:20 PM | F 108 | Merson |
| 103-03 | Lec M 7 -9:50 PM | F 209 | Merson |
| 108-01 to 05 | Lec T, Th 9:30-10:50 | F 050 | Roberts |
| 108-01 | Lab M 1- 3:50 | F 231 | Staff |
| 108-02 | Lab M 4- 6:50 | F 231 | Staff |
| 108-03 | Lab T 1- 3:50 | F 231 | Sheridan |
| 108-04 | Lab W 2- 4:50 | F 231 | Staff |
| 108-05 | Lab Th 1- 3:50 | F 231 | Conklin |
| 108-06 to 10 | Lec T,Th 2-3:20 | F 050 | Gonsalves |
| 108-06 | Lab T 9-11:50 | F 231 | Staff |
| 108-07 | Lab T 4-6:50 | F 231 | Gonsalves |
| 108-08 | Lab W 9-11:50 | F 231 | Staff |
| 108-09 | Lab Th 4-6:50 | F 231 | Gonsalves |
| 108-10 | Lab M 9-11:50 | F 231 | Hittinger |
| 108-11 to 13 | Lec M, W 5:30-6:50 PM | F 050 | Maguire |
| 108-11 | Lab M 7-9:50 PM | F 231 | Staff |
| 108-12 | Lab W 7-9:50 PM | F 231 | Staff |
| 108-13 | Lab T 7-9:50 PM | F 231 | Staff |
| 108-14 to 15 | Lec T, Th 4-5:20 PM | F108 | Hittinger |
| 108-14 | Lab Th 9-11:50 AM | F 231 | Spinette |
| 108-15 | Lab Th 7-9:50 PM | F 231 | Staff |
| 109-01 to 02 | Lec M, W 11-12:20 | F 209 | Avissar |
| 109-01 | Lab M 2 -4:50 | F 057 | Avissar |
| 109-02 | Lab W 2 -4:50 | F 057 | Staff |
| 109-03 to 04 | Lec T,Th 8 -9:20 | F 209 | Held |
| 109-03 | Lab T 11-1:50 | F 057 | Held |
| 109-04 | Lab Th 11 -1:50 | F 057 | Staff |
| 109-05 to 06 | Lec T,Th 11-12:30 | F 108 | Montvilo |
| 109-05 | Lab W 9-11:50 | F 057 | Montvilo |
| 109-06 | Lab Tu 8-10:50 | F 057 | Montvilo |
| 109-07 to 08 | Lec M, W 9:30-10:50 | F 209 | Govenar |
| 109-07 | Lab M 11-1:50 | F 057 | Govenar |
| 109-08 | Lab Th 2-4:50 | F 057 | Staff |
| 109-09 to 10 | Lec T, Th, F 1:00-1:50 | F 108 | deGouvenain |
| 109-09 | Lab T 2-4:50 | F 057 | deGouvenain |
| 109-10 | Lab Th 8-10:50 | F 057 | Govenar |
| 111-01 to 02 | Lec M, W 9:30-10:50 | F 213 | Meedel |
| 111-01 | Lab M 2-4:50 | F 060 | Meedel |
| 111-02 | Lab W 2-4:50 | F 060 | Meedel |
| 111-03 to 04 | Lec W, F 9:30-10:50 | F 108 | Matsumoto |
| 111-03 | Lab Th 9-11:50 | F 060 | Matsumoto |
| 111-04 | Lab Th 1-3:50 | F 060 | Matsumoto |
| 111-05 to 06 | Lec T, Th 2-3:20 | F 209 | Spinette |
| 111-05 | Lab W 9- 11:50 | F 060 | Spinette |
| 111-06 | Lab Th 7- 9:50 | F 060 | Staff |
| 112-01 to 02 | Lec M, W, F 11-11:50 | F 108 | Conklin |
| 112-01 | Lab M 1-3:50 | F 123 | Conklin |
| 112-02 | Lab T 1-3:50 | F 123 | Conklin |
| 221-01 to 02 | Lec T, Th 11- 12:20 | F 050 | Kolibachuk |
| 221-01 | Lab T 2:00-4:50 | F 201 | Kolibachuk |
| 221-02 | Lab T 5:30-8:20 PM | F 201 | Staff |
| 231-01 to 04 | Lec T,Th 8 -9:20 | F 050 | Kinsey |
| 231-01 | Lab T 10 -12:50 | F 107 | Kinsey |
| 231-02 | Lab T 2 -4:50 | F 107 | Kinsey |
| 231-03 | Lab Th 10 -12:50 | F 107 | Kinsey |
| 231-04 | Lab Th 2-4:50 | F 107 | Kinsey |
| 231-05 to 06 | Lec M, W 5:30 -6:50 PM | F 108 | Staff |
| 231-05 | Lab M, W 7 -8:20 PM | F 107 | Staff |
| 231-06 | Lab M, W 4 -5:20 PM | F 107 | Staff |
| 241-01 | Lec Th 4-5:20 | F 050 | Spinette |
| 261-01 | M, W 2-3:50 | F 209 | deGouvenain |
| 318-01 to 02 | Lec T,Th 9:30 -10:50 | F 209 | Sheridan |
| 318-01 | Lab W 9 -11:50 | F 103B | Sheridan |
| 318-02 | Lab W 2 -4:50 | F 103B | Sheridan |
| 335-01 to 05 | Lec T, Th, F 1-1:50 | F 050 | Anthony |
| 335-01 | Lab T 2 -4:50 | F 207 | Staff |
| 335-02 | Lab Th 9 -11:50 | F 207 | Staff |
| 335-03 | Lab F 9 -11:50 | F 207 | Hall |
| 335-04 | Lab F 2-4:50 | F 207 | Staff |
| 335-05 | Lab T 9-11:50 | F 207 | Hall |
| 335-06 to 08 | Lec T,Th 5:30 -6:50 PM | F 050 | Montvilo |
| 335-06 | Lab T 7 -9:50 PM | F 207 | Staff |
| 335-07 | Lab Th 7 -9:50 PM | F 207 | Staff |
| 335-08 | Lab Th 2 -4:50 PM | F 207 | Staff |
| 348-01 to 04 | Lec M, W 5:30 -6:50 | F 050 | Rainone |
| 348-01 | Lab M 2-4:50 | F 242 | Kolibachuk |
| 348-02 | Lab M 7-9:50 PM | F 242 | Staff |
| 348-03 | Lab W 7-9:50 PM | F 242 | Rainone |
| 348-04 | Lab W 9:30-12:30 | F 242 | Kolibachuk |
| 354-01 | Lec T, F 12:30-1:50 | F 209 | Roberts |
| 354-01 | Lab M 1-3:50 | F 214 | Roberts |
| 435-01 | Lec T, Th 2-3:20 | F 209 | Hall |
| 450/550-01 | Lab T 7-9:50 PM | F 209 | Merson |
| 460-01 | Lec T, Th 5:30-6:50 PM | F 200 | Anthony |
| 460-02 | Lec T, Th 11-12:20 PM | F 123 | Conklin |
| 551-01 | Lec W 7-9:50 PM | F 209 | Avissar |


