ABOUT RIC
ACADEMICS
ADMISSIONS
ATHLETICS & RECREATION
CAMPUS LIFE
PERFORMING AND FINE ARTS

Spring 2009

(Please note: These are tentative schedules that may differ from the final versions printed in the Bulletin of Rhode Island College. This preview is intended to encourage early registration before courses are cancelled due to low enrollment).

103-01Lec M, W 11-12:30F 209 Matsumoto
103-02Lec T, Th 11-12:30F 209 Hittinger
103-03Lec 7-10 PMF 050 Staff
108-01 to 02Lec M, W 11-12:30F 050 Gonsalves
108-01Lab M 2-5F 231 Gonsalves
108-02Lab T 11-2F 231 Gonsalves
108-03 to 06Lec T,Th 11-12:30F 050 Roberts
108-03Lab T 8-11F 231 Thompson
108-04Lab W 9-12F 231 Sheridan
108-05Lab T 2-5F 231 Spinette
108-06Lab M 11-2F 231 Spinette
108-07 to 08Lec M, W 9:30-11F 209 Conklin
108-07Lab W 2-5F 231 Conklin
108-08Lab Th 1-4F 231 Conklin
108-09 to 11Lec T,Th 5:30-7 PMF 108 Maguire
108-09Lab Tu 7-10 PMF 231 Maguire
108-10Lab Th 7-10 PMF 231 Maguire
108-11 Lab W 7-10 PM F 231 Maguire
109-01 to 04Lec T, Th 9:30-11F 050 Montvilo
109-01Lab M 11-2 F 057 Hittinger
109-02Lab M 2-5F 057 Staff
109-03Lab T 1-4F 057 Staff
109-04Lab Th 1-4F 057 Staff
109-05 to 08Lec T, Th 2-3:30F 050 deGouvenain
109-05Lab T 9-12F 057 deGouvenain
109-06Lab W 9-12F 057 Machie
109-07Lab W 2-5F 57 Avissar
109-08Lab Th 9-12F 057 deGouvenain
109-09 to 10Lec M, W 5:30-7 PMF 050 Montvilo
109-09Lab M 7-10 PMF 057 Montvilo
109-10Lab W 7-10 PMF 057 Montvilo
111-01 to 03Lec M, W 9:30-11F 209 Matsumoto
111-01Lab T 9-12F 060 Matsumoto
111-02Lab T 1-4F 060 Matsumoto
111-03Lab M 1-4F 060 Upegui
112-01 to 02Lec T,Th 9:30-11F 209 Sheridan
112-01Lab T 1-4F 123 Sheridan
112-02Lab Th 1-4F 123 Sheridan
112-03Lec M,W 5:30-7 PMF209 Gonsalves
112-03Lab W 7-10 PMF123 Gonsalves
231-01 to 04Lec M,W 8-9:30F 050 Kinsey
231-01Lab M 10-1F 107 Kinsey
231-02Lab M 1-4F 107 Kinsey
231-03Lab T 8-11F 107 Kinsey
231-04Lab W 9:30-12:30F 107 Meedel
231-05 to 06Lec T,Th 9:30-11 CS 125 Held
231-05Lab T, Th 11-12:30F 107 Held
231-06Lab T, Th 1-2:30F 107 Held
231-07 to 08Lec T, Th 5:30-7 PMF 213 Brucker
231-07Lab T 7-10 PMF 107 Baum
231-08Lab Th 7-10 PMF 107 Baum
300-01Lec T, Th 9:30-11F 213 Meedel
300-01Lab T 2-5 PMF 214 Meedel
320-01 to 02Lec T, Th 5:30-6:50 PMF 050 Avissar
320-01Lab T 7-9:50 PMF 201 Avissar
320-02Lab Th 2-4:50 PMF 201 Avissar
335-01 to 04Lec M,T,F 1:00-1:50F 050 Anthony
335-01Lab T 9-12F 207 Hall
335-02Lab T 2-5F 207 Staff
335-03Lab F 9-12F 207 Anthony
335-04Lab F 2-5F 207 Staff
348-01 to 04Lec M, W 4-5:20F 050 Kolibachuk
348-01Lab M 9-12F 242 Kolibachuk
348-02Lab M 12:30-3:20F 242 Britt
348-03 Lab T 2-5 F 242 Staff
348-04 Lab W 9-12 F242 Staff
348-05 to 06Lec M, W 5:30-7 PM F 213 Rainone
348-05Lab W 7-9:50 PM F 242 Rainone
348-06 Lab W 7-9:50 PM F242 Staff
354-01Lec T, Th 8-9:20F 209 Roberts
354-01Lab M 2-4:50F 214 Roberts
411-01Lec W 7- 9:50 PMF 209 Avissar
429-01 Lec M,W 5:30-6:30 PM F108 Britt
429-01 Lab W 2-4:50 PM F242 Britt
460-01Lec T, Th 11-12:30 PMF 200 Conklin
531-01Lec T, Th 5:30-6:50 PMF 209 Anthony


   Page last updated: Wednesday, October 8, 2008