| FACILITY | CAPACITY | CONTACT |
| Alger Hall | Patricia Nolin (456-9854) | |
| Room 110 | 150 | |
| Reading Room | 40 | |
| Athletics Facilities | Donald Tencher (456-8513, 456-8007) |
|
| Student Union | Mark Paolucci (456-8035) |
|
| Ballroom | variable up to 250 |
|
| SU 306 | 8-10 | |
| SU 307 | 40-50 | |
| SU 422 | 14-16 | |
| SU 434 | 14-16 | |
| Donovan Dining Center | ||
| 202 & 204 | 16 | Marsha Paniccia (456-8207) |
| President's Dining Room | 36 | President's Office (456-8101) |
| Faculty Center | Marsha Paniccia (456-8207) |
|
| Main Room | 120 | |
| South Room | 60 | |
| Nazarian Center | Michael Ducharme (456-8194) |
|
| Sapinsley Hall | 420 | |
| Forman Theatre | 200 | |
| The Auditorium in Roberts Hall | 940 | Michael Ducharme (456-8194) |
| Roberts Hall - Alumni Lounge | 100 | Patricia Nolin (456-9854) |
| Roberts Hall - Board of Governors Conference Room | President’s Office (456-8100) |
|
| All Other Facilities | Dennis McGovern (456-8203) | |
| Clarke Science 125 | 300 | |
| Clarke Science 128 | 110 | |
| Fogarty 050 | 120 | |
| Forman Center - Classroom A | 40 | |
| Forman Center - Classroom B | 25 | |
| Forman Center - Classroom C | 100 | |
| Gaige Auditorium | 475 | |
| Horace Mann 193 | 90 |
| This page contains content in PDF format. You must have the Adobe Acrobat Reader to view this content, click here to download it for free. |