Rhode Island College - 12/1999 Student Satisfaction Inventory

Demographic Information

Gender N%
Female 372 75.92%
Male 118 24.08%
   Total490 100.00%
 No response12
 
Age N%
18 and under 75 15.34%
19 to 24 293 59.92%
25 to 34 79 16.16%
35 to 44 34 6.95%
45 and over 8 1.64%
   Total489 100.00%
 No response13
 
Ethnicity/Race N%
African-American 8 1.65%
American Indian or Alaskan Native 1 0.21%
Asian or Pacific Islander 19 3.91%
Caucasian/White 385 79.22%
Hispanic 9 1.85%
Other race 30 6.17%
Race - Prefer not to respond 34 7.00%
   Total486 100.00%
 No response16
 
Current Enrollment Status N%
Day 423 88.49%
Evening 54 11.30%
Weekend 1 0.21%
   Total478 100.00%
 No response24
 
Current Class Load N%
Full-time 387 79.14%
Part-time 102 20.86%
   Total489 100.00%
 No response13
 
Class Level N%
Freshman 92 18.74%
Sophomore 113 23.01%
Junior 124 25.25%
Senior 140 28.51%
Special student 2 0.41%
Graduate/Professional 13 2.65%
Other class level 7 1.43%
   Total491 100.00%
 No response11
 
Current GPA N%
No credits earned 27 5.71%
1.99 or below 10 2.11%
2.0 - 2.49 57 12.05%
2.5 - 2.99 129 27.27%
3.0 - 3.49 152 32.14%
3.5 or above 98 20.72%
   Total473 100.00%
 No response29
 
Educational Goal N%
Associate degree 11 2.27%
Bachelor's degree 329 67.84%
Master's degree 106 21.86%
Doctorate or professional degree 26 5.36%
Certification (initial/renewal) 8 1.65%
Self-improvement/pleasure 2 0.41%
Job-related training 1 0.21%
Other educational goal 2 0.41%
   Total485 100.00%
 No response17
 
Employment N%
Full-time off campus 99 20.54%
Part-time off campus 273 56.64%
Full-time on campus 10 2.07%
Part-time on campus 40 8.30%
Not employed 60 12.45%
   Total482 100.00%
 No response20
 

Current Residence N%
Residence hall 69 14.11%
Fraternity / Sorority 1 0.20%
Own house 65 13.29%
Rent room or apt off campus 92 18.81%
Parent's home 251 51.33%
Other residence 11 2.25%
   Total489 100.00%
 No response13
 
Residence Classification N%
In-state 449 91.63%
Out-of-state 38 7.76%
International (not U.S. citizen) 3 0.61%
   Total490 100.00%
 No response12
 
Disabilities N%
Yes - Disability 24 4.90%
No - Disability 466 95.10%
   Total490 100.00%
 No response12
 
Institution Was My N%
1st choice 263 53.89%
2nd choice 153 31.35%
3rd choice or lower 72 14.75%
   Total488 100.00%
 No response14
 
Institution Question N%
Campus Item - Answer 1 1 20.00%
Campus Item - Answer 2 3 60.00%
Campus Item - Answer 3 0 0.00%
Campus Item - Answer 4 0 0.00%
Campus Item - Answer 5 0 0.00%
Campus Item - Answer 6 1 20.00%
   Total5 100.00%
 No response497
 
Group Code N%
0001 44 9.36%
0002 192 40.85%
0003 65 13.83%
0004 53 11.28%
0005 12 2.55%
0006 2 0.43%
0007 21 4.47%
0008 54 11.49%
0009 25 5.32%
2001 1 0.21%
6969 1 0.21%
Rhode Island College - 12/1999 Student Satisfaction Inventory

Institutional Summary

Scales: In Order of Importance
Our Institution Means National Group Means
Scale Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
Safety and Security 6.43    3.80 / 1.19  2.63  6.26    4.37 / 1.18  1.89  -0.57***
Academic Advising 6.35    4.59 / 1.50  1.76  6.29    5.08 / 1.36  1.21  -0.49***
Instructional Effectiveness 6.30    5.09 / 0.93  1.21  6.28    5.09 / 1.01  1.19  0.00   
Registration Effectiveness 6.22    4.47 / 1.10  1.75  6.14    4.83 / 1.13  1.31  -0.36***
Concern for the Individual 6.10    4.62 / 1.10  1.48  6.04    4.79 / 1.13  1.25  -0.17***
Campus Support Services 6.05    4.86 / 1.05  1.19  5.99    5.09 / 1.00  0.90  -0.23***
Campus Climate 6.02    4.71 / 0.98  1.31  6.02    4.90 / 1.04  1.12  -0.19***
Student Centeredness 6.02    4.69 / 1.14  1.33  6.00    4.93 / 1.15  1.07  -0.24***
Recruitment and Financial Aid 6.01    4.36 / 1.13  1.65  6.01    4.66 / 1.17  1.35  -0.30***
Service Excellence 5.97    4.40 / 1.06  1.57  5.95    4.74 / 1.04  1.21  -0.34***
Campus Life 5.42    4.51 / 0.98  0.91  5.56    4.71 / 1.00  0.85  -0.20***
Responsiveness to Diverse Populations     4.73 / 1.29         4.94 / 1.28     -0.21***

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Rhode Island College - 12/1999 Student Satisfaction Inventory

Institutional Summary

Items: In Order of Importance
Our Institution Means National Group Means
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
8. The content of the courses within my major is valuable. 6.60    5.25 / 1.39  1.35  6.54    5.29 / 1.39  1.25  -0.04   
34. I am able to register for classes I need with few conflicts. 6.60    3.71 / 1.99  2.89  6.51    4.66 / 1.83  1.85  -0.95***
7. The campus is safe and secure for all students. 6.54    4.95 / 1.56  1.59  6.42    5.32 / 1.43  1.10  -0.37***
21. The amount of student parking space on campus is adequate. 6.53    1.95 / 1.46  4.58  6.27    2.82 / 1.85  3.45  -0.87***
16. The instruction in my major field is excellent. 6.52    5.17 / 1.41  1.35  6.51    5.25 / 1.43  1.26  -0.08   
68. Nearly all of the faculty are knowledgeable in their field. 6.50    5.73 / 1.11  0.77  6.47    5.50 / 1.34  0.97  0.23***
33. My academic advisor is knowledgeable about requirements in my major. 6.49    4.87 / 1.86  1.62  6.47    5.33 / 1.68  1.14  -0.46***
58. The quality of instruction I receive in most of my classes is excellent. 6.48    5.23 / 1.31  1.25  6.45    5.13 / 1.43  1.32  0.10   
6. My academic advisor is approachable. 6.45    4.68 / 1.91  1.77  6.39    5.27 / 1.72  1.12  -0.59***
78. Confidentiality of student information is protected (records, interaction with faculty/staff, etc.) 6.45    5.35 / 1.35  1.10           
28. Parking lots are well-lighted and secure. 6.44    4.14 / 1.76  2.30  6.16    4.68 / 1.64  1.48  -0.54***
55. Major requirements are clear and reasonable. 6.44    4.79 / 1.60  1.65  6.35    5.12 / 1.50  1.23  -0.33***
25. Faculty are fair and unbiased in their treatment of individual students. 6.43    4.91 / 1.41  1.52  6.35    4.95 / 1.51  1.40  -0.04   
65. Faculty are usually available after class and during office hours. 6.41    5.56 / 1.32  0.85  6.32    5.41 / 1.41  0.91  0.15*  
69. There is a good variety of courses provided on this campus. 6.41    5.13 / 1.39  1.28  6.39    5.17 / 1.54  1.22  -0.04   
82. Students can graduate within four years. 6.40    3.55 / 1.96  2.85           
66. Tuition paid is a worthwhile investment. 6.39    5.16 / 1.46  1.23  6.38    5.00 / 1.59  1.38  0.16*  
17. Adequate financial aid is available for most students. 6.33    4.32 / 1.72  2.01  6.23    4.58 / 1.69  1.65  -0.26** 
2. The campus staff are caring and helpful. 6.29    4.76 / 1.47  1.53  6.21    5.00 / 1.44  1.21  -0.24***
14. My academic advisor is concerned about my success as an individual. 6.29    4.42 / 1.82  1.87  6.23    4.99 / 1.72  1.24  -0.57***
90. Cost as factor in decision to enroll. 6.26        6.05         
27. The personnel involved in registration are helpful. 6.23    4.20 / 1.66  2.03  6.12    4.94 / 1.51  1.18  -0.74***
39. I am able to experience intellectual growth here. 6.23    5.10 / 1.34  1.13  6.30    5.32 / 1.35  0.98  -0.22***
26. Computer labs are adequate and accessible. 6.22    5.22 / 1.42  1.00  6.27    5.23 / 1.53  1.04  -0.01   
59. This institution shows concern for students as individuals. 6.22    4.61 / 1.47  1.61  6.17    4.73 / 1.55  1.44  -0.12   
41. There is a commitment to academic excellence on this campus. 6.21    4.95 / 1.30  1.26  6.23    5.08 / 1.41  1.15  -0.13*  
57. I seldom get the "run-around" when seeking information on this campus. 6.21    3.78 / 1.82  2.43  6.15    4.20 / 1.83  1.95  -0.42***
77. Records Office staff are helpful and courteous. 6.21    4.32 / 1.78  1.89           
11. Billing policies are reasonable. 6.20    4.58 / 1.53  1.62  6.03    4.58 / 1.58  1.45  0.00   
47. Faculty provide timely feedback about student progress in a course. 6.20    4.89 / 1.39  1.31  6.21    4.85 / 1.51  1.36  0.04   
18. Library resources and services are adequate. 6.19    4.72 / 1.63  1.47  6.16    5.20 / 1.43  0.96  -0.48***
12. Financial aid awards are announced to students in time to be helpful in college planning. 6.18    4.38 / 1.66  1.80  6.09    4.56 / 1.66  1.53  -0.18*  
50. Class change (drop/add) policies are reasonable. 6.18    5.29 / 1.32  0.89  6.09    5.12 / 1.54  0.97  0.17*  
3. Faculty care about me as an individual. 6.17    4.73 / 1.47  1.44  6.05    4.82 / 1.50  1.23  -0.09   
4. Admissions staff are knowledgeable. 6.17    4.33 / 1.50  1.84  6.13    4.81 / 1.51  1.32  -0.48***
36. Security staff respond quickly in emergencies. 6.16    4.38 / 1.54  1.78  6.18    4.75 / 1.47  1.43  -0.37***
53. Faculty take into consideration student differences as they teach a course. 6.15    4.74 / 1.47  1.41  6.04    4.67 / 1.54  1.37  0.07   
35. The assessment and course placement procedures are reasonable. 6.14    4.56 / 1.42  1.58  6.04    4.88 / 1.45  1.16  -0.32***
72. On the whole, the campus is well-maintained. 6.14    4.80 / 1.65  1.34  6.17    5.42 / 1.42  0.75  -0.62***
51. This institution has a good reputation within the community. 6.13    5.17 / 1.37  0.96  6.06    5.28 / 1.50  0.78  -0.11   
49. There are adequate services to help me decide upon a career. 6.12    4.57 / 1.56  1.55  6.10    4.77 / 1.55  1.33  -0.20** 
19. My academic advisor helps me set goals to work toward. 6.11    4.17 / 1.81  1.94  5.99    4.67 / 1.73  1.32  -0.50***
29. It is an enjoyable experience to be a student on this campus. 6.11    4.74 / 1.50  1.37  6.21    5.10 / 1.52  1.11  -0.36***
44. Academic support services adequately meet the needs of students. 6.09    4.73 / 1.42  1.36  5.93    4.82 / 1.38  1.11  -0.09   
45. Students are made to feel welcome on this campus. 6.07    4.82 / 1.46  1.25  6.10    5.10 / 1.46  1.00  -0.28***
5. Financial aid counselors are helpful. 6.02    4.37 / 1.58  1.65  6.00    4.62 / 1.64  1.38  -0.25** 
73. Student activities fees are put to good use. 6.01    3.85 / 1.77  2.16  6.01    4.29 / 1.68  1.72  -0.44***
22. Counseling staff care about students as individuals. 5.98    4.46 / 1.43  1.52  5.88    4.60 / 1.41  1.28  -0.14   
61. Adjunct faculty are competent as classroom instructors. 5.97    5.00 / 1.31  0.97  6.02    4.93 / 1.41  1.09  0.07   
13. Library staff are helpful and approachable. 5.94    4.77 / 1.62  1.17  5.80    5.27 / 1.40  0.53  -0.50***
20. The business office is open during hours which are convenient for most students. 5.90    4.57 / 1.44  1.33  5.93    4.87 / 1.49  1.06  -0.30***
32. Tutoring services are readily available. 5.89    5.09 / 1.33  0.80  5.89    5.07 / 1.45  0.82  0.02   
54. Bookstore staff are helpful. 5.88    4.97 / 1.51  0.91  5.78    5.22 / 1.48  0.56  -0.25***
67. Freedom of expression is protected on campus. 5.88    5.15 / 1.26  0.73  5.97    5.08 / 1.43  0.89  0.07   
10. Administrators are approachable to students. 5.85    4.48 / 1.39  1.37  5.78    4.71 / 1.41  1.07  -0.23***
62. There is a strong commitment to racial harmony on this campus. 5.85    5.03 / 1.31  0.82  5.87    5.02 / 1.45  0.85  0.01   
64. New student orientation services help students adjust to college. 5.85    4.60 / 1.62  1.25  5.76    4.86 / 1.54  0.90  -0.26***
71. Channels for expressing student complaints are readily available. 5.83    4.16 / 1.45  1.67  5.92    4.38 / 1.57  1.54  -0.22** 
92. Academic reputation as factor in decision to enroll. 5.82        5.74         
43. Admissions counselors respond to prospective students' unique needs and requests. 5.76    4.33 / 1.42  1.43  5.82    4.68 / 1.44  1.14  -0.35***
15. The staff in the health services area are competent. 5.72    4.57 / 1.40  1.15  5.85    4.82 / 1.46  1.03  -0.25** 
91. Financial aid as factor in decision to enroll. 5.72        5.69         
80. Student Health Services are accessible to me. 5.68    4.92 / 1.37  0.76           
56. The student handbook provides helpful information about campus life. 5.65    4.86 / 1.42  0.79  5.59    4.99 / 1.40  0.60  -0.13   
63. Student disciplinary procedures are fair. 5.64    4.83 / 1.18  0.81  5.87    4.92 / 1.42  0.95  -0.09   
70. Graduate teaching assistants are competent as classroom instructors. 5.64    4.68 / 1.23  0.96  6.00    4.79 / 1.48  1.21  -0.11   
79. Adequate student health insurance benefits are available for students. 5.63    4.48 / 1.52  1.15           
83. There are adequate recreational and social gathering spaces on campus to meet my needs. 5.55    4.56 / 1.52  0.99           
1. Most students feel a sense of belonging here. 5.54    4.68 / 1.42  0.86  5.54    4.92 / 1.44  0.62  -0.24***
48. Admissions counselors accurately portray the campus in their recruiting practices. 5.54    4.46 / 1.26  1.08  5.75    4.72 / 1.46  1.03  -0.26***
52. The student center is a comfortable place for students to spend their leisure time. 5.50    4.66 / 1.50  0.84  5.63    5.04 / 1.51  0.59  -0.38***
60. I generally know what's happening on campus. 5.50    4.48 / 1.43  1.02  5.62    4.64 / 1.55  0.98  -0.16*  
37. I feel a sense of pride about my campus. 5.48    4.40 / 1.53  1.08  5.69    4.93 / 1.54  0.76  -0.53***
38. There is an adequate selection of food available in the cafeteria. 5.48    4.31 / 1.66  1.17  5.68    4.23 / 1.76  1.45  0.08   
31. Males and females have equal opportunities to participate in intercollegiate athletics. 5.41    4.81 / 1.20  0.60  5.38    5.05 / 1.36  0.33  -0.24** 
46. I can easily get involved in campus organizations. 5.41    4.84 / 1.38  0.57  5.61    5.01 / 1.45  0.60  -0.17*  
81. Issues related to alcohol use and abuse are adequately addressed on this campus. 5.37    4.62 / 1.39  0.75           
23. Living conditions in the residence halls are comfortable (adequate space, lighting, heat, air, etc.) 5.36    3.84 / 1.46  1.52  5.77    4.27 / 1.59  1.50  -0.43***
74. It is an enjoyable experience to live on campus 5.31    4.44 / 1.46  0.87           
96. Geographic setting as factor in decision to enroll. 5.20        5.36         
75. There are opportunities to get involved in programs and activities in the residence halls. 5.12    4.80 / 1.32  0.32           
30. Residence hall staff are concerned about me as an individual. 5.05    4.39 / 1.38  0.66  5.32    4.52 / 1.49  0.80  -0.13   
40. Residence hall regulations are reasonable. 5.05    4.41 / 1.34  0.64  5.47    4.49 / 1.55  0.98  -0.08   
76. The College shows concern for students' spiritual needs 5.00    4.62 / 1.28  0.38           
42. There are a sufficient number of weekend activities for students. 4.87    4.20 / 1.50  0.67  5.25    4.21 / 1.59  1.04  -0.01   
93. Size of institution as factor in decision to enroll. 4.83        5.13         
24. The intercollegiate athletic programs contribute to a strong sense of school spirit. 4.82    3.99 / 1.40  0.83  5.13    4.57 / 1.58  0.56  -0.58***
97. Campus appearance as factor in decision to enroll. 4.76        5.11         
9. A variety of intramural activities are offered. 4.72    4.56 / 1.26  0.16  4.81    4.91 / 1.39  -0.10  -0.35***
98. Personalized attention prior to enrollment as factor in decision to enroll. 4.71        4.98         
95. Recommendations from family/friends as factor in decision to enroll. 4.60        4.58         
94. Opportunity to play sports as factor in decision to enroll. 3.04        3.36         
84. Institution's commitment to part-time students?     4.83 / 1.39         4.96 / 1.39     -0.13   
85. Institution's commitment to evening students?     4.69 / 1.44         4.89 / 1.46     -0.20** 
86. Institution's commitment to older, returning learners?     4.89 / 1.28         5.06 / 1.39     -0.17*  
87. Institution's commitment to under-represented populations?     4.80 / 1.17         4.93 / 1.39     -0.13   
88. Institution's commitment to commuters?     4.36 / 1.78         4.75 / 1.59     -0.39***
89. Institution's commitment to students with disabilities?     4.93 / 1.29         5.08 / 1.42     -0.15   

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Rhode Island College - 12/1999 Student Satisfaction Inventory

Institutional Summary

Scales In Order With Items That Make Up the Scale - Academic Advising
Our Institution Means National Group Means
Scale/Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
ACADEMIC ADVISING 6.35    4.59 / 1.50  1.76  6.29    5.08 / 1.36  1.21  -0.49***
33. My academic advisor is knowledgeable about requirements in my major. 6.49    4.87 / 1.86  1.62  6.47    5.33 / 1.68  1.14  -0.46***
6. My academic advisor is approachable. 6.45    4.68 / 1.91  1.77  6.39    5.27 / 1.72  1.12  -0.59***
55. Major requirements are clear and reasonable. 6.44    4.79 / 1.60  1.65  6.35    5.12 / 1.50  1.23  -0.33***
14. My academic advisor is concerned about my success as an individual. 6.29    4.42 / 1.82  1.87  6.23    4.99 / 1.72  1.24  -0.57***
19. My academic advisor helps me set goals to work toward. 6.11    4.17 / 1.81  1.94  5.99    4.67 / 1.73  1.32  -0.50***

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Rhode Island College - 12/1999 Student Satisfaction Inventory

Institutional Summary

Scales In Order With Items That Make Up the Scale - Campus Climate
Our Institution Means National Group Means
Scale/Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
CAMPUS CLIMATE 6.02    4.71 / 0.98  1.31  6.02    4.90 / 1.04  1.12  -0.19***
7. The campus is safe and secure for all students. 6.54    4.95 / 1.56  1.59  6.42    5.32 / 1.43  1.10  -0.37***
66. Tuition paid is a worthwhile investment. 6.39    5.16 / 1.46  1.23  6.38    5.00 / 1.59  1.38  0.16*  
2. The campus staff are caring and helpful. 6.29    4.76 / 1.47  1.53  6.21    5.00 / 1.44  1.21  -0.24***
59. This institution shows concern for students as individuals. 6.22    4.61 / 1.47  1.61  6.17    4.73 / 1.55  1.44  -0.12   
41. There is a commitment to academic excellence on this campus. 6.21    4.95 / 1.30  1.26  6.23    5.08 / 1.41  1.15  -0.13*  
57. I seldom get the "run-around" when seeking information on this campus. 6.21    3.78 / 1.82  2.43  6.15    4.20 / 1.83  1.95  -0.42***
3. Faculty care about me as an individual. 6.17    4.73 / 1.47  1.44  6.05    4.82 / 1.50  1.23  -0.09   
51. This institution has a good reputation within the community. 6.13    5.17 / 1.37  0.96  6.06    5.28 / 1.50  0.78  -0.11   
29. It is an enjoyable experience to be a student on this campus. 6.11    4.74 / 1.50  1.37  6.21    5.10 / 1.52  1.11  -0.36***
45. Students are made to feel welcome on this campus. 6.07    4.82 / 1.46  1.25  6.10    5.10 / 1.46  1.00  -0.28***
67. Freedom of expression is protected on campus. 5.88    5.15 / 1.26  0.73  5.97    5.08 / 1.43  0.89  0.07   
10. Administrators are approachable to students. 5.85    4.48 / 1.39  1.37  5.78    4.71 / 1.41  1.07  -0.23***
62. There is a strong commitment to racial harmony on this campus. 5.85    5.03 / 1.31  0.82  5.87    5.02 / 1.45  0.85  0.01   
71. Channels for expressing student complaints are readily available. 5.83    4.16 / 1.45  1.67  5.92    4.38 / 1.57  1.54  -0.22** 
1. Most students feel a sense of belonging here. 5.54    4.68 / 1.42  0.86  5.54    4.92 / 1.44  0.62  -0.24***
60. I generally know what's happening on campus. 5.50    4.48 / 1.43  1.02  5.62    4.64 / 1.55  0.98  -0.16*  
37. I feel a sense of pride about my campus. 5.48    4.40 / 1.53  1.08  5.69    4.93 / 1.54  0.76  -0.53***

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Rhode Island College - 12/1999 Student Satisfaction Inventory

Institutional Summary

Scales In Order With Items That Make Up the Scale - Campus Life
Our Institution Means National Group Means
Scale/Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
CAMPUS LIFE 5.42    4.51 / 0.98  0.91  5.56    4.71 / 1.00  0.85  -0.20***
73. Student activities fees are put to good use. 6.01    3.85 / 1.77  2.16  6.01    4.29 / 1.68  1.72  -0.44***
67. Freedom of expression is protected on campus. 5.88    5.15 / 1.26  0.73  5.97    5.08 / 1.43  0.89  0.07   
64. New student orientation services help students adjust to college. 5.85    4.60 / 1.62  1.25  5.76    4.86 / 1.54  0.90  -0.26***
56. The student handbook provides helpful information about campus life. 5.65    4.86 / 1.42  0.79  5.59    4.99 / 1.40  0.60  -0.13   
63. Student disciplinary procedures are fair. 5.64    4.83 / 1.18  0.81  5.87    4.92 / 1.42  0.95  -0.09   
52. The student center is a comfortable place for students to spend their leisure time. 5.50    4.66 / 1.50  0.84  5.63    5.04 / 1.51  0.59  -0.38***
38. There is an adequate selection of food available in the cafeteria. 5.48    4.31 / 1.66  1.17  5.68    4.23 / 1.76  1.45  0.08   
31. Males and females have equal opportunities to participate in intercollegiate athletics. 5.41    4.81 / 1.20  0.60  5.38    5.05 / 1.36  0.33  -0.24** 
46. I can easily get involved in campus organizations. 5.41    4.84 / 1.38  0.57  5.61    5.01 / 1.45  0.60  -0.17*  
23. Living conditions in the residence halls are comfortable (adequate space, lighting, heat, air, etc.) 5.36    3.84 / 1.46  1.52  5.77    4.27 / 1.59  1.50  -0.43***
30. Residence hall staff are concerned about me as an individual. 5.05    4.39 / 1.38  0.66  5.32    4.52 / 1.49  0.80  -0.13   
40. Residence hall regulations are reasonable. 5.05    4.41 / 1.34  0.64  5.47    4.49 / 1.55  0.98  -0.08   
42. There are a sufficient number of weekend activities for students. 4.87    4.20 / 1.50  0.67  5.25    4.21 / 1.59  1.04  -0.01   
24. The intercollegiate athletic programs contribute to a strong sense of school spirit. 4.82    3.99 / 1.40  0.83  5.13    4.57 / 1.58  0.56  -0.58***
9. A variety of intramural activities are offered. 4.72    4.56 / 1.26  0.16  4.81    4.91 / 1.39  -0.10  -0.35***

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Rhode Island College - 12/1999 Student Satisfaction Inventory

Institutional Summary

Scales In Order With Items That Make Up the Scale - Campus Support Services
Our Institution Means National Group Means
Scale/Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
CAMPUS SUPPORT SERVICES 6.05    4.86 / 1.05  1.19  5.99    5.09 / 1.00  0.90  -0.23***
26. Computer labs are adequate and accessible. 6.22    5.22 / 1.42  1.00  6.27    5.23 / 1.53  1.04  -0.01   
18. Library resources and services are adequate. 6.19    4.72 / 1.63  1.47  6.16    5.20 / 1.43  0.96  -0.48***
49. There are adequate services to help me decide upon a career. 6.12    4.57 / 1.56  1.55  6.10    4.77 / 1.55  1.33  -0.20** 
44. Academic support services adequately meet the needs of students. 6.09    4.73 / 1.42  1.36  5.93    4.82 / 1.38  1.11  -0.09   
13. Library staff are helpful and approachable. 5.94    4.77 / 1.62  1.17  5.80    5.27 / 1.40  0.53  -0.50***
32. Tutoring services are readily available. 5.89    5.09 / 1.33  0.80  5.89    5.07 / 1.45  0.82  0.02   
54. Bookstore staff are helpful. 5.88    4.97 / 1.51  0.91  5.78    5.22 / 1.48  0.56  -0.25***

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Rhode Island College - 12/1999 Student Satisfaction Inventory

Institutional Summary

Scales In Order With Items That Make Up the Scale - Concern for the Individual
Our Institution Means National Group Means
Scale/Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
CONCERN FOR THE INDIVIDUAL 6.10    4.62 / 1.10  1.48  6.04    4.79 / 1.13  1.25  -0.17***
25. Faculty are fair and unbiased in their treatment of individual students. 6.43    4.91 / 1.41  1.52  6.35    4.95 / 1.51  1.40  -0.04   
14. My academic advisor is concerned about my success as an individual. 6.29    4.42 / 1.82  1.87  6.23    4.99 / 1.72  1.24  -0.57***
59. This institution shows concern for students as individuals. 6.22    4.61 / 1.47  1.61  6.17    4.73 / 1.55  1.44  -0.12   
3. Faculty care about me as an individual. 6.17    4.73 / 1.47  1.44  6.05    4.82 / 1.50  1.23  -0.09   
22. Counseling staff care about students as individuals. 5.98    4.46 / 1.43  1.52  5.88    4.60 / 1.41  1.28  -0.14   
30. Residence hall staff are concerned about me as an individual. 5.05    4.39 / 1.38  0.66  5.32    4.52 / 1.49  0.80  -0.13   

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Rhode Island College - 12/1999 Student Satisfaction Inventory

Institutional Summary

Scales In Order With Items That Make Up the Scale - Instructional Effectiveness
Our Institution Means National Group Means
Scale/Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
INSTRUCTIONAL EFFECTIVENESS 6.30    5.09 / 0.93  1.21  6.28    5.09 / 1.01  1.19  0.00   
8. The content of the courses within my major is valuable. 6.60    5.25 / 1.39  1.35  6.54    5.29 / 1.39  1.25  -0.04   
16. The instruction in my major field is excellent. 6.52    5.17 / 1.41  1.35  6.51    5.25 / 1.43  1.26  -0.08   
68. Nearly all of the faculty are knowledgeable in their field. 6.50    5.73 / 1.11  0.77  6.47    5.50 / 1.34  0.97  0.23***
58. The quality of instruction I receive in most of my classes is excellent. 6.48    5.23 / 1.31  1.25  6.45    5.13 / 1.43  1.32  0.10   
25. Faculty are fair and unbiased in their treatment of individual students. 6.43    4.91 / 1.41  1.52  6.35    4.95 / 1.51  1.40  -0.04   
65. Faculty are usually available after class and during office hours. 6.41    5.56 / 1.32  0.85  6.32    5.41 / 1.41  0.91  0.15*  
69. There is a good variety of courses provided on this campus. 6.41    5.13 / 1.39  1.28  6.39    5.17 / 1.54  1.22  -0.04   
39. I am able to experience intellectual growth here. 6.23    5.10 / 1.34  1.13  6.30    5.32 / 1.35  0.98  -0.22***
41. There is a commitment to academic excellence on this campus. 6.21    4.95 / 1.30  1.26  6.23    5.08 / 1.41  1.15  -0.13*  
47. Faculty provide timely feedback about student progress in a course. 6.20    4.89 / 1.39  1.31  6.21    4.85 / 1.51  1.36  0.04   
3. Faculty care about me as an individual. 6.17    4.73 / 1.47  1.44  6.05    4.82 / 1.50  1.23  -0.09   
53. Faculty take into consideration student differences as they teach a course. 6.15    4.74 / 1.47  1.41  6.04    4.67 / 1.54  1.37  0.07   
61. Adjunct faculty are competent as classroom instructors. 5.97    5.00 / 1.31  0.97  6.02    4.93 / 1.41  1.09  0.07   
70. Graduate teaching assistants are competent as classroom instructors. 5.64    4.68 / 1.23  0.96  6.00    4.79 / 1.48  1.21  -0.11   

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Rhode Island College - 12/1999 Student Satisfaction Inventory

Institutional Summary

Scales In Order With Items That Make Up the Scale - Recruitment and Financial Aid
Our Institution Means National Group Means
Scale/Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
RECRUITMENT AND FINANCIAL AID 6.01    4.36 / 1.13  1.65  6.01    4.66 / 1.17  1.35  -0.30***
17. Adequate financial aid is available for most students. 6.33    4.32 / 1.72  2.01  6.23    4.58 / 1.69  1.65  -0.26** 
12. Financial aid awards are announced to students in time to be helpful in college planning. 6.18    4.38 / 1.66  1.80  6.09    4.56 / 1.66  1.53  -0.18*  
4. Admissions staff are knowledgeable. 6.17    4.33 / 1.50  1.84  6.13    4.81 / 1.51  1.32  -0.48***
5. Financial aid counselors are helpful. 6.02    4.37 / 1.58  1.65  6.00    4.62 / 1.64  1.38  -0.25** 
43. Admissions counselors respond to prospective students' unique needs and requests. 5.76    4.33 / 1.42  1.43  5.82    4.68 / 1.44  1.14  -0.35***
48. Admissions counselors accurately portray the campus in their recruiting practices. 5.54    4.46 / 1.26  1.08  5.75    4.72 / 1.46  1.03  -0.26***

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Rhode Island College - 12/1999 Student Satisfaction Inventory

Institutional Summary

Scales In Order With Items That Make Up the Scale - Registration Effectiveness
Our Institution Means National Group Means
Scale/Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
REGISTRATION EFFECTIVENESS 6.22    4.47 / 1.10  1.75  6.14    4.83 / 1.13  1.31  -0.36***
34. I am able to register for classes I need with few conflicts. 6.60    3.71 / 1.99  2.89  6.51    4.66 / 1.83  1.85  -0.95***
27. The personnel involved in registration are helpful. 6.23    4.20 / 1.66  2.03  6.12    4.94 / 1.51  1.18  -0.74***
11. Billing policies are reasonable. 6.20    4.58 / 1.53  1.62  6.03    4.58 / 1.58  1.45  0.00   
