Students must consult with their assigned advisor before they will be able to register for courses.
| Choose concentration A, B, C, or D below | ||
| A. Mass Media Communications | ||
| COMM 200 | Research Methods in Communication | 4 |
| COMM 208 | Public Speaking | 3 |
| COMM 240 | Mass Media and Society | 3 |
| COMM 242 | Message, Media, and Meaning | 3 |
| COMM 246 | Television Production | 4 |
| COMM 492 | Senior Portfolio | 4 |
| or | ||
| COMM 493 | Senior Thesis | 4 |
| THREE COURSES from | ||
| COMM 241 | Introduction to Film and Video | 3 |
| COMM 340 | Current Issues in Mass Media | 3 |
| COMM 342 | History and Development of Electronic Media | 3 |
| COMM 344 | Broadcast Journalism | 3 |
| COMM 345 | Digital Media Production | 3 |
| COMM 347 | Communication Law and Regulation | 3 |
| COMM 348 | International Telecommunications | 3 |
| COMM 479 | Communications Internship | 1-4 |
| TWO ADDITIONAL COURSES in communications at the 300- or 400-level | 6 | |
| Cognates | ||
| FIFTEEN CREDIT HOURS OF COURSES from the following disciplines chosen with advisor's approval: Art, Computer Science, English/Film Studies, History, Management/Accounting, Marketing/Economics/CIS, Music, Psychology, Political Science, Sociology, Theatre, Graphic Communications, Public & Professional, Public Relations, Speech & Hearing | 15 | |
| Total Credit Hours |
|
|
| B. Public and Professional Communications | ||
| COMM 200 | Research Methods in Communication | 4 |
| COMM 208 | Public Speaking | 3 |
| COMM 351 | Persuasion | 3 |
| EIGHT COURSES from | ||
| COMM 219 | Vocal Improvement | 3 |
| COMM 230 | Making Sense of Rhetoric | 3 |
| COMM 332 | Gender and Communication | 3 |
| COMM 333 | Intercultural Communication | 3 |
| COMM 353 | Political Rhetoric | 3 |
| COMM 354 | Communication and Civic Engagement | 4 |
| COMM 356 | Discussion and Group Communication | 3 |
| COMM 358 | Interpersonal Communication | 3 |
| COMM 359 | Argumentation and Debate | 3 |
| COMM 420 | Applied Rhetorical Criticism | 3 |
| COMM 452 | Conflict Resolution | 3 |
| COMM 454 | Leadership and Management Communication | 3 |
| COMM 459 | Debate Practicum | 3 |
| COMM 479 | Communications Internship | 1-4 |
| Cognates | ||
| FIFTEEN CREDIT HOURS OF COURSES from no more than three of the following disciplines chosen with advisor's approval: accounting, anthropology, computer information systems, economics, English, history, labor studies, management, marketing, mass media communication, philosophy, political science, psychology, sociology, theatre. A minor in any area fulfills the cognate requirement. | 15 | |
| Total Credit Hours |
|
|
| C. Public Relations | ||
| COMM 200 | Research Methods in Communication | 4 |
| COMM 208 | Public Speaking | 3 |
| COMM 240 | Mass Media and Society | 3 |
| COMM 246 | Television Production | 4 |
| COMM 301 | Public Relations | 3 |
| COMM 311 | Advanced Public Relations | 3 |
| COMM 338 | Advertising | 3 |
| COMM 351 | Persuasion | 3 |
| COMM 357 | Propaganda and Public Opinion | 3 |
| COMM 479 | Communications Internship | 1-4 |
| ENGL 240 | News Writing | 3 |
| ENGL 341 | Advanced News and Feature Writing | 3 |
| ONE COURSE from | ||
| COMM 254 | Leadership and Management Communication | 3 |
| COMM 258 | Interpersonal Communication | 3 |
| COMM 377 | Public Relations Laboratory | 3 |
| Cognates | ||
| THREE COURSES from | ||
| ART 104 | Design I: Two-Dimensional Design | 3 |
| ART 114 | Design II: Three-Dimensional Design | 3 |
| ART 217 | Introduction to Photography | 3 |
| COMM 354 | Communication and Civic Engagement | 4 |
| ECON 214 | Principles of Microeconomics | 3 |
| MGT 301 | Foundations of Management | 3 |
| MKT 301 | Introduction to Marketing | 3 |
| PSYC 215 | Social Psychology | 3 |
| PSYC 230 | Human Development | 4 |
| PSYC 251 | Personality | 4 |
| Total Credit Hours |
|
|
| D. Speech, Language, and Hearing Science | ||
| COMM 200 | Research Methods in Communication | 4 |
| COMM 208 | Public Speaking | 3 |
| COMM 255 | Introduction to Language | 3 |
| COMM 305 | Introduction to Communication Disorders | 3 |
| COMM 319 | Phonetics and Phonology | 4 |
| COMM 320 | Speech and Language Development | 3 |
| COMM 323 | Introduction to Audiology | 3 |
| COMM 325 | Anatomy and Physiology: Speech and Hearing | 3 |
| COMM 421 | Speech and Hearing Science | 4 |
| COMM 422 | Language Processes | 3 |
| COMM 429 | Introduction to the Clinical Process | 3 |
| or | ||
| COMM 479 | Communications Internship | 1-4 |
| Cognates | ||
| THREE COURSES from | ||
| 000 | 0 | |
| 000 | 0 | |
| 000 | 0 | |
| 000 | 0 | |
| CHEM 103 | General Chemistry I | 4 |
| CHEM 104 | General Chemistry II | 4 |
| CHEM 105 | General, Organic, and Biological Chemistry I | 4 |
| CHEM 106 | General, Organic, and Biological Chemistry II | 4 |
| MATH 240 | Statistical Methods I | 3 |
| PHYS 101 | General Physics I | 4 |
| PHYS 102 | General Physics II | 4 |
| THREE COURSES from | ||
| or | ||
| TWO COURSES from | ||
| 000 | 0 | |
| 000 | 0 | |
| COMM 223 | Introduction to Sign Language | 3 |
| GRTL 315 | Physical Aspects of Aging | 3 |
| PSYC 230 | Human Development | 4 |
| A psychology course at the 300-level or above |
|
|
| A modern languages course numbered 114 or above |
|
|
| A communications course (outside of speech, language, and hearing science) at the 300-level or above |
|
|
| Total Credit Hours |
|
|