|
Choose concentration A, B, C, D, or E below
|
|
A. Graphics Communications
|
| COMM 200 | Fundamentals of Research in Communications | 3 |
| COMM 208 | Public Speaking | 3 |
| COMM 232 | Introduction to Graphic Communications Technology | 3 |
| COMM 241 | Introduction to Film and Video | 3 |
| COMM 254 | Leadership and Management Communication | 3 |
|
|
FOUR COURSES from
|
| COMM 240 | Mass Media and Society | 3 |
| COMM 246 | Television Production | 4 |
| COMM 258 | Interpersonal Communication | 3 |
| COMM 301 | Public Relations | 3 |
| COMM 338 | Advertising | 3 |
| COMM 345 | Digital Media Production | 3 |
| COMM 351 | Persuasion | 3 |
| COMM 352 | Conflict Resolution | 3 |
| COMM 356 | Discussion and Group Communication | 3 |
| COMM 479 | Communications Internship | 4 |
|
|
FIVE COURSES from
|
| COMM 334 | Presentation Techniques | 3 |
| COMM 434 | Electronic Publishing | 3 |
| COMG 331 | Offset Press I | 3 |
| COMG 337 | Digital Photographic Reproduction | 3 |
| COMG 433 | Offset Press II | 3 |
| COMG 435 | Color Reproduction | 3 |
| COMG 449 | Color Correction and Control | 3 |
| COMG 451 | Current Trends and Techniques in Graphic Communications | 3 |
|
Cognates
|
|
THREE ADDITIONAL COURSES in communication, with
advisor's approval, or from the following cogante
area: accounting, art, computer information systems,
economics, management, marketing.
|
9 |
|
Total Credit Hours
|
51-53
|
|
|
B. Public and Professional Communications
|
| COMM 200 | Fundamentals of Research in Communications | 3 |
| COMM 208 | Public Speaking | 3 |
| COMM 258 | Interpersonal Communication | 3 |
|
|
EIGHT COURSES from
|
| COMM 219 | Vocal Improvement | 3 |
| COMM 254 | Leadership and Management Communication | 3 |
| COMM 332 | Gender and Communication | 3 |
| COMM 333 | Intercultural Communication | 3 |
| COMM 351 | Persuasion | 3 |
| COMM 352 | Conflict Resolution | 3 |
| COMM 353 | Political Rhetoric | 3 |
| COMM 355 | Language and Thought in Communication | 3 |
| COMM 356 | Discussion and Group Communication | 3 |
| COMM 359 | Argumentation and Debate | 3 |
| COMM 479 | Communications Internship | 4 |
|
Cognates
|
|
FIFTEEN CREDIT HOURS OF COURSES from no more than three
of the following disciplines chosen with advisor's approval:
accounting, anthropology, computer information systems,
economics, English, history, labor studies, management,
marketing, mass media communication, philosophy, political
science, psychology, sociology, theatre. A minor in any
area fulfills the cognate requirement.
|
15 |
|
Total Credit Hours
|
48-49
|
|
|
C. Public Relations
|
| COMM 200 | Fundamentals of Research in Communications | 3 |
| COMM 208 | Public Speaking | 3 |
| COMM 240 | Mass Media and Society | 3 |
| COMM 246 | Television Production | 4 |
| COMM 301 | Public Relations | 3 |
| COMM 311 | Advanced Public Relations | 3 |
| COMM 338 | Advertising | 3 |
| COMM 351 | Persuasion | 3 |
| COMM 357 | Propaganda and Public Opinion | 3 |
| COMM 479 | Communications Internship | 4 |
| ENGL 240 | News Writing | 3 |
| ENGL 341 | Advanced News and Feature Writing | 3 |
|
|
ONE COURSE from
|
| COMM 254 | Leadership and Management Communication | 3 |
| COMM 258 | Interpersonal Communication | 3 |
| COMM 377 | Public Relations Laboratory | 3 |
|
Cognates
|
|
THREE COURSES from
|
| ART 104 | Design I: Two-Dimensional Design | 3 |
| ART 114 | Design II: Three-Dimensional Design | 3 |
| ART 217 | Introduction to Photography | 3 |
| ECON 214 | Principles of Microeconomics | 3 |
| MGT 301 | Foundations of Management | 3 |
| MKT 301 | Introduction to Marketing | 3 |
| PSYC 215 | Social Psychology | 3 |
| PSYC 230 | Human Development | 4 |
| PSYC 251 | Personality | 4 |
|
Total Credit Hours
|
50-52
|
|
|
D. Speech and Hearing Services
|
| COMM 200 | Fundamentals of Research in Communications | 3 |
| COMM 208 | Public Speaking | 3 |
| COMM 220 | Voice and Articulation | 3 |
| COMM 305 | Introduction to Communication Disorders | 3 |
| COMM 319 | Phonetics | 3 |
| COMM 320 | Speech and Language Development | 3 |
| COMM 321 | Speech and Hearing Science | 3 |
| COMM 323 | Introduction to Audiology | 3 |
| COMM 325 | Auditory and Speech Mechanisms | 3 |
| COMM 355 | Language and Thought in Communication | 3 |
| PSYC 110 | Introduction to Psychology | 3 |
| PSYC 221 | Foundations of Psychological Research | 4 |
|
Cognates
|
|
THREE COURSES from
|
| COMM 223 | Introduction to Sign Language | 3 |
| COMM 329 | Clinical Observation | 2 |
| PSYC 230 | Human Development | 4 |
| PSYC 320 | Introduction to Psychological Methods | 4 |
| PSYC 331 | Child Psychology | 4 |
| PSYC 339 | Psychology of Aging | 4 |
| PSYC 341 | Perception | 4 |
| PSYC 342 | Behavior Modification | 4 |
| PSYC 345 | Physiological Psychology | 4 |
| PSYC 346 | Psychological Testing | 4 |
| PSYC 349 | Cognitive Psychology | 4 |
| PSYC 373 | Research Methods in Developmental Psychology | 4 |
| SPED 300 | Introduction to the Characteristics and Education of Children and Youth with Disabilities | 4 |
| SPED 311 | Language Development and Communication Problems of Children | 3 |
|
Total Credit Hours
|
46-49
|
|
|
E. Mass Media Communications
|
| COMM 200 | Fundamentals of Research in Communications | 3 |
| COMM 208 | Public Speaking | 3 |
| COMM 240 | Mass Media and Society | 3 |
| COMM 242 | Message, Media, and Meaning | 3 |
| COMM 246 | Television Production | 4 |
| COMM 492 | Senior Portfolio | 4 |
| or |
| COMM 493 | Senior Thesis | 4 |
|
|
THREE COURSES from
|
| COMM 241 | Introduction to Film and Video | 3 |
| COMM 340 | Current Issues in Mass Media | 3 |
| COMM 342 | History and Development of Electronic Media | 3 |
| COMM 344 | Broadcast Journalism | 3 |
| COMM 345 | Digital Media Production | 3 |
| COMM 347 | Communication Law and Regulation | 3 |
| COMM 348 | International Telecommunications | 3 |
| COMM 479 | Communications Internship | 4 |
|
TWO ADDITIONAL COURSES in communications at the 300- or
400-level
|
6 |
|
Cognates
|
|
FIFTEEN CREDIT HOURS OF COURSES from the following
disciplines chosen with advisor's approval: Art,
Computer Science, English/Film Studies, History,
Management/Accounting, Marketing/Economics/CIS, Music,
Psychology, Political Science, Sociology, Theatre,
Graphic Communications, Public & Professional,
Public Relations, Speech & Hearing
|
15 |
|
Total Credit Hours
|
50-51
|