B.A. in Economics
Course Requirements
Students must consult with their assigned advisor before they will be able to register for courses.
A graded writing assignment is required in every course.
| Course No. | Course Title | Credits |
|---|---|---|
| ECON 214 | Principles of Microeconomics | 3 |
| ECON 215 | Principles of Macroeconomics | 3 |
| ECON 314 | Intermediate Microeconomic Theory and Applications | 3 |
| ECON 315 | Intermediate Macroeconomic Theory and Analysis | 3 |
| ECON 449 | Applied Forecasting Techniques | 3 |
| ECON 461 | History of Economic Thought | 3 |
| ECON 462 | Seminar in Economic Research | 3 |
| Four courses from | ||
| ECON 421 | International Economics | 3 |
| ECON 422 | Economics of Developing Countries | 3 |
| ECON 423 | Financial Markets and Institutions | 3 |
| ECON 431 | Labor Economics | 3 |
| ECON 433 | Economics of Government | 3 |
| ECON 435 | Urban Economics | 3 |
| ECON 436 | Industrial Organization and Market Structure | 3 |
| ECON 437 | Environmental Economics | 3 |
| FIN 301 | Managerial Finance and Control | 3 |
Cognates | ||
| CIS 251 | Computers in Management | 3 |
| ENGL 230 | Writing for Professional Settings | 4 |
| MGT 249 | Business Statistics II | 3 |
| MATH 177 | Quantitative Business Analysis I (*) | 4 |
| MATH 238 | Quantitative Business Analysis II | 3 |
| MATH 248 | Business Statistics I | 4 |
| *Fulfills the Mathematics Category of General Education. | ||
Total Credit Hours | 52 | |


